Reece Thompson
15 Reece Thompson
-
- Height:
- 6'2
-
- Hometown:
- Elgin, IL
-
- Position:
- Pin
-
- Year:
- So
-
- m
- 27
-
- k/s
- 1.71
-
- h %
- .224
-
- a/s
- 0.07
-
- b/s
- 0.31
-
- sa/s
- 0.32
-
- d/s
- 0.41
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 14 |
| Sets | 95 | 48 |
| Kills | 162 | 89 |
| Kills per set | 1.71 | 1.85 |
| Errors | 77 | 33 |
| Total Attacks | 379 | 204 |
| Total Attacks per set | 3.99 | 4.25 |
| Hitting Percentage | .224 | .275 |
| Assists | 7 | 3 |
| Assists per set | 0.07 | 0.06 |
| Service Total Attempts | 283 | 152 |
| Service Aces | 30 | 12 |
| Service Errors | 72 | 33 |
| Service Aces per set | 0.32 | 0.25 |
| Receptions | 39 | 21 |
| Reception Errors | 7 | 4 |
| Digs | 39 | 21 |
| Digs per set | 0.41 | 0.44 |
| Block Solo | 3 | 2 |
| Block Assist | 26 | 14 |
| Block Total | 29 | 16 |
| Blocks per set | 0.31 | 0.33 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 208.0 | 110.0 |
| Points per set | 2.2 | 2.3 |
| Matches started | 9 | 5 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Graceland | W, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | 1 | 5 | 12 | 4 | 25 | .320 | 1 | 17.0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | 1 | 3 | 5 | 7 | 18 | -.111 | 0 | 6.0 |
| Feb 3 | Marian University | W, 3-2 | 1 | 4 | 3 | 6 | 14 | -.214 | 1 | 3.0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | 5 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Feb 23 | Calumet (IN) | W, 3-0 | - | 1 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Feb 28 | Lourdes | L, 3-2 | 1 | 5 | 9 | 6 | 22 | .136 | 1 | 15.5 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | 3 | 6 | 1 | 13 | .385 | 0 | 8.0 |
| Mar 7 | at D'Youville | W, 3-1 | - | 4 | 4 | 4 | 11 | .000 | 0 | 5.0 |
| Mar 7 | vs. Daeman | L, 3-1 | - | 4 | 10 | 3 | 18 | .389 | 0 | 11.0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Mar 17 | Governors State | L, 3-2 | 1 | 5 | 8 | 5 | 26 | .115 | 0 | 9.0 |
| Mar 19 | at Calumet (IN) | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 2 | 5.0 |
| Mar 21 | at Viterbo | L, 3-1 | 1 | 4 | 11 | 5 | 29 | .207 | 0 | 13.0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 5 | 15 | 4 | 27 | .407 | 0 | 17.0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | 3 | 6 | 2 | 17 | .235 | 0 | 8.0 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | 3 | 11 | 2 | 16 | .563 | 0 | 13.0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | 3 | 3 | 2 | 12 | .083 | 0 | 6.0 |
| Apr 3 | Viterbo | W, 3-1 | 1 | 4 | 9 | 4 | 23 | .217 | 1 | 10.5 |
| Apr 9 | at Governors State | L, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 5.0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | 3 | 5 | 2 | 9 | .333 | 0 | 8.5 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | 5 | 6 | 3 | 17 | .176 | 1 | 9.5 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | 4 | 13 | 5 | 25 | .320 | 0 | 16.5 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | 3 | 8 | 2 | 13 | .462 | 0 | 10.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Graceland | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | 1 | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Marian University | W, 3-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Calumet (IN) | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Lourdes | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at D'Youville | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Daeman | L, 3-1 | - | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Governors State | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mar 19 | at Calumet (IN) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Viterbo | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Apr 3 | Viterbo | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Apr 9 | at Governors State | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Illinois Tech | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | vs. Graceland | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | 1 | 5 | 11 | 3 | 1 | 0 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 0 |
| Feb 3 | Marian University | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | 1 | 4 | 0 | 2 | 0 | 0 |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | 5 | 10 | 0 | 3 | 0 | 0 |
| Feb 23 | Calumet (IN) | W, 3-0 | - | 1 | 4 | 0 | 2 | 5 | 1 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | 3 | 9 | 1 | 1 | 1 | 0 |
| Feb 28 | Lourdes | L, 3-2 | 1 | 5 | 29 | 6 | 6 | 5 | 1 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | 3 | 13 | 2 | 1 | 0 | 0 |
| Mar 7 | at D'Youville | W, 3-1 | - | 4 | 4 | 1 | 2 | 0 | 0 |
| Mar 7 | vs. Daeman | L, 3-1 | - | 4 | 17 | 1 | 7 | 12 | 2 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | Governors State | L, 3-2 | 1 | 5 | 15 | 0 | 4 | 0 | 0 |
| Mar 19 | at Calumet (IN) | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 6 | 2 |
| Mar 21 | at Viterbo | L, 3-1 | 1 | 4 | 18 | 1 | 4 | 7 | 0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | 3 | 7 | 0 | 3 | 0 | 0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 5 | 14 | 0 | 4 | 0 | 0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | 3 | 9 | 2 | 4 | 1 | 1 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | 3 | 11 | 1 | 2 | 1 | 0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | 3 | 11 | 1 | 3 | 0 | 0 |
| Apr 3 | Viterbo | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 0 | 0 |
| Apr 9 | at Governors State | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | 3 | 13 | 3 | 2 | 0 | 0 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | 5 | 16 | 2 | 6 | 1 | 0 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | 4 | 19 | 2 | 6 | 0 | 0 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | 3 | 12 | 2 | 3 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 95 | 162 | 1.71 | 77 | 379 | 3.99 | .224 | 7 | 0.07 | 208.0 | 2.2 |
| Conference | 14 | 48 | 89 | 1.85 | 33 | 204 | 4.25 | .275 | 3 | 0.06 | 110.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 36 | 55 | 1.53 | 30 | 133 | 3.69 | .188 | 3 | 0.08 | 70.5 | 2.0 |
| Away | 12 | 42 | 74 | 1.76 | 33 | 180 | 4.29 | .228 | 4 | 0.10 | 96.5 | 2.3 |
| Neutral | 5 | 17 | 33 | 1.94 | 14 | 66 | 3.88 | .288 | 0 | 0.00 | 41.0 | 2.4 |
| Result | ||||||||||||
| Wins | 11 | 37 | 73 | 1.97 | 36 | 158 | 4.27 | .234 | 5 | 0.14 | 93.0 | 2.5 |
| Losses | 16 | 58 | 89 | 1.53 | 41 | 221 | 3.81 | .217 | 2 | 0.03 | 115.0 | 2.0 |
| Month | ||||||||||||
| January | 3 | 11 | 18 | 1.64 | 13 | 47 | 4.27 | .106 | 1 | 0.09 | 25.0 | 2.3 |
| February | 6 | 19 | 18 | 0.95 | 15 | 48 | 2.53 | .063 | 2 | 0.11 | 25.5 | 1.3 |
| March | 12 | 43 | 81 | 1.88 | 33 | 190 | 4.42 | .253 | 2 | 0.05 | 97.0 | 2.3 |
| April | 6 | 22 | 45 | 2.05 | 16 | 94 | 4.27 | .309 | 2 | 0.09 | 60.5 | 2.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 95 | 39 | 0.41 | 3 | 26 | 29 | 0.31 |
| Conference | 14 | 48 | 21 | 0.44 | 2 | 14 | 16 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 36 | 12 | 0.33 | 1 | 7 | 8 | 0.22 |
| Away | 12 | 42 | 20 | 0.48 | 1 | 15 | 16 | 0.38 |
| Neutral | 5 | 17 | 7 | 0.41 | 1 | 4 | 5 | 0.29 |
| Result | ||||||||
| Wins | 11 | 37 | 12 | 0.32 | 1 | 12 | 13 | 0.35 |
| Losses | 16 | 58 | 27 | 0.47 | 2 | 14 | 16 | 0.28 |
| Month | ||||||||
| January | 3 | 11 | 4 | 0.36 | 1 | 4 | 5 | 0.45 |
| February | 6 | 19 | 7 | 0.37 | 0 | 1 | 1 | 0.05 |
| March | 12 | 43 | 22 | 0.51 | 2 | 10 | 12 | 0.28 |
| April | 6 | 22 | 6 | 0.27 | 0 | 11 | 11 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 95 | 283 | 30 | 0.32 | 72 | 39 | 7 |
| Conference | 14 | 48 | 152 | 12 | 0.25 | 33 | 21 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 36 | 110 | 11 | 0.31 | 25 | 11 | 2 |
| Away | 12 | 42 | 113 | 14 | 0.33 | 27 | 16 | 3 |
| Neutral | 5 | 17 | 60 | 5 | 0.29 | 20 | 12 | 2 |
| Result | ||||||||
| Wins | 11 | 37 | 96 | 13 | 0.35 | 21 | 12 | 3 |
| Losses | 16 | 58 | 187 | 17 | 0.29 | 51 | 27 | 4 |
| Month | ||||||||
| January | 3 | 11 | 22 | 4 | 0.36 | 4 | 0 | 0 |
| February | 6 | 19 | 56 | 7 | 0.37 | 14 | 11 | 2 |
| March | 12 | 43 | 125 | 9 | 0.21 | 35 | 27 | 5 |
| April | 6 | 22 | 80 | 10 | 0.45 | 19 | 1 | 0 |
