Official Volleyball Box Score

Judson (IL) vs. Graceland

1/23/2026 at 10:00 AM
@ Bourbonnais, Ill.
2-1, 0-0
3
-
0
0-3, 0-0
Final 1 2 3 Score
Judson (IL) (2-1, 0-0) 25 25 25 3
Graceland (0-3, 0-0) 22 19 20 0

Judson (IL)

Set K E TA PCT
1 13 8 43 .116
2 12 4 30 .267
3 14 6 33 .242

Graceland

Set K E TA PCT
1 9 10 37 -.027
2 8 7 25 .040
3 8 4 25 .160

Judson (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oracio Martinez * 3 1 1 8 .000 1 0 2 0 2 0 0 0 0 1.0
03 Jacob Smith 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
04 Daniel Yap * 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
07 Will Dennison * 3 6 1 8 .625 0 0 0 0 0 1 1 0 0 7.5
08 Gabriele Cantrell 3 0 0 2 .000 13 0 0 0 4 0 0 0 0 0.0
09 Mikey Noettl * 3 16 6 33 .303 0 2 3 0 5 0 1 0 0 18.5
15 Reece Thompson 3 1 2 4 -.250 0 0 1 0 1 1 0 0 0 2.0
18 Adrian Martinez 3 0 0 0 .000 18 0 0 0 2 0 0 0 0 0.0
20 Jackson Otto 3 0 0 0 .000 2 2 1 3 3 0 0 0 0 2.0
21 Gabriel Menchaca 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Ramsey Vuorenmaa 3 2 0 12 .167 0 0 1 0 6 0 1 0 0 2.5
23 Mason Snodgrass * 3 12 7 34 .147 1 1 4 0 7 1 1 0 0 14.5
24 Cesar Calderon 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
29 Grant Shipley * 2 0 1 3 -.333 0 0 0 0 0 2 2 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 18 106 .198 36 5 12 3 35 5 6 0 0 52.0

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Davian Jorge 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
02 Andrew Cziep * 3 5 4 15 .067 8 1 0 0 7 1 2 0 0 8.0
03 Andrew Youssef 2 0 4 10 -.400 0 0 0 0 1 0 1 0 0 0.5
04 Christopher Sawyer 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
06 Luis Garcia * 3 0 0 1 .000 9 0 0 1 5 0 0 0 0 0.0
08 Garrin Hanby 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
09 Ilija Colakovic 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
12 Jerze Simonson * 3 5 1 10 .400 1 0 0 0 2 0 3 1 0 6.5
13 Kaden Joseph 2 5 1 10 .400 0 0 0 0 1 0 1 1 0 5.5
14 Nam Taluong 3 0 0 1 .000 0 2 3 2 3 0 0 0 0 2.0
19 Nick English * 2 0 3 8 -.375 0 0 0 0 2 0 1 1 0 0.5
20 Hawk Richard * 3 6 5 21 .048 0 0 0 0 5 1 1 0 0 7.5
21 Kalanikapu Aona * 3 3 3 10 .000 1 0 0 0 1 1 3 0 0 5.5
23 Benjamin Gorton-Hülgerth 3 0 0 0 .000 0 0 0 2 9 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 21 87 .046 20 3 7 5 37 3 12 3 0 37.0
Other Information
Attendance: 0
Time:
* = Starter