Official Volleyball Box Score
Judson (IL) at Governors State
4/9/2026 at 7:00 PM
@ GSU ARC University Park, IL (Athletic and Recreation Center)
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 20 | .350 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 9 | 4 | 23 | .217 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 22 | .227 |
| 2 | 12 | 4 | 23 | .348 |
| 3 | 19 | 6 | 32 | .406 |
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oracio Martinez | 3 | 5 | 3 | 15 | .133 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Jacob Smith * | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 09 | Mikey Noettl | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reece Thompson * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Adrian Martinez * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jackson Otto | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ramsey Vuorenmaa * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Mason Snodgrass * | 3 | 4 | 6 | 17 | -.118 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 26 | Matthew Leith | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Grant Shipley * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 67 | .209 | 27 | 0 | 12 | 6 | 15 | 1 | 6 | 0 | 0 | 31.0 | ||
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jared Byas | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Gavin Olson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Elias Stommel | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 07 | Daniel Lopez * | 3 | 8 | 6 | 20 | .100 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 08 | Lucas Lapa * | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Pablo Pascual * | 3 | 12 | 5 | 22 | .318 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Nicolas Galicia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Thiago Neves * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Ean Schultz * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Pedro Oliveira | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Diego Antunez * | 3 | 15 | 1 | 24 | .583 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 18.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 77 | .338 | 41 | 6 | 10 | 0 | 23 | 2 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Athletic and Recreation Center Attendance: 71 Time: 1:24 1st Referee: Ed Vesely 2nd Referee: Tim Gyoerkoes |
* = Starter
