Official Volleyball Box Score

Judson (IL) at Trinity Christian (IL)

3/28/2026 at 11:00 AM
@ Palos Heights, IL (DeVos Gymnasium)
8-17, 3-7
3
-
0
4-14, 2-8
Final 1 2 3 Score
Judson (IL) (8-17, 3-7) 25 25 25 3
Trinity Christian (IL) (4-14, 2-8) 10 14 19 0

Judson (IL)

Set K E TA PCT
1 11 1 17 .588
2 14 3 24 .458
3 18 3 34 .441

Trinity Christian (IL)

Set K E TA PCT
1 6 7 26 -.038
2 8 8 25 .000
3 9 4 30 .167

Judson (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oracio Martinez * 3 4 0 10 .400 0 0 0 0 2 0 1 0 0 4.5
03 Jacob Smith * 3 5 0 6 .833 0 0 0 0 0 0 2 0 0 6.0
04 Daniel Yap 3 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
09 Mikey Noettl 3 0 0 0 .000 1 0 3 0 1 0 0 0 0 0.0
15 Reece Thompson 3 11 2 16 .562 0 1 2 0 2 0 2 0 0 13.0
18 Adrian Martinez 3 0 0 0 .000 18 0 1 0 4 0 0 0 0 0.0
19 Jacob Lowe 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
20 Jackson Otto 3 0 0 0 .000 3 3 1 1 11 0 0 0 0 3.0
22 Ramsey Vuorenmaa * 3 5 0 12 .417 0 0 0 0 7 0 1 0 0 5.5
23 Mason Snodgrass * 3 11 3 19 .421 0 2 1 0 3 0 1 0 0 13.5
26 Matthew Leith * 3 0 0 0 .000 14 0 0 0 2 0 0 0 0 0.0
29 Grant Shipley * 3 6 1 10 .500 0 0 0 0 0 1 3 0 0 8.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 7 75 .480 39 6 8 1 32 1 10 0 0 55.0

Trinity Christian (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Caden Figus 3 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
02 C.j. Lafin * 3 3 3 19 .000 0 0 0 0 2 0 0 0 0 3.0
03 Juvantae Thompson * 3 6 5 17 .059 0 1 1 0 5 0 0 0 0 7.0
05 Conner Dargan * 2 3 1 10 .200 1 0 1 0 2 0 1 0 0 3.5
07 Danny Staskunas * 3 1 1 4 .000 21 0 1 0 7 0 0 0 0 1.0
08 Anthony Fabbre 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
09 Seth Summers 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Daniel Whaley * 2 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
15 Eddy Serna 3 0 0 0 .000 0 0 1 4 1 0 0 0 0 0.0
16 Sam Cain * 3 4 7 22 -.136 0 0 0 0 2 0 1 0 0 4.5
17 Jacob Krefft 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
22 Evan Whaley 2 4 1 5 .600 0 0 0 0 1 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 23 19 81 .049 22 1 6 6 22 0 2 0 0 25.0
Other Information
Arena: DeVos Gymnasium
Attendance: 100
Time:
* = Starter