Official Volleyball Box Score

Judson (IL) at Viterbo

3/21/2026 at 1:00 PM
@ La Crosse, Wis.
7-14, 2-5
1
-
3
7-17, 4-4
Final 1 2 3 4 Score
Judson (IL) (7-14, 2-5) 20 26 17 24 1
Viterbo (7-17, 4-4) 25 24 25 26 3

Judson (IL)

Set K E TA PCT
1 14 7 43 .163
2 11 5 38 .158
3 11 8 28 .107
4 12 8 32 .125

Viterbo

Set K E TA PCT
1 14 4 35 .286
2 16 8 46 .174
3 9 2 19 .368
4 13 6 36 .194

Judson (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oracio Martinez 4 9 2 16 .438 0 0 0 0 3 2 1 0 0 11.5
03 Jacob Smith * 3 3 1 7 .286 0 0 0 0 0 0 0 0 0 3.0
04 Daniel Yap 2 1 1 6 .000 0 0 0 0 0 0 1 0 0 1.5
07 Will Dennison 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Gabriele Cantrell 3 0 0 0 .000 10 0 0 0 1 0 0 0 0 0.0
09 Mikey Noettl 4 1 2 3 -.333 0 0 3 0 5 0 0 0 0 1.0
13 Luke Molitor 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Reece Thompson * 4 11 5 29 .207 0 1 4 0 6 0 2 0 0 13.0
18 Adrian Martinez 4 0 0 0 .000 18 0 0 0 2 0 0 0 0 0.0
19 Jacob Lowe * 4 4 1 12 .250 1 0 4 0 2 1 5 0 0 7.5
20 Jackson Otto 4 0 0 0 .000 1 0 1 1 19 0 0 0 0 0.0
21 Gabriel Menchaca 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Ramsey Vuorenmaa * 4 9 7 33 .061 0 0 0 1 7 0 0 0 0 9.0
23 Mason Snodgrass * 3 10 9 33 .030 1 0 2 0 9 0 2 0 0 11.0
26 Matthew Leith * 3 0 0 1 .000 16 0 0 0 2 0 0 0 0 0.0
29 Grant Shipley 1 0 0 1 .000 0 0 1 0 0 0 1 0 0 0.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 28 141 .142 47 1 16 2 56 3 12 0 0 58.0

Viterbo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ethan Davis * 4 10 2 32 .250 0 0 3 1 5 0 1 0 0 10.5
4 Noah Diedrich 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Riley Connors * 4 9 7 29 .069 0 0 0 0 1 0 5 0 0 11.5
7 Logan Amdur * 4 15 5 37 .270 17 0 4 0 14 0 6 0 0 18.0
8 Owen Collitt * 4 4 3 9 .111 0 0 0 0 1 1 2 0 0 6.0
10 Daxton Marschall 4 0 0 0 .000 1 0 1 0 9 0 0 0 0 0.0
12 Max Dugan 4 0 0 1 .000 4 1 2 0 12 0 0 0 0 1.0
13 Caleb Koza 4 4 0 10 .400 0 0 0 0 0 1 0 0 0 5.0
15 Leo Kangas 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Styrk Myhre * 4 8 2 13 .462 0 0 0 0 1 0 10 0 0 13.0
25 Roman Rzeszutko * 4 0 1 1 -1.000 27 1 4 0 12 0 0 0 0 1.0
33 Brody Dunlap 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
55 Justin Kratzenstein 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 20 136 .235 49 2 17 1 56 2 24 0 0 68.0
Other Information
Attendance: 0
Time:
* = Starter