Official Volleyball Box Score
Judson (IL) at Calumet (IN)
3/19/2026 at 7:00 PM
@ Whiting, IN (Rittenmeyer Center)
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 29 | .345 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 13 | 6 | 29 | .241 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 27 | .037 |
| 2 | 7 | 5 | 31 | .065 |
| 3 | 6 | 6 | 24 | .000 |
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oracio Martinez * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Jacob Smith * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Gabriele Cantrell | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Mikey Noettl | 2 | 4 | 3 | 11 | .091 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Luke Molitor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reece Thompson * | 3 | 5 | 3 | 13 | .154 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Adrian Martinez | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jacob Lowe | 1 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jackson Otto | 3 | 1 | 0 | 2 | .500 | 4 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Mason Snodgrass * | 3 | 13 | 6 | 26 | .269 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 26 | Matthew Leith * | 2 | 4 | 2 | 7 | .286 | 9 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 29 | Grant Shipley * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 89 | .247 | 35 | 10 | 13 | 4 | 38 | 1 | 2 | 0 | 0 | 51.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Agee * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | David Navata * | 3 | 6 | 5 | 23 | .043 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Courtney Harris * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Reshawn Allen * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Caimin Harrop-Haywood * | 3 | 1 | 5 | 20 | -.200 | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Cooper Aitken | 3 | 5 | 3 | 12 | .167 | 6 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Logan Krause | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Lucas Sanchez Caixeta | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Josh Lahti * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 82 | .037 | 18 | 4 | 8 | 10 | 30 | 1 | 8 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 35 Time: 1:14 |
* = Starter
