Oracio Martinez
- OPP
- Judson (IL)
m
25
k/s
1.45
h %
.137
a/s
0.06
b/s
0.16
sa/s
0.19
d/s
1.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 10 |
| Sets | 83 | 30 |
| Kills | 120 | 47 |
| Kills per set | 1.45 | 1.57 |
| Errors | 73 | 19 |
| Total Attacks | 342 | 109 |
| Total Attacks per set | 4.12 | 3.63 |
| Hitting Percentage | .137 | .257 |
| Assists | 5 | 3 |
| Assists per set | 0.06 | 0.10 |
| Service Total Attempts | 228 | 88 |
| Service Aces | 16 | 6 |
| Service Errors | 45 | 17 |
| Service Aces per set | 0.19 | 0.20 |
| Receptions | 6 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 132 | 54 |
| Digs per set | 1.59 | 1.80 |
| Block Solo | 1 | 0 |
| Block Assist | 12 | 3 |
| Block Total | 13 | 3 |
| Blocks per set | 0.16 | 0.10 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 143.0 | 54.5 |
| Points per set | 1.7 | 1.8 |
| Matches started | 16 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | Calumet (IN) | L, 3-0 |
| Apr 25 | Oakland City | W, 3-0 |
| Apr 25 | Jessup University (CA) | L, 3-0 |
| Apr 26 | Roberts Wesleyan | L, 3-0 |
| Apr 26 | Oakland City | W, 1-0 |
| Apr 26 | Roberts Wesleyan | L, 1-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Goshen (IN) | W, 3-1 | 1 | 4 | 2 | 5 | 15 | -.200 | 0 | 3.0 |
| Jan 28 | at Illinois Tech | W, 3-1 | - | 4 | 9 | 2 | 24 | .292 | 0 | 9.0 |
| Jan 31 | at Bethel (IN) | L, 3-1 | 1 | 4 | 5 | 6 | 18 | -.056 | 1 | 7.0 |
| Feb 1 | vs. Lawrence Tech | L, 3-0 | 1 | 2 | 2 | 5 | 10 | -.300 | 0 | 3.0 |
| Feb 1 | vs. Cumberland (TN) | L, 3-2 | 1 | 5 | 11 | 5 | 33 | .182 | 0 | 13.0 |
| Feb 4 | at Mount Mercy | L, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Feb 7 | Aquinas (MI) | W, 3-1 | 1 | 4 | 6 | 5 | 19 | .053 | 0 | 9.0 |
| Feb 8 | Oakland City | W, 3-1 | 1 | 4 | 7 | 8 | 21 | -.048 | 0 | 9.0 |
| Feb 13 | #4 Benedictine Mesa (AZ) | L, 3-1 | 1 | 4 | 4 | 7 | 20 | -.150 | 0 | 5.5 |
| Feb 20 | at Clarke (IA) | W, 3-1 | 1 | 4 | 11 | 0 | 19 | .579 | 0 | 12.0 |
| Feb 24 | at Calumet (IN) | W, 3-2 | 1 | 1 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Feb 26 | Olivet Nazarene (IL) | L, 3-1 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Mar 1 | #2 Saint Xavier (IL) | L, 3-0 | 1 | 3 | 3 | 2 | 17 | .059 | 0 | 3.0 |
| Mar 4 | St. Ambrose (IA) | L, 3-1 | 1 | 4 | 8 | 4 | 18 | .222 | 0 | 8.0 |
| Mar 11 | at Trinity Christian (IL) | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Mar 14 | at Life | W, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Mar 15 | at Campbellsville (KY) | L, 3-0 | - | 3 | 4 | 3 | 11 | .091 | 0 | 5.0 |
| Mar 15 | at Cumberland (TN) | L, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Mar 18 | Viterbo | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 1 | 6.0 |
| Mar 20 | Calumet (IN) | W, 3-0 | 1 | 3 | 8 | 3 | 12 | .417 | 1 | 9.5 |
| Mar 25 | at St. Ambrose (IA) | W, 3-2 | 1 | 5 | 9 | 4 | 22 | .227 | 1 | 11.5 |
| Mar 27 | at Olivet Nazarene (IL) | L, 3-1 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 5.0 |
| Apr 1 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 8 | at Viterbo | W, 3-1 | - | 4 | 2 | 1 | 5 | .200 | 0 | 3.5 |
| Apr 12 | Governors State | L, 3-1 | - | 4 | 3 | 2 | 11 | .091 | 1 | 3.5 |
| Apr 15 | Calumet (IN) | L, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 4.0 |
| Apr 25 | Oakland City | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 | Jessup University (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 26 | Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 26 # | Oakland City | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 26 # | Roberts Wesleyan | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Goshen (IN) | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Illinois Tech | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Feb 1 | vs. Lawrence Tech | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Cumberland (TN) | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Mount Mercy | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Aquinas (MI) | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | Oakland City | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 0 |
| Feb 13 | #4 Benedictine Mesa (AZ) | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 1 | 1 | 0 |
| Feb 20 | at Clarke (IA) | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Feb 24 | at Calumet (IN) | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Olivet Nazarene (IL) | L, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | #2 Saint Xavier (IL) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | St. Ambrose (IA) | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Trinity Christian (IL) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Life | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Campbellsville (KY) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Cumberland (TN) | L, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 18 | Viterbo | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Calumet (IN) | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 25 | at St. Ambrose (IA) | W, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Mar 27 | at Olivet Nazarene (IL) | L, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 8 | at Viterbo | W, 3-1 | - | 4 | 10 | 0 | 1 | 0 | 1 | 1 |
| Apr 12 | Governors State | L, 3-1 | - | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Apr 15 | Calumet (IN) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Oakland City | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 | Jessup University (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 26 | Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 26 # | Oakland City | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 26 # | Roberts Wesleyan | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Goshen (IN) | W, 3-1 | 1 | 4 | 14 | 1 | 4 | 0 | 0 |
| Jan 28 | at Illinois Tech | W, 3-1 | - | 4 | 10 | 0 | 2 | 0 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-1 | 1 | 4 | 18 | 1 | 2 | 0 | 0 |
| Feb 1 | vs. Lawrence Tech | L, 3-0 | 1 | 2 | 5 | 1 | 2 | 0 | 0 |
| Feb 1 | vs. Cumberland (TN) | L, 3-2 | 1 | 5 | 15 | 2 | 3 | 0 | 0 |
| Feb 4 | at Mount Mercy | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Feb 7 | Aquinas (MI) | W, 3-1 | 1 | 4 | 12 | 2 | 2 | 0 | 0 |
| Feb 8 | Oakland City | W, 3-1 | 1 | 4 | 16 | 1 | 1 | 5 | 0 |
| Feb 13 | #4 Benedictine Mesa (AZ) | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 0 |
| Feb 20 | at Clarke (IA) | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 0 |
| Feb 24 | at Calumet (IN) | W, 3-2 | 1 | 1 | 4 | 1 | 2 | 0 | 0 |
| Feb 26 | Olivet Nazarene (IL) | L, 3-1 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 1 | #2 Saint Xavier (IL) | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Mar 4 | St. Ambrose (IA) | L, 3-1 | 1 | 4 | 13 | 0 | 3 | 0 | 0 |
| Mar 11 | at Trinity Christian (IL) | W, 3-0 | - | 3 | 10 | 1 | 4 | 0 | 0 |
| Mar 14 | at Life | W, 3-0 | - | 3 | 10 | 0 | 4 | 0 | 0 |
| Mar 15 | at Campbellsville (KY) | L, 3-0 | - | 3 | 7 | 1 | 1 | 0 | 0 |
| Mar 15 | at Cumberland (TN) | L, 3-1 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Mar 18 | Viterbo | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Mar 20 | Calumet (IN) | W, 3-0 | 1 | 3 | 9 | 1 | 3 | 0 | 0 |
| Mar 25 | at St. Ambrose (IA) | W, 3-2 | 1 | 5 | 23 | 2 | 1 | 1 | 0 |
| Mar 27 | at Olivet Nazarene (IL) | L, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Apr 1 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 8 | at Viterbo | W, 3-1 | - | 4 | 5 | 1 | 1 | 0 | 0 |
| Apr 12 | Governors State | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Calumet (IN) | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Apr 25 | Oakland City | W, 3-0 | - | - | - | - | - | - | - |
| Apr 25 | Jessup University (CA) | L, 3-0 | - | - | - | - | - | - | - |
| Apr 26 | Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Apr 26 # | Oakland City | W, 1-0 | - | - | - | - | - | - | - |
| Apr 26 # | Roberts Wesleyan | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 83 | 49 | 0.59 | 33 | 138 | 1.66 | .116 | 11 | 0.13 | 58.0 | 0.7 |
| 2023-24 | 18 | 41 | 24 | 0.59 | 23 | 80 | 1.95 | .013 | 1 | 0.02 | 28.0 | 0.7 |
| 2024-25 | 25 | 83 | 120 | 1.45 | 73 | 342 | 4.12 | .137 | 5 | 0.06 | 143.0 | 1.7 |
| 2025-26 | 29 | 107 | 182 | 1.70 | 81 | 496 | 4.64 | .204 | 5 | 0.05 | 203.0 | 1.9 |
| Total | 97 | 314 | 375 | 1.19 | 210 | 1056 | 3.36 | .156 | 22 | 0.07 | 432.0 | 1.4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 83 | 120 | 1.45 | 73 | 342 | 4.12 | .137 | 5 | 0.06 | 143.0 | 1.7 |
| Conference | 10 | 30 | 47 | 1.57 | 19 | 109 | 3.63 | .257 | 3 | 0.10 | 54.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 53 | 1.43 | 40 | 156 | 4.22 | .083 | 3 | 0.08 | 62.5 | 1.7 |
| Away | 12 | 39 | 54 | 1.38 | 23 | 143 | 3.67 | .217 | 2 | 0.05 | 64.5 | 1.7 |
| Neutral | 2 | 7 | 13 | 1.86 | 10 | 43 | 6.14 | .070 | 0 | 0.00 | 16.0 | 2.3 |
| Wins | 12 | 42 | 67 | 1.60 | 31 | 167 | 3.98 | .216 | 3 | 0.07 | 81.5 | 1.9 |
| Losses | 13 | 41 | 53 | 1.29 | 42 | 175 | 4.27 | .063 | 2 | 0.05 | 61.5 | 1.5 |
| January | 3 | 12 | 16 | 1.33 | 13 | 57 | 4.75 | .053 | 1 | 0.08 | 19.0 | 1.6 |
| February | 9 | 28 | 48 | 1.71 | 33 | 140 | 5.00 | .107 | 0 | 0.00 | 59.5 | 2.1 |
| March | 10 | 32 | 47 | 1.47 | 21 | 119 | 3.72 | .218 | 3 | 0.09 | 53.5 | 1.7 |
| April | 3 | 11 | 9 | 0.82 | 6 | 26 | 2.36 | .115 | 1 | 0.09 | 11.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 83 | 132 | 1.59 | 1 | 12 | 13 | 0.16 |
| Conference | 10 | 30 | 54 | 1.80 | 0 | 3 | 3 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 66 | 1.78 | 1 | 5 | 6 | 0.16 |
| Away | 12 | 39 | 53 | 1.36 | 0 | 7 | 7 | 0.18 |
| Neutral | 2 | 7 | 13 | 1.86 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 42 | 64 | 1.52 | 1 | 7 | 8 | 0.19 |
| Losses | 13 | 41 | 68 | 1.66 | 0 | 5 | 5 | 0.12 |
| January | 3 | 12 | 16 | 1.33 | 0 | 2 | 2 | 0.17 |
| February | 9 | 28 | 48 | 1.71 | 1 | 5 | 6 | 0.21 |
| March | 10 | 32 | 47 | 1.47 | 0 | 3 | 3 | 0.09 |
| April | 3 | 11 | 21 | 1.91 | 0 | 2 | 2 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 83 | 228 | 16 | 0.19 | 45 | 6 | 0 |
| Conference | 10 | 30 | 88 | 6 | 0.20 | 17 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 100 | 6 | 0.16 | 18 | 5 | 0 |
| Away | 12 | 39 | 108 | 7 | 0.18 | 22 | 1 | 0 |
| Neutral | 2 | 7 | 20 | 3 | 0.43 | 5 | 0 | 0 |
| Wins | 12 | 42 | 133 | 10 | 0.24 | 27 | 6 | 0 |
| Losses | 13 | 41 | 95 | 6 | 0.15 | 18 | 0 | 0 |
| January | 3 | 12 | 42 | 2 | 0.17 | 8 | 0 | 0 |
| February | 9 | 28 | 78 | 8 | 0.29 | 15 | 5 | 0 |
| March | 10 | 32 | 97 | 5 | 0.16 | 19 | 1 | 0 |
| April | 3 | 11 | 11 | 1 | 0.09 | 3 | 0 | 0 |
