Official Volleyball Box Score
Cumberland (TN) vs. Judson (IL)
2/1/2025 at 1:00 PM
@ Mishawaka, Ind.
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 7 | 3 | 22 | .182 |
| 3 | 16 | 4 | 32 | .375 |
| 4 | 12 | 5 | 34 | .206 |
| 5 | 11 | 2 | 21 | .429 |
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 39 | .000 |
| 2 | 10 | 7 | 28 | .107 |
| 3 | 9 | 6 | 29 | .103 |
| 4 | 15 | 5 | 43 | .233 |
| 5 | 9 | 4 | 21 | .238 |
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacob Whyte * | 5 | 22 | 9 | 58 | .224 | 0 | 1 | 4 | 0 | 6 | 1 | 5 | 0 | 0 | 26.5 |
| 3 | Alexander Heuer | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chance Gallardo * | 5 | 5 | 5 | 23 | .000 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Kaden Kuehler * | 5 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Joao Infante * | 5 | 19 | 3 | 40 | .400 | 2 | 0 | 4 | 0 | 10 | 1 | 4 | 1 | 0 | 22.0 |
| 15 | Sam Mannebach * | 5 | 2 | 0 | 5 | .400 | 47 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Nage Hendrickson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Francesco Corradini * | 5 | 6 | 0 | 6 | 1.000 | 1 | 0 | 1 | 0 | 3 | 2 | 7 | 0 | 0 | 11.5 |
| 22 | Abdallah Roshdy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 17 | 141 | .305 | 53 | 2 | 20 | 8 | 55 | 5 | 20 | 1 | 0 | 77.0 | ||
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oracio Martinez * | 5 | 11 | 5 | 33 | .182 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 03 | Jacob Smith * | 5 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 07 | Trevor Hamilton | 5 | 5 | 7 | 29 | -.069 | 0 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 09 | Mikey Noettl * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reece Thompson | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elijah Wrobel * | 5 | 1 | 1 | 5 | .000 | 43 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Jacob Lowe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jackson Otto | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mason Snodgrass * | 5 | 19 | 8 | 51 | .216 | 1 | 4 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 24.5 |
| 29 | Grant Shipley * | 5 | 11 | 4 | 23 | .304 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 31 | 160 | .131 | 44 | 8 | 14 | 2 | 56 | 3 | 8 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:45 |
* = Starter
