Official Volleyball Box Score
Lawrence Tech vs. Judson (IL)
2/1/2025 at 11:00 AM
@ Mishawaka, Ind.
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 24 | .292 |
| 2 | 14 | 5 | 28 | .321 |
| 3 | 10 | 2 | 18 | .444 |
| 4 | 0 | 0 | 0 | .000 |
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 28 | .000 |
| 2 | 6 | 9 | 22 | -.136 |
| 3 | 6 | 10 | 23 | -.174 |
| 4 | 0 | 0 | 0 | .000 |
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brendon Down * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 3 | 0 | 9 | 0 | 4 | 0 | 0 | 8.0 |
| 9 | Pol Cupons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Pedro Aguiar | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 2.0 |
| 11 | Akram Askoul * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
| 12 | Nester Addah * | 3 | 10 | 2 | 15 | .533 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 19 | Mario Cid * | 3 | 7 | 4 | 21 | .143 | 1 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 12.0 |
| 20 | Nathaniel Brownlee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | JT McCarthy * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 29 | Zachary Mead * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 70 | .343 | 33 | 4 | 12 | 4 | 22 | 5 | 18 | 0 | 0 | 53.0 | ||
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oracio Martinez * | 2 | 2 | 5 | 10 | -.300 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Jacob Smith * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 07 | Trevor Hamilton | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Mikey Noettl * | 3 | 2 | 4 | 6 | -.333 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Reece Thompson | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Elijah Wrobel * | 3 | 3 | 2 | 5 | .200 | 17 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Adrian Martinez | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jacob Lowe | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Jackson Otto | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mason Snodgrass * | 3 | 7 | 6 | 25 | .040 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 24 | Cesar Calderon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Grant Shipley * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 28 | 73 | -.096 | 21 | 4 | 8 | 4 | 20 | 2 | 6 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
