Official Volleyball Box Score
Benedictine Mesa (AZ at Judson (IL)
2/13/2025 at 7:00 PM
@ Elgin, IL (Lindner Fitness Cent)
#4 Benedictine Mesa (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | .417 |
| 2 | 13 | 6 | 23 | .304 |
| 3 | 14 | 6 | 29 | .276 |
| 4 | 12 | 5 | 26 | .269 |
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 32 | .031 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 12 | 6 | 27 | .222 |
| 4 | 12 | 5 | 34 | .206 |
#4 Benedictine Mesa (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Dapre Rogers * | 4 | 18 | 3 | 33 | .455 | 1 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 20.5 |
| 02 | Daniel Compton | 3 | 2 | 2 | 5 | .000 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Josh Beymer * | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| 04 | Trevor Weinert * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 06 | Landon Fuller * | 3 | 10 | 1 | 17 | .529 | 2 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Rylon Raczka | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Blake Ross | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Travis Kelly | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Ben Turcinec * | 4 | 6 | 8 | 18 | -.111 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | John Jakaitis * | 4 | 2 | 0 | 2 | 1.000 | 43 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 19 | 102 | .314 | 50 | 5 | 10 | 8 | 41 | 6 | 6 | 0 | 0 | 65.0 | ||
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oracio Martinez * | 4 | 4 | 7 | 20 | -.150 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 5.5 |
| 03 | Jacob Smith * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 09 | Mikey Noettl * | 4 | 10 | 10 | 32 | .000 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | Elijah Gregg * | 4 | 14 | 4 | 38 | .263 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Reece Thompson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Elijah Wrobel * | 4 | 3 | 0 | 5 | .600 | 35 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Adrian Martinez | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jackson Otto | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Cesar Calderon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Grant Shipley * | 4 | 6 | 2 | 15 | .267 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 26 | 123 | .138 | 40 | 8 | 13 | 5 | 28 | 2 | 4 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Lindner Fitness Cent Attendance: 100 Time: 1:51 |
* = Starter
