Official Volleyball Box Score
Judson (IL) at IIT
1/28/2025 at 7:04 pm
@ Chicago, IL (Keating Sports Center)
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 30 | 0.267 |
| 2 | 13 | 4 | 26 | 0.346 |
| 3 | 14 | 5 | 38 | 0.237 |
| 4 | 15 | 4 | 30 | 0.367 |
Illinois Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | 0.172 |
| 2 | 12 | 2 | 26 | 0.385 |
| 3 | 11 | 8 | 38 | 0.079 |
| 4 | 9 | 3 | 24 | 0.25 |
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 29 | Grant Shipley * | 4 | 14 | 3 | 23 | 0.478 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 24 | Cesar Calderon | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mason Snodgrass * | 4 | 17 | 6 | 35 | 0.314 | 2 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 20 | Jackson Otto | 4 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jacob Lowe | 4 | 4 | 0 | 5 | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Elijah Wrobel * | 4 | 2 | 1 | 7 | 0.143 | 46 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Reece Thompson | 2 | 1 | 1 | 2 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mikey Noettl * | 4 | 6 | 5 | 19 | 0.053 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Trevor Hamilton * | 3 | 3 | 3 | 6 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jacob Smith * | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Oracio Martinez | 4 | 9 | 2 | 24 | 0.292 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 21 | 124 | 0.298 | 53 | 4 | 12 | 5 | 50 | 1 | 0 | 0 | 0 | 63.0 | ||
Illinois Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Donald, Alec | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evans, Bryan | 1 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Laite, Riley * | 4 | 11 | 4 | 29 | 0.241 | 1 | 0 | 5 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Johnson, Elijah * | 4 | 1 | 0 | 3 | 0.333 | 36 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 5.0 |
| 6 | Henderson, Paul * | 4 | 13 | 5 | 34 | 0.235 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 24 | Kimoto, Jelani * | 4 | 4 | 0 | 7 | 0.571 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Farrell, Colten * | 4 | 5 | 1 | 14 | 0.286 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 7 | Jones, Erik | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Matos, Raul | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Dowling, Maximo * | 4 | 5 | 5 | 22 | 0.0 | 0 | 1 | 4 | 2 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 117 | 0.205 | 39 | 5 | 14 | 4 | 34 | 0 | 12 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Keating Sports Center Attendance: 50 Time: 1:42 |
* = Starter
