Official Volleyball Box Score
Judson University at Campbellsville Uni.
3/15/2025 at 1:00 PM
@ Lebanon, Tenn. (Dallas Floyd Arena)
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 33 | .364 |
| 2 | 15 | 7 | 34 | .235 |
| 3 | 10 | 3 | 28 | .250 |
Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 27 | .519 |
| 2 | 16 | 2 | 27 | .519 |
| 3 | 15 | 2 | 26 | .500 |
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Oracio Martinez | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Jacob Smith * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Mikey Noettl * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elijah Gregg | 3 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Luke Molitor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reece Thompson * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elijah Wrobel * | 3 | 1 | 0 | 3 | .333 | 34 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jacob Lowe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jackson Otto | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Mason Snodgrass * | 3 | 14 | 6 | 30 | .267 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 24 | Cesar Calderon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Grant Shipley * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 95 | .284 | 37 | 5 | 12 | 3 | 23 | 0 | 2 | 0 | 0 | 46.0 | ||
Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alonzo Vega * | 3 | 0 | 0 | 0 | .000 | 38 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Mason McKinney * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 4.0 |
| 8 | Andrew Ovalle | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Pedro Zavatini * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Denzel Madrigal * | 3 | 13 | 1 | 24 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Luke Stracener | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | John-Marcos Gonzalez * | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Ayoube Hamadache * | 3 | 12 | 1 | 16 | .688 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 21 | Moritz Frauendorf | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Guthrie Hite | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | David Barcan | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 5 | 80 | .512 | 45 | 3 | 9 | 5 | 32 | 2 | 10 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Dallas Floyd Arena Attendance: 57 Time: 1:22 1st Referee: Mark Mills 2nd Referee: Anthony Marshall 3rd Referee: Jae McCorkle Scorer: Holly McCorkle |
* = Starter
