Official Volleyball Box Score
Judson (IL) at Trinity Christian (IL)
3/11/2025 at 7:00 PM
@ Palos Heights, Ill. (DeVos Gymnasium)
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 24 | .083 |
| 2 | 15 | 3 | 23 | .522 |
| 3 | 14 | 3 | 30 | .367 |
Trinity Christian (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 27 | -.185 |
| 2 | 6 | 5 | 26 | .038 |
| 3 | 5 | 7 | 26 | -.077 |
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oracio Martinez | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Jacob Smith * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Mikey Noettl * | 3 | 2 | 1 | 3 | .333 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Elijah Gregg | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Reece Thompson * | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Elijah Wrobel * | 3 | 3 | 0 | 3 | 1.000 | 29 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Jackson Otto | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Mason Snodgrass * | 3 | 9 | 3 | 23 | .261 | 3 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 29 | Grant Shipley * | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 30 | Bubba Shea-Park | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 77 | .325 | 37 | 8 | 12 | 3 | 35 | 0 | 2 | 0 | 0 | 47.0 | ||
Trinity Christian (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Austin Risser | 3 | 2 | 4 | 15 | -.133 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 02 | C.J. Lafin * | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Juvantae Thompson | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 05 | Conner Dargan * | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Zach Supanich * | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 07 | Samuel Kwan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Anthony Fabbre | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tim Slattery * | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Eddy Serna | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caden Figus | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ean Schultz * | 2 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brendan Rushton * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 16 | Sam Cain | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 22 | Evan Whaley | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 20 | 79 | -.076 | 14 | 3 | 9 | 8 | 18 | 0 | 13 | 1 | 0 | 23.5 | ||
| Other Information |
|---|
|
Arena: DeVos Gymnasium Attendance: 0 Time: 1:17 |
* = Starter
