Official Volleyball Box Score
Judson (IL) at St. Ambrose (IA)
3/25/2025 at 7:00 PM
@ Davenport, Iowa (Lee Lohman Arena)
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 33 | .030 |
| 2 | 16 | 4 | 25 | .480 |
| 3 | 17 | 1 | 27 | .593 |
| 4 | 16 | 2 | 33 | .424 |
| 5 | 15 | 3 | 23 | .522 |
St. Ambrose (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 33 | .333 |
| 2 | 12 | 4 | 23 | .348 |
| 3 | 12 | 0 | 25 | .480 |
| 4 | 11 | 5 | 30 | .200 |
| 5 | 9 | 2 | 19 | .368 |
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oracio Martinez * | 5 | 9 | 4 | 22 | .227 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 03 | Jacob Smith * | 5 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 09 | Mikey Noettl | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elijah Gregg * | 5 | 24 | 3 | 42 | .500 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 25.0 |
| 16 | Elijah Wrobel * | 5 | 6 | 0 | 8 | .750 | 54 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Jackson Otto | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Mason Snodgrass * | 5 | 20 | 6 | 39 | .359 | 4 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 21.0 |
| 29 | Grant Shipley * | 5 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 73 | 18 | 141 | .390 | 69 | 7 | 12 | 7 | 49 | 0 | 8 | 2 | 0 | 84.0 | ||
St. Ambrose (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Charlie Flynn * | 5 | 7 | 1 | 13 | .462 | 1 | 2 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 10.5 |
| 04 | Cael Anderson | 5 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 05 | Michael Bos * | 5 | 14 | 1 | 22 | .591 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15.0 |
| 06 | Matt Cannon | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pedro Zang * | 5 | 24 | 8 | 53 | .302 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 26.0 |
| 12 | Anthony Anderson * | 5 | 2 | 0 | 3 | .667 | 49 | 2 | 4 | 0 | 9 | 0 | 1 | 2 | 0 | 4.5 |
| 13 | Ethan Karban | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kainalu Ka'ahanui * | 5 | 3 | 1 | 7 | .286 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Zander Larson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kam Dixon * | 5 | 8 | 2 | 24 | .250 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 16 | 130 | .338 | 58 | 7 | 18 | 7 | 39 | 1 | 10 | 4 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 2:05 |
* = Starter
