Madison Carlson

Madison Carlson
3 Madison Carlson
  • Height:
    5'6
  • Hometown:
    Pecatonica, IL
  • Position:
    G
  • Year:
    Sr
  • gp
    24
  • pts/g
    10.3
  • fg %
    33.3
  • 3pt %
    22.8
  • ft %
    62.9
  • reb/g
    3.1
  • a/g
    2.5
Bio

Major: Marketing

 

 

Player statistics
  Overall Conference
Games 24 18
Games started 24 18
Minutes 662 491
Minutes per game 27.6 27.3
FG 91-273 65-196
FG Pct 33.3 33.2
3PT 21-92 13-62
3PT Pct 22.8 21.0
FT 44-70 32-54
FT Pct 62.9 59.3
Off rebounds 31 22
Def rebounds 43 29
Total rebounds 74 51
Rebounds per game 3.1 2.8
Personal fouls 23 14
Disqualifications 0 -
Assists 59 43
Turnovers 63 49
Assist to turnover ratio 0.9 0.9
Steals 40 21
Blocks 20 17
Points 247 175
Points per game 10.3 9.7
Points per 40 min 14.9 14.3
Recent results
Recent Games
Date Opponent Result
Jan 31 at Olivet Nazarene (IL) L, 97-66
Feb 4 Viterbo L, 71-57
Feb 11 Trinity Christian (IL) W, 2-0
Feb 14 Calumet (IN) W, 84-60
Feb 18 at Indiana Northwest L, 60-35
Feb 21 St. Ambrose (IA) L, 70-35
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Waldorf W, 70-58 1 29 4-11 36.4 4-9 44.4 2-2 100.0 14
Nov 4 at Bradley University - - - - - - - - -
Nov 8 East-West W, 73-34 1 23 4-10 40.0 1-5 20.0 2-2 100.0 11
Nov 12 Mount Mary W, 77-56 1 33 6-14 42.9 0-3 0.0 3-6 50.0 15
Nov 17 at Edgewood University L, 61-50 1 33 3-11 27.3 0-3 0.0 3-4 75.0 9
Nov 19 Olivet Nazarene (IL) L, 117-67 1 27 7-13 53.8 2-3 66.7 1-2 50.0 17
Nov 22 at Viterbo L, 77-57 1 28 3-10 30.0 1-2 50.0 0-0 - 7
Nov 25 at Aurora University L, 95-61 1 31 4-16 25.0 1-3 33.3 2-3 66.7 11
Dec 2 at St. Francis (IL) L, 101-49 1 27 2-9 22.2 1-4 25.0 1-2 50.0 6
Dec 6 at Trinity Christian (IL) W, 2-0 - - - - - - - - -
Dec 17 at Concordia (Ill.) L, 71-61 1 35 8-21 38.1 2-8 25.0 2-3 66.7 20
Dec 20 at Southern Illinois University - - - - - - - - -
Dec 30 Rockford W, 74-43 1 20 3-8 37.5 0-2 0.0 1-2 50.0 7
Jan 3 Indiana Northwest L, 53-45 1 28 3-12 25.0 0-3 0.0 5-8 62.5 11
Jan 7 at Calumet (IN) W, 62-49 1 24 2-8 25.0 0-2 0.0 4-6 66.7 8
Jan 10 at Governors State L, 57-51 1 27 4-7 57.1 0-2 0.0 0-0 - 8
Jan 15 Indiana South Bend (IN) L, 79-61 1 33 3-10 30.0 0-4 0.0 5-5 100.0 11
Jan 17 at Mount Mary W, 90-54 1 18 4-9 44.4 1-4 25.0 0-2 0.0 9
Jan 19 at St. Ambrose (IA) L, 62-43 1 24 1-12 8.3 1-4 25.0 0-2 0.0 3
Jan 21 St. Francis (IL) L, 76-54 1 29 4-12 33.3 2-7 28.6 3-4 75.0 13
Jan 24 at Holy Cross L, 85-57 1 28 5-13 38.5 3-6 50.0 2-4 50.0 15
Jan 28 Saint Xavier (IL) L, 70-48 1 22 2-8 25.0 1-2 50.0 0-0 - 5
Jan 31 at Olivet Nazarene (IL) L, 97-66 1 30 10-16 62.5 0-4 0.0 3-3 100.0 23
Feb 4 Viterbo L, 71-57 1 28 2-10 20.0 0-4 0.0 3-4 75.0 7
Feb 11 Trinity Christian (IL) W, 2-0 - - - - - - - - -
Feb 14 Calumet (IN) W, 84-60 1 24 4-12 33.3 1-3 33.3 1-2 50.0 10
Feb 18 at Indiana Northwest L, 60-35 1 28 2-11 18.2 0-3 0.0 0-2 0.0 4
Feb 21 St. Ambrose (IA) L, 70-35 1 33 1-10 10.0 0-2 0.0 1-2 50.0 3
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Waldorf W, 70-58 1 29 2 1 3 2 0 0 0
Nov 4 at Bradley University - - - - - - - - -
Nov 8 East-West W, 73-34 1 23 0 1 1 4 2 2 0
Nov 12 Mount Mary W, 77-56 1 33 2 3 5 5 2 2 2
Nov 17 at Edgewood University L, 61-50 1 33 0 4 4 0 2 4 1
Nov 19 Olivet Nazarene (IL) L, 117-67 1 27 0 4 4 2 3 1 0
Nov 22 at Viterbo L, 77-57 1 28 1 1 2 3 1 1 0
Nov 25 at Aurora University L, 95-61 1 31 3 1 4 2 4 5 0
Dec 2 at St. Francis (IL) L, 101-49 1 27 0 1 1 1 2 0 0
Dec 6 at Trinity Christian (IL) W, 2-0 - - - - - - - - -
Dec 17 at Concordia (Ill.) L, 71-61 1 35 3 7 10 4 5 3 1
Dec 20 at Southern Illinois University - - - - - - - - -
Dec 30 Rockford W, 74-43 1 20 1 0 1 4 1 5 1
Jan 3 Indiana Northwest L, 53-45 1 28 2 2 4 2 7 2 3
Jan 7 at Calumet (IN) W, 62-49 1 24 1 1 2 1 2 0 0
Jan 10 at Governors State L, 57-51 1 27 1 1 2 1 2 0 0
Jan 15 Indiana South Bend (IN) L, 79-61 1 33 2 3 5 3 5 1 2
Jan 17 at Mount Mary W, 90-54 1 18 0 0 0 3 0 2 0
Jan 19 at St. Ambrose (IA) L, 62-43 1 24 1 1 2 0 4 3 3
Jan 21 St. Francis (IL) L, 76-54 1 29 1 4 5 2 2 1 1
Jan 24 at Holy Cross L, 85-57 1 28 3 1 4 2 1 1 1
Jan 28 Saint Xavier (IL) L, 70-48 1 22 0 1 1 1 4 1 1
Jan 31 at Olivet Nazarene (IL) L, 97-66 1 30 1 1 2 4 4 2 0
Feb 4 Viterbo L, 71-57 1 28 2 2 4 4 1 2 2
Feb 11 Trinity Christian (IL) W, 2-0 - - - - - - - - -
Feb 14 Calumet (IN) W, 84-60 1 24 1 0 1 5 1 1 0
Feb 18 at Indiana Northwest L, 60-35 1 28 4 1 5 1 5 0 2
Feb 21 St. Ambrose (IA) L, 70-35 1 33 0 2 2 3 3 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 Waldorf W, 70-58 1 0 - -
Nov 4 at Bradley University - - - -
Nov 8 East-West W, 73-34 1 1 - 2.0
Nov 12 Mount Mary W, 77-56 1 0 - 2.5
Nov 17 at Edgewood University L, 61-50 1 4 0 0.0
Nov 19 Olivet Nazarene (IL) L, 117-67 1 3 - 0.7
Nov 22 at Viterbo L, 77-57 1 2 - 3.0
Nov 25 at Aurora University L, 95-61 1 1 0 0.5
Dec 2 at St. Francis (IL) L, 101-49 1 0 - 0.5
Dec 6 at Trinity Christian (IL) W, 2-0 - - - -
Dec 17 at Concordia (Ill.) L, 71-61 1 1 0 0.8
Dec 20 at Southern Illinois University - - - -
Dec 30 Rockford W, 74-43 1 2 - 4.0
Jan 3 Indiana Northwest L, 53-45 1 0 - 0.3
Jan 7 at Calumet (IN) W, 62-49 1 0 - 0.5
Jan 10 at Governors State L, 57-51 1 1 - 0.5
Jan 15 Indiana South Bend (IN) L, 79-61 1 0 - 0.6
Jan 17 at Mount Mary W, 90-54 1 1 - -
Jan 19 at St. Ambrose (IA) L, 62-43 1 0 - 0.0
Jan 21 St. Francis (IL) L, 76-54 1 1 - 1.0
Jan 24 at Holy Cross L, 85-57 1 0 - 2.0
Jan 28 Saint Xavier (IL) L, 70-48 1 1 - 0.3
Jan 31 at Olivet Nazarene (IL) L, 97-66 1 1 - 1.0
Feb 4 Viterbo L, 71-57 1 1 - 4.0
Feb 11 Trinity Christian (IL) W, 2-0 - - - -
Feb 14 Calumet (IN) W, 84-60 1 0 - 5.0
Feb 18 at Indiana Northwest L, 60-35 1 1 - 0.2
Feb 21 St. Ambrose (IA) L, 70-35 1 2 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 25 9.7 0.7-2.5 0.1-1.0 0.3-0.5 1.8
2023-24 13 17.2 1.8-5.5 0.1-1.4 0.9-1.6 4.5
2024-25 26 22.8 3.3-9.3 0.3-1.6 2.3-3.2 9.1
2025-26 24 27.6 3.8-11.4 0.9-3.8 1.8-2.9 10.3
Total 88 19.6 2.5-7.4 0.4-2.0 1.4-2.1 6.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 25 0 242 18-62 29.0 3-24 12.5 7-13 53.8 46
2023-24 13 3 224 23-72 31.9 1-18 5.6 12-21 57.1 59
2024-25 26 20 594 85-241 35.3 7-41 17.1 60-84 71.4 237
2025-26 24 24 662 91-273 33.3 21-92 22.8 44-70 62.9 247
Total 88 47 1722 217-648 33.5 32-175 18.3 123-188 65.4 589
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 25 242 9.7 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
2023-24 13 224 17.2 0.0-0.0 0.0-0.0 5.6 0.0-0.0 0.0
2024-25 26 594 22.8 0.0-0.0 0.0-0.0 17.1 0.0-0.0 0.0
2025-26 24 662 27.6 0.0-0.0 0.0-0.0 22.8 0.0-0.0 0.0
Total 88 1722 19.6 0.0-0.0 0.0-0.0 18.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 25 0.3 0.7 1.0 0.3 1.3 0.4 0.2
2023-24 13 0.2 1.2 1.4 1.3 2.1 0.8 0.2
2024-25 26 0.7 1.3 2.0 1.2 2.9 1.1 0.5
2025-26 24 1.3 1.8 3.1 2.5 2.6 1.7 0.8
Total 88 0.7 1.3 1.9 1.3 2.2 1.0 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 25 0 8 17 25 8 32 11 5
2023-24 13 3 2 16 18 17 27 10 2
2024-25 26 20 17 35 52 30 75 29 12
2025-26 24 24 31 43 74 59 63 40 20
Total 88 47 58 111 169 114 197 90 39
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 88 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 27.6 3.8-11.4 0.9-3.8 1.8-2.9 10.3
Conference 18 27.3 3.6-10.9 0.7-3.4 1.8-3.0 9.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 27.4 3.6-10.8 0.9-3.9 2.2-3.2 10.3
Away 12 27.8 4.0-11.9 0.8-3.8 1.4-2.6 10.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 7 24.4 3.9-10.3 1.0-4.0 1.9-3.1 10.6
Losses 17 28.9 3.8-11.8 0.8-3.8 1.8-2.8 10.2
Month
November 7 29.1 4.4-12.1 1.3-4.0 1.9-2.7 12.0
December 3 27.3 4.3-12.7 1.0-4.7 1.3-2.3 11.0
January 10 26.3 3.8-10.7 0.8-3.8 2.2-3.4 10.6
February 4 28.3 2.2-10.8 0.2-3.0 1.2-2.5 6.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 24 662 91-273 33.3 21-92 22.8 44-70 62.9 247
Conference 18 18 491 65-196 33.2 13-62 21.0 32-54 59.3 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 329 43-130 33.1 11-47 23.4 27-39 69.2 124
Away 12 12 333 48-143 33.6 10-45 22.2 17-31 54.8 123
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 7 7 171 27-72 37.5 7-28 25.0 13-22 59.1 74
Losses 17 17 491 64-201 31.8 14-64 21.9 31-48 64.6 173
Month
November 7 7 204 31-85 36.5 9-28 32.1 13-19 68.4 84
December 3 3 82 13-38 34.2 3-14 21.4 4-7 57.1 33
January 10 10 263 38-107 35.5 8-38 21.1 22-34 64.7 106
February 4 4 113 9-43 20.9 1-12 8.3 5-10 50.0 24
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 662 27.6 0.0-0.0 0.0-0.0 22.8 0.0-0.0 0.0
Conference 18 491 27.3 0.0-0.0 0.0-0.0 21.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 329 27.4 0.0-0.0 0.0-0.0 23.4 0.0-0.0 0.0
Away 12 333 27.8 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 7 171 24.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 17 491 28.9 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
Month
November 7 204 29.1 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
December 3 82 27.3 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
January 10 263 26.3 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
February 4 113 28.3 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 1.3 1.8 3.1 2.5 2.6 1.7 0.8
Conference 18 1.2 1.6 2.8 2.4 2.7 1.2 0.9
Exhibition - - - - - - - -
Location
Home 12 1.1 1.9 3.0 3.1 2.6 1.6 1.0
Away 12 1.5 1.7 3.2 1.8 2.7 1.8 0.7
Neutral - - - - - - - -
Result
Wins 7 1.0 0.9 1.9 3.4 1.1 1.7 0.4
Losses 17 1.4 2.2 3.6 2.1 3.2 1.6 1.0
Month
November 7 1.1 2.1 3.3 2.6 2.0 2.1 0.4
December 3 1.3 2.7 4.0 3.0 2.7 2.7 0.7
January 10 1.2 1.5 2.7 1.9 3.1 1.3 1.1
February 4 1.8 1.3 3.0 3.3 2.5 1.0 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 24 31 43 74 59 63 40 20
Conference 18 18 22 29 51 43 49 21 17
Exhibition - - - - - - - - -
Location
Home 12 12 13 23 36 37 31 19 12
Away 12 12 18 20 38 22 32 21 8
Neutral - - - - - - - - -
Result
Wins 7 7 7 6 13 24 8 12 3
Losses 17 17 24 37 61 35 55 28 17
Month
November 7 7 8 15 23 18 14 15 3
December 3 3 4 8 12 9 8 8 2
January 10 10 12 15 27 19 31 13 11
February 4 4 7 5 12 13 10 4 4
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Eagles Soar On Alumni Day
Eagles Soar On Alumni Day
Eagles Hang Tough With Ranked Saints
Eagles Hang Tough With Ranked Saints
Potter Sets School Record as Eagles Roll Past Mount Mary
Eagles Find Second Half Groove For Victory
Eagles Close Out Year In Grand Style
Eagles Close Out Year In Grand Style
Eagles Reach Mark Not Seen In 20 Years
Eagles Reach Mark Not Seen In 20 Years
Three Point Shooting Leads Eagles To Opening Day Win