Mikey Noettl
- OH
- Judson (IL)
m
25
k/s
0.78
h %
.024
a/s
0.12
b/s
0.07
sa/s
0.20
d/s
0.92
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 10 |
| Sets | 86 | 33 |
| Kills | 67 | 10 |
| Kills per set | 0.78 | 0.30 |
| Errors | 62 | 8 |
| Total Attacks | 212 | 31 |
| Total Attacks per set | 2.47 | 0.94 |
| Hitting Percentage | .024 | .065 |
| Assists | 10 | 1 |
| Assists per set | 0.12 | 0.03 |
| Service Total Attempts | 286 | 126 |
| Service Aces | 17 | 5 |
| Service Errors | 70 | 31 |
| Service Aces per set | 0.20 | 0.15 |
| Receptions | 217 | 63 |
| Reception Errors | 13 | 5 |
| Digs | 79 | 36 |
| Digs per set | 0.92 | 1.09 |
| Block Solo | 0 | 0 |
| Block Assist | 6 | 1 |
| Block Total | 6 | 1 |
| Blocks per set | 0.07 | 0.03 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 87.0 | 15.5 |
| Points per set | 1.0 | 0.5 |
| Matches started | 9 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Graceland | W, 3-0 | 1 | 3 | 16 | 6 | 33 | .303 | 0 | 18.5 |
| Jan 27 | at Goshen (IN) | W, 3-2 | 1 | 5 | 5 | 9 | 23 | -.174 | 8 | 9.0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | 3 | 2 | 5 | 18 | -.167 | 1 | 2.5 |
| Feb 3 | Marian University | W, 3-2 | 1 | 4 | 4 | 2 | 11 | .182 | 0 | 4.0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | 1 | 5 | 9 | 7 | 25 | .080 | 0 | 10.5 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | 3 | 3 | 4 | 15 | -.067 | 0 | 3.0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 23 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Lourdes | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at D'Youville | W, 3-1 | 1 | 4 | 15 | 10 | 36 | .139 | 0 | 17.0 |
| Mar 7 | vs. Daeman | L, 3-1 | 1 | 3 | 0 | 5 | 7 | -.714 | 0 | 0.0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Mar 17 | Governors State | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | 2 | 4 | 3 | 11 | .091 | 0 | 6.0 |
| Mar 21 | at Viterbo | L, 3-1 | - | 4 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 5 | 5 | 2 | 12 | .250 | 0 | 6.5 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Apr 3 | Viterbo | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Apr 9 | at Governors State | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | 1 | 5 | 2 | 3 | 6 | -.167 | 0 | 2.0 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Graceland | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 3 | Marian University | W, 3-2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Lourdes | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at D'Youville | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | vs. Daeman | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Governors State | L, 3-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Viterbo | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Viterbo | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Governors State | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | vs. Graceland | W, 3-0 | 1 | 3 | 15 | 2 | 3 | 7 | 0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | 1 | 5 | 26 | 3 | 6 | 23 | 2 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | 3 | 7 | 0 | 1 | 22 | 1 |
| Feb 3 | Marian University | W, 3-2 | 1 | 4 | 6 | 0 | 2 | 9 | 0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | 1 | 5 | 13 | 1 | 3 | 27 | 1 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | 3 | 5 | 0 | 2 | 9 | 2 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | 1 | 2 | 2 | 0 | 2 | 8 | 0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | 3 | 11 | 0 | 1 | 0 | 0 |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | 5 | 18 | 0 | 4 | 4 | 1 |
| Feb 23 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | Lourdes | L, 3-2 | - | - | - | - | - | - | - |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | at D'Youville | W, 3-1 | 1 | 4 | 19 | 2 | 4 | 19 | 1 |
| Mar 7 | vs. Daeman | L, 3-1 | 1 | 3 | 3 | 0 | 1 | 5 | 0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | 3 | 2 | 0 | 1 | 3 | 0 |
| Mar 17 | Governors State | L, 3-2 | 1 | 1 | 3 | 0 | 2 | 7 | 1 |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | 2 | 9 | 2 | 2 | 10 | 1 |
| Mar 21 | at Viterbo | L, 3-1 | - | 4 | 16 | 0 | 3 | 4 | 0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | 3 | 8 | 1 | 1 | 11 | 1 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 5 | 21 | 1 | 5 | 28 | 0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | 3 | 10 | 1 | 3 | 7 | 1 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | 3 | 18 | 0 | 3 | 0 | 0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | 3 | 9 | 0 | 2 | 2 | 1 |
| Apr 3 | Viterbo | W, 3-1 | - | 4 | 14 | 1 | 4 | 0 | 0 |
| Apr 9 | at Governors State | L, 3-0 | - | 3 | 8 | 0 | 3 | 1 | 0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | 1 | 5 | 16 | 0 | 4 | 11 | 0 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | 4 | 16 | 2 | 6 | 0 | 0 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | 3 | 11 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 67 | 0.78 | 62 | 212 | 2.47 | .024 | 10 | 0.12 | 87.0 | 1.0 |
| Conference | 10 | 33 | 10 | 0.30 | 8 | 31 | 0.94 | .065 | 1 | 0.03 | 15.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 9 | 0.41 | 4 | 25 | 1.14 | .200 | 0 | 0.00 | 11.5 | 0.5 |
| Away | 11 | 38 | 29 | 0.76 | 34 | 101 | 2.66 | -.050 | 10 | 0.26 | 38.5 | 1.0 |
| Neutral | 8 | 26 | 29 | 1.12 | 24 | 86 | 3.31 | .058 | 0 | 0.00 | 37.0 | 1.4 |
| Wins | 9 | 32 | 44 | 1.38 | 30 | 114 | 3.56 | .123 | 9 | 0.28 | 58.5 | 1.8 |
| Losses | 16 | 54 | 23 | 0.43 | 32 | 98 | 1.81 | -.092 | 1 | 0.02 | 28.5 | 0.5 |
| January | 3 | 11 | 23 | 2.09 | 20 | 74 | 6.73 | .041 | 9 | 0.82 | 30.0 | 2.7 |
| February | 6 | 22 | 17 | 0.77 | 15 | 58 | 2.64 | .034 | 0 | 0.00 | 18.5 | 0.8 |
| March | 11 | 34 | 25 | 0.74 | 24 | 73 | 2.15 | .014 | 1 | 0.03 | 32.5 | 1.0 |
| April | 5 | 19 | 2 | 0.11 | 3 | 7 | 0.37 | -.143 | 0 | 0.00 | 6.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 79 | 0.92 | 0 | 6 | 6 | 0.07 |
| Conference | 10 | 33 | 36 | 1.09 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 25 | 1.14 | 0 | 1 | 1 | 0.05 |
| Away | 11 | 38 | 38 | 1.00 | 0 | 3 | 3 | 0.08 |
| Neutral | 8 | 26 | 16 | 0.62 | 0 | 2 | 2 | 0.08 |
| Wins | 9 | 32 | 35 | 1.09 | 0 | 3 | 3 | 0.09 |
| Losses | 16 | 54 | 44 | 0.81 | 0 | 3 | 3 | 0.06 |
| January | 3 | 11 | 16 | 1.45 | 0 | 4 | 4 | 0.36 |
| February | 6 | 22 | 14 | 0.64 | 0 | 1 | 1 | 0.05 |
| March | 11 | 34 | 38 | 1.12 | 0 | 1 | 1 | 0.03 |
| April | 5 | 19 | 11 | 0.58 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 286 | 17 | 0.20 | 70 | 217 | 13 |
| Conference | 10 | 33 | 126 | 5 | 0.15 | 31 | 63 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 73 | 2 | 0.09 | 18 | 48 | 2 |
| Away | 11 | 38 | 140 | 8 | 0.21 | 32 | 102 | 7 |
| Neutral | 8 | 26 | 73 | 7 | 0.27 | 20 | 67 | 4 |
| Wins | 9 | 32 | 134 | 13 | 0.41 | 32 | 68 | 4 |
| Losses | 16 | 54 | 152 | 4 | 0.07 | 38 | 149 | 9 |
| January | 3 | 11 | 48 | 5 | 0.45 | 10 | 52 | 3 |
| February | 6 | 22 | 55 | 1 | 0.05 | 14 | 57 | 4 |
| March | 11 | 34 | 118 | 7 | 0.21 | 27 | 96 | 6 |
| April | 5 | 19 | 65 | 4 | 0.21 | 19 | 12 | 0 |
