2025-26 Volleyball Statistics Judson (IL)

  • Matches
    32
  • Kills per set
    11.11
  • Hitting %
    .191
  • Assists per set
    10.51
  • Blocks per set
    1.60
  • Service Aces per set
    1.38
  • Digs per set
    10.03
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/24/2026 St. Ambrose (IA) L, 3-2
3/26/2026 at Olivet Nazarene (IL) L, 3-0
3/28/2026 at Trinity Christian (IL) W, 3-0
3/31/2026 at Saint Xavier (IL) L, 3-0
4/3/2026 Viterbo W, 3-1
4/9/2026 at Governors State L, 3-0
4/11/2026 Trinity Christian (IL) W, 3-0
4/14/2026 at Olivet Nazarene (IL) L, 3-2
4/24/2026 vs. Redeemer Univesity W, 3-1
4/25/2026 vs. Redeemer Univesity W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 20 # Illinois Tech   - - - - - - -
Jan 22 vs. Rio Grande L, 3-0 3 29 22 94 .074 28 36.0
Jan 22 vs. Midway W, 3-1 4 51 24 119 .227 47 65.0
Jan 23 vs. Graceland W, 3-0 3 39 18 106 .198 36 52.0
Jan 27 at Goshen (IN) W, 3-2 5 66 28 137 .277 60 87.0
Jan 31 at Bethel (IN) L, 3-0 3 21 25 79 -.051 20 27.0
Feb 3 Marian University W, 3-2 5 66 27 164 .238 64 86.0
Feb 6 vs. Indiana Tech L, 3-2 5 59 33 166 .157 58 72.0
Feb 7 vs. Reinhardt (GA) L, 3-0 3 23 29 89 -.067 22 26.0
Feb 7 vs. Campbellsville (KY) L, 3-1 4 32 16 103 .155 31 43.0
Feb 12 Cumberland (TN) L, 3-0 3 39 16 95 .242 37 48.0
Feb 17 Olivet Nazarene (IL) L, 3-2 5 63 26 155 .239 59 70.0
Feb 23 Calumet (IN) W, 3-0 3 34 11 80 .287 32 41.0
Feb 28 Saint Xavier (IL) L, 3-0 3 20 14 50 .120 18 22.0
Feb 28 Lourdes L, 3-2 5 60 31 136 .213 59 78.0
Mar 3 at St. Ambrose (IA) L, 3-1 4 51 23 155 .181 50 63.0
Mar 7 at D'Youville W, 3-1 4 43 26 107 .159 41 56.0
Mar 7 vs. Daeman L, 3-1 4 30 19 80 .138 29 39.0
Mar 9 at Roberts Wesleyan L, 3-0 3 28 17 88 .125 28 30.0
Mar 17 Governors State L, 3-2 5 58 26 166 .193 54 69.0
Mar 19 at Calumet (IN) W, 3-0 3 39 17 89 .247 35 51.0
Mar 21 at Viterbo L, 3-1 4 48 28 141 .142 47 58.0
Mar 21 vs. UW Stevens Point L, 3-0 3 29 15 99 .141 28 38.0
Mar 24 St. Ambrose (IA) L, 3-2 5 55 19 132 .273 52 64.0
Mar 26 at Olivet Nazarene (IL) L, 3-0 3 29 17 99 .121 26 42.0
Mar 28 at Trinity Christian (IL) W, 3-0 3 43 7 75 .480 39 55.0
Mar 31 at Saint Xavier (IL) L, 3-0 3 21 17 75 .053 20 30.0
Apr 3 Viterbo W, 3-1 4 55 26 129 .225 52 73.0
Apr 9 at Governors State L, 3-0 3 27 13 67 .209 27 31.0
Apr 11 Trinity Christian (IL) W, 3-0 3 29 9 64 .313 27 52.0
Apr 14 at Olivet Nazarene (IL) L, 3-2 5 55 32 150 .153 50 67.0
Apr 24 vs. Redeemer Univesity W, 3-1 4 50 22 117 .239 48 66.0
Apr 25 vs. Redeemer Univesity W, 3-0 3 41 13 91 .308 37 53.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 20 # Illinois Tech   - - - - - - -
Jan 22 vs. Rio Grande L, 3-0 3 37 0 8 1 4 0
Jan 22 vs. Midway W, 3-1 4 50 1 10 0 6 0
Jan 23 vs. Graceland W, 3-0 3 35 5 6 0 8 0
Jan 27 at Goshen (IN) W, 3-2 5 35 2 18 2 11 0
Jan 31 at Bethel (IN) L, 3-0 3 13 1 2 0 2 0
Feb 3 Marian University W, 3-2 5 53 8 8 2 12 0
Feb 6 vs. Indiana Tech L, 3-2 5 67 1 8 0 5 0
Feb 7 vs. Reinhardt (GA) L, 3-0 3 32 0 0 1 0 0
Feb 7 vs. Campbellsville (KY) L, 3-1 4 33 2 10 1 7 0
Feb 12 Cumberland (TN) L, 3-0 3 29 2 6 0 5 0
Feb 17 Olivet Nazarene (IL) L, 3-2 5 61 2 0 0 2 2
Feb 23 Calumet (IN) W, 3-0 3 39 0 4 0 2 0
Feb 28 Saint Xavier (IL) L, 3-0 3 12 0 2 0 1 1
Feb 28 Lourdes L, 3-2 5 34 0 16 0 8 0
Mar 3 at St. Ambrose (IA) L, 3-1 4 64 0 12 0 6 0
Mar 7 at D'Youville W, 3-1 4 36 1 12 5 7 0
Mar 7 vs. Daeman L, 3-1 4 23 1 8 1 5 0
Mar 9 at Roberts Wesleyan L, 3-0 3 24 0 2 2 1 0
Mar 17 Governors State L, 3-2 5 58 3 10 0 8 1
Mar 19 at Calumet (IN) W, 3-0 3 38 1 2 0 2 0
Mar 21 at Viterbo L, 3-1 4 56 3 12 0 9 0
Mar 21 vs. UW Stevens Point L, 3-0 3 33 0 14 0 7 0
Mar 24 St. Ambrose (IA) L, 3-2 5 43 2 10 0 7 0
Mar 26 at Olivet Nazarene (IL) L, 3-0 3 36 2 10 0 7 0
Mar 28 at Trinity Christian (IL) W, 3-0 3 32 1 10 0 6 0
Mar 31 at Saint Xavier (IL) L, 3-0 3 29 3 6 0 6 0
Apr 3 Viterbo W, 3-1 4 44 3 14 0 10 0
Apr 9 at Governors State L, 3-0 3 15 1 6 0 4 0
Apr 11 Trinity Christian (IL) W, 3-0 3 18 3 18 0 12 0
Apr 14 at Olivet Nazarene (IL) L, 3-2 5 59 0 16 0 8 0
Apr 24 vs. Redeemer Univesity W, 3-1 4 30 1 12 2 7 0
Apr 25 vs. Redeemer Univesity W, 3-0 3 35 0 13 1 7 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 20 # Illinois Tech   - - - - - -
Jan 22 vs. Rio Grande L, 3-0 3 62 3 9 63 4
Jan 22 vs. Midway W, 3-1 4 97 8 7 56 2
Jan 23 vs. Graceland W, 3-0 3 74 5 12 55 3
Jan 27 at Goshen (IN) W, 3-2 5 115 10 23 91 6
Jan 31 at Bethel (IN) L, 3-0 3 48 4 10 64 7
Feb 3 Marian University W, 3-2 5 111 8 15 101 4
Feb 6 vs. Indiana Tech L, 3-2 5 100 8 15 90 3
Feb 7 vs. Reinhardt (GA) L, 3-0 3 53 3 7 61 9
Feb 7 vs. Campbellsville (KY) L, 3-1 4 81 4 22 73 6
Feb 12 Cumberland (TN) L, 3-0 3 68 4 11 64 3
Feb 17 Olivet Nazarene (IL) L, 3-2 5 107 5 17 87 4
Feb 23 Calumet (IN) W, 3-0 3 73 5 11 33 1
Feb 28 Saint Xavier (IL) L, 3-0 3 50 1 7 59 12
Feb 28 Lourdes L, 3-2 5 103 10 9 86 4
Mar 3 at St. Ambrose (IA) L, 3-1 4 89 6 11 86 3
Mar 7 at D'Youville W, 3-1 4 94 6 24 68 3
Mar 7 vs. Daeman L, 3-1 4 82 4 20 72 11
Mar 9 at Roberts Wesleyan L, 3-0 3 59 1 15 54 3
Mar 17 Governors State L, 3-2 5 103 3 15 96 1
Mar 19 at Calumet (IN) W, 3-0 3 73 10 13 49 4
Mar 21 at Viterbo L, 3-1 4 88 1 16 82 2
Mar 21 vs. UW Stevens Point L, 3-0 3 57 2 14 64 5
Mar 24 St. Ambrose (IA) L, 3-2 5 99 2 16 91 2
Mar 26 at Olivet Nazarene (IL) L, 3-0 3 63 6 15 60 4
Mar 28 at Trinity Christian (IL) W, 3-0 3 72 6 8 40 1
Mar 31 at Saint Xavier (IL) L, 3-0 3 58 3 11 56 6
Apr 3 Viterbo W, 3-1 4 93 8 18 82 4
Apr 9 at Governors State L, 3-0 3 56 0 12 59 6
Apr 11 Trinity Christian (IL) W, 3-0 3 73 11 12 41 2
Apr 14 at Olivet Nazarene (IL) L, 3-2 5 97 4 24 93 9
Apr 24 vs. Redeemer Univesity W, 3-1 4 102 9 21 73 5
Apr 25 vs. Redeemer Univesity W, 3-0 3 73 6 12 51 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 32 120 1333 11.11 666 3497 .191 1261 10.51 1690.5 14.1
Conference 14 51 572 11.22 253 1477 .216 538 10.55 721.0 14.1
Exhibition - - - - - - - - - - -
 
Home 10 41 479 11.68 205 1171 .234 454 11.07 603.0 14.7
Away 12 43 471 10.95 250 1262 .175 443 10.30 597.0 13.9
Neutral 10 36 383 10.64 211 1064 .162 364 10.11 490.5 13.6
 
Wins 12 44 556 12.64 228 1278 .257 518 11.77 737.5 16.8
Losses 20 76 777 10.22 438 2219 .153 743 9.78 953.0 12.5
 
January 5 18 206 11.44 117 535 .166 191 10.61 267.0 14.8
February 9 36 396 11.00 203 1038 .186 380 10.56 486.0 13.5
March 12 44 474 10.77 231 1306 .186 449 10.20 595.0 13.5
April 6 22 257 11.68 115 618 .230 241 10.95 342.5 15.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 32 120 1203 10.03 49 285 192 1.60
Conference 14 51 545 10.69 24 116 82 1.61
Exhibition - - - - - - - -
 
Home 10 41 391 9.54 23 88 67 1.63
Away 12 43 437 10.16 15 108 69 1.60
Neutral 10 36 375 10.42 11 89 56 1.54
 
Wins 12 44 445 10.11 26 127 90 2.03
Losses 20 76 758 9.97 23 158 102 1.34
 
January 5 18 170 9.44 9 44 31 1.72
February 9 36 360 10.00 15 54 42 1.17
March 12 44 472 10.73 17 108 71 1.61
April 6 22 201 9.14 8 79 48 2.16
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 32 120 2573 166 1.38 452 2200 139
Conference 14 51 1097 67 1.31 182 921 52
Exhibition - - - - - - - -
 
Home 10 41 880 57 1.39 131 740 37
Away 12 43 912 57 1.33 182 802 54
Neutral 10 36 781 52 1.44 139 658 48
 
Wins 12 44 1050 92 2.09 176 740 35
Losses 20 76 1523 74 0.97 276 1460 104
 
January 5 18 396 30 1.67 61 329 22
February 9 36 746 48 1.33 114 654 46
March 12 44 937 50 1.14 178 818 45
April 6 22 494 38 1.73 99 399 26
Attendance Statistics
Date Opponent Score Attend
Jan 20 Illinois Tech   -
Jan 22 vs. Rio Grande L, 3-0 0
Jan 22 vs. Midway W, 3-1 0
Jan 23 vs. Graceland W, 3-0 0
Jan 27 at Goshen (IN) W, 3-2 127
Jan 31 at Bethel (IN) L, 3-0 80
Feb 3 Marian University W, 3-2 150
Feb 6 vs. Indiana Tech L, 3-2 87
Feb 7 vs. Reinhardt (GA) L, 3-0 0
Feb 7 vs. Campbellsville (KY) L, 3-1 0
Feb 12 Cumberland (TN) L, 3-0 200
Feb 17 Olivet Nazarene (IL) L, 3-2 150
Feb 23 Calumet (IN) W, 3-0 150
Feb 28 Saint Xavier (IL) L, 3-0 150
Feb 28 Lourdes L, 3-2 150
Mar 3 at St. Ambrose (IA) L, 3-1 0
Mar 7 at D'Youville W, 3-1 50
Mar 7 vs. Daeman L, 3-1 40
Mar 9 at Roberts Wesleyan L, 3-0 200
Mar 17 Governors State L, 3-2 150
Mar 19 at Calumet (IN) W, 3-0 35
Mar 21 at Viterbo L, 3-1 0
Mar 21 vs. UW Stevens Point L, 3-0 0
Mar 24 St. Ambrose (IA) L, 3-2 150
Mar 26 at Olivet Nazarene (IL) L, 3-0 150
Mar 28 at Trinity Christian (IL) W, 3-0 100
Mar 31 at Saint Xavier (IL) L, 3-0 0
Apr 3 Viterbo W, 3-1 100
Apr 9 at Governors State L, 3-0 71
Apr 11 Trinity Christian (IL) W, 3-0 200
Apr 14 at Olivet Nazarene (IL) L, 3-2 150
Apr 24 vs. Redeemer Univesity W, 3-1 30
Apr 25 vs. Redeemer Univesity W, 3-0 50