Mason Snodgrass
23

Mason Snodgrass

m
28
k/s
3.65
h %
.200
a/s
0.25
b/s
0.35
sa/s
0.40
d/s
1.79
Player Stats
  Overall Conference
Matches 28 14
Sets 103 49
Kills 376 170
Kills per set 3.65 3.47
Errors 188 92
Total Attacks 942 431
Total Attacks per set 9.15 8.80
Hitting Percentage .200 .181
Assists 26 12
Assists per set 0.25 0.24
Service Total Attempts 372 164
Service Aces 41 18
Service Errors 89 40
Service Aces per set 0.40 0.37
Receptions 494 232
Reception Errors 21 9
Digs 184 97
Digs per set 1.79 1.98
Block Solo 6 2
Block Assist 30 11
Block Total 36 13
Blocks per set 0.35 0.27
Block Errors 0 0
Ball Handling Errors 0 0
Points 438.0 195.5
Points per set 4.3 4.0
Matches started 27 14
Recent Results
Date Opponent Result
Apr 3 Viterbo W, 3-1
Apr 9 at Governors State L, 3-0
Apr 11 Trinity Christian (IL) W, 3-0
Apr 14 at Olivet Nazarene (IL) L, 3-2
Apr 24 vs. Redeemer Univesity W, 3-1
Apr 25 vs. Redeemer Univesity W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 20 # Illinois Tech   - - - - - - - -
Jan 22 vs. Rio Grande L, 3-0 - - - - - - - -
Jan 22 vs. Midway W, 3-1 - - - - - - - -
Jan 23 vs. Graceland W, 3-0 1 3 12 7 34 .147 1 14.5
Jan 27 at Goshen (IN) W, 3-2 1 5 31 12 57 .333 0 33.5
Jan 31 at Bethel (IN) L, 3-0 - 3 7 8 20 -.050 1 9.0
Feb 3 Marian University W, 3-2 1 5 24 9 56 .268 0 27.5
Feb 6 vs. Indiana Tech L, 3-2 1 5 24 8 60 .267 4 26.0
Feb 7 vs. Reinhardt (GA) L, 3-0 1 3 7 14 31 -.226 0 9.0
Feb 7 vs. Campbellsville (KY) L, 3-1 1 4 10 5 33 .152 0 12.0
Feb 12 Cumberland (TN) L, 3-0 1 3 11 0 24 .458 0 14.5
Feb 17 Olivet Nazarene (IL) L, 3-2 1 5 26 9 57 .298 1 27.0
Feb 23 Calumet (IN) W, 3-0 1 2 8 4 17 .235 1 10.0
Feb 28 Saint Xavier (IL) L, 3-0 1 3 6 2 12 .333 2 6.0
Feb 28 Lourdes L, 3-2 1 5 22 7 47 .319 1 25.5
Mar 3 at St. Ambrose (IA) L, 3-1 1 4 17 11 48 .125 3 19.5
Mar 7 at D'Youville W, 3-1 - - - - - - - -
Mar 7 vs. Daeman L, 3-1 - - - - - - - -
Mar 9 at Roberts Wesleyan L, 3-0 1 3 8 3 18 .278 0 9.0
Mar 17 Governors State L, 3-2 1 5 18 10 49 .163 1 21.0
Mar 19 at Calumet (IN) W, 3-0 1 3 13 6 26 .269 1 14.0
Mar 21 at Viterbo L, 3-1 1 3 10 9 33 .030 1 11.0
Mar 21 vs. UW Stevens Point L, 3-0 1 3 7 3 26 .154 1 9.0
Mar 24 St. Ambrose (IA) L, 3-2 1 5 13 4 30 .300 0 14.0
Mar 26 at Olivet Nazarene (IL) L, 3-0 1 3 9 7 37 .054 0 9.5
Mar 28 at Trinity Christian (IL) W, 3-0 1 3 11 3 19 .421 0 13.5
Mar 31 at Saint Xavier (IL) L, 3-0 1 3 9 8 28 .036 0 9.5
Apr 3 Viterbo W, 3-1 1 4 17 8 36 .250 1 22.0
Apr 9 at Governors State L, 3-0 1 3 4 6 17 -.118 1 4.5
Apr 11 Trinity Christian (IL) W, 3-0 1 3 9 5 22 .182 0 14.0
Apr 14 at Olivet Nazarene (IL) L, 3-2 1 5 13 8 40 .125 1 15.5
Apr 24 vs. Redeemer Univesity W, 3-1 1 4 17 7 35 .286 2 22.0
Apr 25 vs. Redeemer Univesity W, 3-0 1 3 13 5 30 .267 3 15.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 20 # Illinois Tech   - - - - - - - -
Jan 22 vs. Rio Grande L, 3-0 - - - - - - - -
Jan 22 vs. Midway W, 3-1 - - - - - - - -
Jan 23 vs. Graceland W, 3-0 1 3 7 1 1 0 2 0
Jan 27 at Goshen (IN) W, 3-2 1 5 7 1 1 0 2 0
Jan 31 at Bethel (IN) L, 3-0 - 3 1 1 0 0 1 0
Feb 3 Marian University W, 3-2 1 5 4 0 1 0 1 0
Feb 6 vs. Indiana Tech L, 3-2 1 5 16 0 0 0 0 0
Feb 7 vs. Reinhardt (GA) L, 3-0 1 3 8 0 0 0 0 0
Feb 7 vs. Campbellsville (KY) L, 3-1 1 4 7 0 2 0 2 0
Feb 12 Cumberland (TN) L, 3-0 1 3 6 0 1 0 1 0
Feb 17 Olivet Nazarene (IL) L, 3-2 1 5 18 1 0 0 1 0
Feb 23 Calumet (IN) W, 3-0 1 2 3 0 0 0 0 0
Feb 28 Saint Xavier (IL) L, 3-0 1 3 3 0 0 0 0 0
Feb 28 Lourdes L, 3-2 1 5 4 0 3 0 3 0
Mar 3 at St. Ambrose (IA) L, 3-1 1 4 13 0 1 0 1 0
Mar 7 at D'Youville W, 3-1 - - - - - - - -
Mar 7 vs. Daeman L, 3-1 - - - - - - - -
Mar 9 at Roberts Wesleyan L, 3-0 1 3 2 0 0 0 0 0
Mar 17 Governors State L, 3-2 1 5 10 0 0 0 0 0
Mar 19 at Calumet (IN) W, 3-0 1 3 2 0 0 0 0 0
Mar 21 at Viterbo L, 3-1 1 3 9 0 2 0 2 0
Mar 21 vs. UW Stevens Point L, 3-0 1 3 5 0 4 0 4 0
Mar 24 St. Ambrose (IA) L, 3-2 1 5 10 0 0 0 0 0
Mar 26 at Olivet Nazarene (IL) L, 3-0 1 3 8 0 1 0 1 0
Mar 28 at Trinity Christian (IL) W, 3-0 1 3 3 0 1 0 1 0
Mar 31 at Saint Xavier (IL) L, 3-0 1 3 5 0 1 0 1 0
Apr 3 Viterbo W, 3-1 1 4 6 1 2 0 3 0
Apr 9 at Governors State L, 3-0 1 3 3 0 1 0 1 0
Apr 11 Trinity Christian (IL) W, 3-0 1 3 4 0 2 0 2 0
Apr 14 at Olivet Nazarene (IL) L, 3-2 1 5 7 0 3 0 3 0
Apr 24 vs. Redeemer Univesity W, 3-1 1 4 9 1 2 0 3 0
Apr 25 vs. Redeemer Univesity W, 3-0 1 3 4 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 20 # Illinois Tech   - - - - - - -
Jan 22 vs. Rio Grande L, 3-0 - - - - - - -
Jan 22 vs. Midway W, 3-1 - - - - - - -
Jan 23 vs. Graceland W, 3-0 1 3 13 1 4 30 0
Jan 27 at Goshen (IN) W, 3-2 1 5 15 1 6 30 0
Jan 31 at Bethel (IN) L, 3-0 - 3 9 1 2 16 2
Feb 3 Marian University W, 3-2 1 5 20 3 3 35 1
Feb 6 vs. Indiana Tech L, 3-2 1 5 20 2 2 15 0
Feb 7 vs. Reinhardt (GA) L, 3-0 1 3 12 2 3 12 2
Feb 7 vs. Campbellsville (KY) L, 3-1 1 4 15 1 7 13 0
Feb 12 Cumberland (TN) L, 3-0 1 3 15 3 3 13 1
Feb 17 Olivet Nazarene (IL) L, 3-2 1 5 13 0 5 20 0
Feb 23 Calumet (IN) W, 3-0 1 2 7 2 0 2 0
Feb 28 Saint Xavier (IL) L, 3-0 1 3 7 0 3 12 4
Feb 28 Lourdes L, 3-2 1 5 13 2 1 40 0
Mar 3 at St. Ambrose (IA) L, 3-1 1 4 18 2 4 26 0
Mar 7 at D'Youville W, 3-1 - - - - - - -
Mar 7 vs. Daeman L, 3-1 - - - - - - -
Mar 9 at Roberts Wesleyan L, 3-0 1 3 15 1 4 4 0
Mar 17 Governors State L, 3-2 1 5 23 3 5 42 0
Mar 19 at Calumet (IN) W, 3-0 1 3 7 1 2 13 0
Mar 21 at Viterbo L, 3-1 1 3 7 0 2 22 0
Mar 21 vs. UW Stevens Point L, 3-0 1 3 12 0 3 16 2
Mar 24 St. Ambrose (IA) L, 3-2 1 5 17 1 3 16 0
Mar 26 at Olivet Nazarene (IL) L, 3-0 1 3 10 0 2 9 0
Mar 28 at Trinity Christian (IL) W, 3-0 1 3 9 2 1 9 0
Mar 31 at Saint Xavier (IL) L, 3-0 1 3 8 0 1 8 2
Apr 3 Viterbo W, 3-1 1 4 14 3 6 29 1
Apr 9 at Governors State L, 3-0 1 3 9 0 3 13 0
Apr 11 Trinity Christian (IL) W, 3-0 1 3 15 4 3 11 2
Apr 14 at Olivet Nazarene (IL) L, 3-2 1 5 13 1 6 18 4
Apr 24 vs. Redeemer Univesity W, 3-1 1 4 23 3 4 12 0
Apr 25 vs. Redeemer Univesity W, 3-0 1 3 13 2 1 8 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 23 84 172 2.05 101 511 6.08 .139 19 0.23 193.0 2.3
2023-24 30 106 303 2.86 144 759 7.16 .209 25 0.24 336.5 3.2
2024-25 22 77 287 3.73 124 681 8.84 .239 29 0.38 330.5 4.3
2025-26 28 103 376 3.65 188 942 9.15 .200 26 0.25 438.0 4.3
Total 103 370 1138 3.08 557 2893 7.82 .201 99 0.27 1298.0 3.5
  m s digs d/s bs ba tot b/s
2022-23 23 84 166 1.98 3 16 19 0.23
2023-24 30 106 133 1.25 8 11 19 0.18
2024-25 22 77 126 1.64 8 13 21 0.27
2025-26 28 103 184 1.79 6 30 36 0.35
Total 103 370 609 1.65 25 70 95 0.26
  m s ta sa sa/s se r re
2022-23 23 84 293 10 0.12 41 459 21
2023-24 30 106 337 20 0.19 63 398 17
2024-25 22 77 302 29 0.38 45 463 21
2025-26 28 103 372 41 0.40 89 494 21
Total 103 370 1304 100 0.27 238 1814 80
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 103 376 3.65 188 942 9.15 .200 26 0.25 438.0 4.3
Conference 14 49 170 3.47 92 431 8.80 .181 12 0.24 195.5 4.0
Exhibition - - - - - - - - - - - -
                         
Home 10 40 154 3.85 58 350 8.75 .274 7 0.17 181.5 4.5
Away 11 38 132 3.47 81 343 9.03 .149 8 0.21 148.5 3.9
Neutral 7 25 90 3.60 49 249 9.96 .165 11 0.44 108.0 4.3
                         
Wins 10 35 155 4.43 66 332 9.49 .268 9 0.26 186.5 5.3
Losses 18 68 221 3.25 122 610 8.97 .162 17 0.25 251.5 3.7
                         
January 3 11 50 4.55 27 111 10.09 .207 2 0.18 57.0 5.2
February 9 35 138 3.94 58 337 9.63 .237 9 0.26 157.5 4.5
March 10 35 115 3.29 64 314 8.97 .162 7 0.20 130.0 3.7
April 6 22 73 3.32 39 180 8.18 .189 8 0.36 93.5 4.3
  m s digs d/s bs ba tot b/s
Total 28 103 184 1.79 6 30 36 0.35
Conference 14 49 97 1.98 2 11 13 0.27
Exhibition - - - - - - - -
                 
Home 10 40 68 1.70 2 9 11 0.28
Away 11 38 60 1.58 2 11 13 0.34
Neutral 7 25 56 2.24 2 10 12 0.48
                 
Wins 10 35 49 1.40 4 11 15 0.43
Losses 18 68 135 1.99 2 19 21 0.31
                 
January 3 11 15 1.36 3 2 5 0.45
February 9 35 69 1.97 1 7 8 0.23
March 10 35 67 1.91 0 10 10 0.29
April 6 22 33 1.50 2 11 13 0.59
  m s ta sa sa/s se r re
Total 28 103 372 41 0.40 89 494 21
Conference 14 49 164 18 0.37 40 232 9
Exhibition - - - - - - - -
                 
Home 10 40 144 21 0.53 32 220 9
Away 11 38 120 9 0.24 33 168 8
Neutral 7 25 108 11 0.44 24 106 4
                 
Wins 10 35 136 22 0.63 30 179 4
Losses 18 68 236 19 0.28 59 315 17
                 
January 3 11 37 3 0.27 12 76 2
February 9 35 122 15 0.43 27 162 8
March 10 35 126 10 0.29 27 165 4
April 6 22 87 13 0.59 23 91 7