Jacob Smith
- MB
- Judson (IL)
m
29
k/s
0.78
h %
.299
a/s
0.03
b/s
0.53
sa/s
0.00
d/s
0.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 14 |
| Sets | 86 | 42 |
| Kills | 67 | 35 |
| Kills per set | 0.78 | 0.83 |
| Errors | 20 | 10 |
| Total Attacks | 157 | 71 |
| Total Attacks per set | 1.83 | 1.69 |
| Hitting Percentage | .299 | .352 |
| Assists | 3 | 3 |
| Assists per set | 0.03 | 0.07 |
| Service Total Attempts | 17 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 18 | 10 |
| Digs per set | 0.21 | 0.24 |
| Block Solo | 7 | 6 |
| Block Assist | 39 | 20 |
| Block Total | 46 | 26 |
| Blocks per set | 0.53 | 0.62 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 93.5 | 51.0 |
| Points per set | 1.1 | 1.2 |
| Matches started | 22 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Graceland | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | 1 | 2 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Feb 3 | Marian University | W, 3-2 | 1 | 5 | 6 | 1 | 12 | .417 | 0 | 7.0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Feb 12 | Cumberland (TN) | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 3.5 |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | 1 | 5 | 4 | 0 | 11 | .364 | 1 | 5.0 |
| Feb 23 | Calumet (IN) | W, 3-0 | 1 | 2 | 4 | 1 | 5 | .600 | 0 | 5.0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 1 | 2.5 |
| Feb 28 | Lourdes | L, 3-2 | 1 | 5 | 6 | 2 | 14 | .286 | 0 | 8.5 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Mar 7 | at D'Youville | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Daeman | L, 3-1 | - | 4 | 3 | 0 | 7 | .429 | 0 | 4.0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Mar 17 | Governors State | L, 3-2 | 1 | 5 | 4 | 2 | 10 | .200 | 0 | 6.5 |
| Mar 19 | at Calumet (IN) | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Mar 21 | at Viterbo | L, 3-1 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 3.0 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 6.0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 4.0 |
| Apr 3 | Viterbo | W, 3-1 | 1 | 4 | 2 | 3 | 5 | -.200 | 0 | 4.5 |
| Apr 9 | at Governors State | L, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 1 | 3.5 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 3.5 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | 1 | 5 | 3 | 1 | 11 | .182 | 0 | 4.5 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 0 | 3.0 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Graceland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Marian University | W, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 23 | Calumet (IN) | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 28 | Lourdes | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 7 | at D'Youville | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Daeman | L, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 17 | Governors State | L, 3-2 | 1 | 5 | 1 | 1 | 3 | 0 | 4 | 0 |
| Mar 19 | at Calumet (IN) | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Viterbo | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Apr 3 | Viterbo | W, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Apr 9 | at Governors State | L, 3-0 | 1 | 2 | 0 | 1 | 3 | 0 | 4 | 0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 1 | 4 | 0 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | vs. Graceland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Marian University | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Calumet (IN) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Lourdes | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at D'Youville | W, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | vs. Daeman | L, 3-1 | - | 4 | 7 | 0 | 1 | 1 | 1 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Mar 17 | Governors State | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Calumet (IN) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Viterbo | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Viterbo | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Governors State | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 86 | 67 | 0.78 | 20 | 157 | 1.83 | .299 | 3 | 0.03 | 93.5 | 1.1 |
| Conference | 14 | 42 | 35 | 0.83 | 10 | 71 | 1.69 | .352 | 3 | 0.07 | 51.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 34 | 0.94 | 12 | 74 | 2.06 | .297 | 2 | 0.06 | 46.0 | 1.3 |
| Away | 11 | 30 | 22 | 0.73 | 5 | 50 | 1.67 | .340 | 1 | 0.03 | 32.0 | 1.1 |
| Neutral | 8 | 20 | 11 | 0.55 | 3 | 33 | 1.65 | .242 | 0 | 0.00 | 15.5 | 0.8 |
| Wins | 10 | 30 | 31 | 1.03 | 7 | 59 | 1.97 | .407 | 0 | 0.00 | 40.0 | 1.3 |
| Losses | 19 | 56 | 36 | 0.64 | 13 | 98 | 1.75 | .235 | 3 | 0.05 | 53.5 | 1.0 |
| January | 3 | 5 | 3 | 0.60 | 1 | 8 | 1.60 | .250 | 0 | 0.00 | 3.5 | 0.7 |
| February | 9 | 29 | 28 | 0.97 | 6 | 60 | 2.07 | .367 | 2 | 0.07 | 35.5 | 1.2 |
| March | 11 | 31 | 23 | 0.74 | 6 | 51 | 1.65 | .333 | 0 | 0.00 | 32.0 | 1.0 |
| April | 6 | 21 | 13 | 0.62 | 7 | 38 | 1.81 | .158 | 1 | 0.05 | 22.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 86 | 18 | 0.21 | 7 | 39 | 46 | 0.53 |
| Conference | 14 | 42 | 10 | 0.24 | 6 | 20 | 26 | 0.62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 6 | 0.17 | 4 | 16 | 20 | 0.56 |
| Away | 11 | 30 | 6 | 0.20 | 3 | 14 | 17 | 0.57 |
| Neutral | 8 | 20 | 6 | 0.30 | 0 | 9 | 9 | 0.45 |
| Wins | 10 | 30 | 9 | 0.30 | 2 | 14 | 16 | 0.53 |
| Losses | 19 | 56 | 9 | 0.16 | 5 | 25 | 30 | 0.54 |
| January | 3 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| February | 9 | 29 | 7 | 0.24 | 2 | 11 | 13 | 0.45 |
| March | 11 | 31 | 8 | 0.26 | 3 | 12 | 15 | 0.48 |
| April | 6 | 21 | 3 | 0.14 | 2 | 15 | 17 | 0.81 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 86 | 17 | 0 | 0.00 | 3 | 3 | 1 |
| Conference | 14 | 42 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 5 | 0 | 0.00 | 1 | 1 | 0 |
| Away | 11 | 30 | 4 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | 8 | 20 | 8 | 0 | 0.00 | 1 | 1 | 1 |
| Wins | 10 | 30 | 5 | 0 | 0.00 | 1 | 1 | 0 |
| Losses | 19 | 56 | 12 | 0 | 0.00 | 2 | 2 | 1 |
| January | 3 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| February | 9 | 29 | 4 | 0 | 0.00 | 1 | 1 | 0 |
| March | 11 | 31 | 11 | 0 | 0.00 | 2 | 1 | 1 |
| April | 6 | 21 | 2 | 0 | 0.00 | 0 | 0 | 0 |
