Jackson Otto
20

Jackson Otto

m
31
k/s
0.01
h %
.000
a/s
0.57
b/s
0.00
sa/s
0.16
d/s
3.23
Player Stats
  Overall Conference
Matches 31 14
Sets 115 51
Kills 1 1
Kills per set 0.01 0.02
Errors 1 0
Total Attacks 11 5
Total Attacks per set 0.10 0.10
Hitting Percentage .000 .200
Assists 66 34
Assists per set 0.57 0.67
Service Total Attempts 383 202
Service Aces 18 9
Service Errors 28 12
Service Aces per set 0.16 0.18
Receptions 768 343
Reception Errors 41 15
Digs 372 168
Digs per set 3.23 3.29
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 19.0 10.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Apr 3 Viterbo W, 3-1
Apr 9 at Governors State L, 3-0
Apr 11 Trinity Christian (IL) W, 3-0
Apr 14 at Olivet Nazarene (IL) L, 3-2
Apr 24 vs. Redeemer Univesity W, 3-1
Apr 25 vs. Redeemer Univesity W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 20 # Illinois Tech   - - - - - - - -
Jan 22 vs. Rio Grande L, 3-0 - 3 0 0 0 - 3 1.0
Jan 22 vs. Midway W, 3-1 - 4 0 0 0 - 2 1.0
Jan 23 vs. Graceland W, 3-0 - 3 0 0 0 - 2 2.0
Jan 27 at Goshen (IN) W, 3-2 - - - - - - - -
Jan 31 at Bethel (IN) L, 3-0 - 3 0 0 0 - 2 0.0
Feb 3 Marian University W, 3-2 - 5 0 1 2 -.500 1 1.0
Feb 6 vs. Indiana Tech L, 3-2 - 5 0 0 1 .000 2 0.0
Feb 7 vs. Reinhardt (GA) L, 3-0 - 3 0 0 0 - 2 0.0
Feb 7 vs. Campbellsville (KY) L, 3-1 - 4 0 0 0 - 2 1.0
Feb 12 Cumberland (TN) L, 3-0 - 3 0 0 0 - 1 0.0
Feb 17 Olivet Nazarene (IL) L, 3-2 - 5 0 0 1 .000 2 1.0
Feb 23 Calumet (IN) W, 3-0 - 3 0 0 2 .000 1 0.0
Feb 28 Saint Xavier (IL) L, 3-0 - 3 0 0 0 - 0 0.0
Feb 28 Lourdes L, 3-2 - 5 0 0 0 - 2 1.0
Mar 3 at St. Ambrose (IA) L, 3-1 - 4 0 0 0 - 2 0.0
Mar 7 at D'Youville W, 3-1 - 4 0 0 0 - 1 0.0
Mar 7 vs. Daeman L, 3-1 - 4 0 0 0 - 2 0.0
Mar 9 at Roberts Wesleyan L, 3-0 - 3 0 0 1 .000 0 0.0
Mar 17 Governors State L, 3-2 - 5 0 0 0 - 1 0.0
Mar 19 at Calumet (IN) W, 3-0 - 3 1 0 2 .500 4 4.0
Mar 21 at Viterbo L, 3-1 - 4 0 0 0 - 1 0.0
Mar 21 vs. UW Stevens Point L, 3-0 - 3 0 0 1 .000 2 0.0
Mar 24 St. Ambrose (IA) L, 3-2 - 5 0 0 0 - 6 0.0
Mar 26 at Olivet Nazarene (IL) L, 3-0 - 3 0 0 0 - 2 0.0
Mar 28 at Trinity Christian (IL) W, 3-0 - 3 0 0 0 - 3 3.0
Mar 31 at Saint Xavier (IL) L, 3-0 - 3 0 0 0 - 1 0.0
Apr 3 Viterbo W, 3-1 - 4 0 0 0 - 2 0.0
Apr 9 at Governors State L, 3-0 - 3 0 0 0 - 7 0.0
Apr 11 Trinity Christian (IL) W, 3-0 - 3 0 0 0 - 2 2.0
Apr 14 at Olivet Nazarene (IL) L, 3-2 - 5 0 0 1 .000 7 1.0
Apr 24 vs. Redeemer Univesity W, 3-1 - 4 0 0 0 - 0 0.0
Apr 25 vs. Redeemer Univesity W, 3-0 - 3 0 0 0 - 1 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 20 # Illinois Tech   - - - - - - - -
Jan 22 vs. Rio Grande L, 3-0 - 3 15 0 0 0 0 0
Jan 22 vs. Midway W, 3-1 - 4 19 0 0 0 0 0
Jan 23 vs. Graceland W, 3-0 - 3 3 0 0 0 0 0
Jan 27 at Goshen (IN) W, 3-2 - - - - - - - -
Jan 31 at Bethel (IN) L, 3-0 - 3 3 0 0 0 0 0
Feb 3 Marian University W, 3-2 - 5 22 0 0 0 0 0
Feb 6 vs. Indiana Tech L, 3-2 - 5 25 0 0 0 0 0
Feb 7 vs. Reinhardt (GA) L, 3-0 - 3 7 0 0 0 0 0
Feb 7 vs. Campbellsville (KY) L, 3-1 - 4 5 0 0 0 0 0
Feb 12 Cumberland (TN) L, 3-0 - 3 12 0 0 0 0 0
Feb 17 Olivet Nazarene (IL) L, 3-2 - 5 7 0 0 0 0 0
Feb 23 Calumet (IN) W, 3-0 - 3 14 0 0 0 0 0
Feb 28 Saint Xavier (IL) L, 3-0 - 3 4 0 0 0 0 0
Feb 28 Lourdes L, 3-2 - 5 14 0 0 0 0 0
Mar 3 at St. Ambrose (IA) L, 3-1 - 4 25 0 0 0 0 0
Mar 7 at D'Youville W, 3-1 - 4 15 0 0 0 0 0
Mar 7 vs. Daeman L, 3-1 - 4 4 0 0 0 0 0
Mar 9 at Roberts Wesleyan L, 3-0 - 3 10 0 0 0 0 0
Mar 17 Governors State L, 3-2 - 5 21 0 0 0 0 0
Mar 19 at Calumet (IN) W, 3-0 - 3 13 0 0 0 0 0
Mar 21 at Viterbo L, 3-1 - 4 19 0 0 0 0 0
Mar 21 vs. UW Stevens Point L, 3-0 - 3 10 0 0 0 0 0
Mar 24 St. Ambrose (IA) L, 3-2 - 5 11 0 0 0 0 0
Mar 26 at Olivet Nazarene (IL) L, 3-0 - 3 11 0 0 0 0 0
Mar 28 at Trinity Christian (IL) W, 3-0 - 3 11 0 0 0 0 0
Mar 31 at Saint Xavier (IL) L, 3-0 - 3 6 0 0 0 0 0
Apr 3 Viterbo W, 3-1 - 4 15 0 0 0 0 0
Apr 9 at Governors State L, 3-0 - 3 4 0 0 0 0 0
Apr 11 Trinity Christian (IL) W, 3-0 - 3 7 0 0 0 0 0
Apr 14 at Olivet Nazarene (IL) L, 3-2 - 5 20 0 0 0 0 0
Apr 24 vs. Redeemer Univesity W, 3-1 - 4 10 0 0 0 0 0
Apr 25 vs. Redeemer Univesity W, 3-0 - 3 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 20 # Illinois Tech   - - - - - - -
Jan 22 vs. Rio Grande L, 3-0 - 3 11 1 0 24 1
Jan 22 vs. Midway W, 3-1 - 4 11 1 1 21 1
Jan 23 vs. Graceland W, 3-0 - 3 16 2 1 16 3
Jan 27 at Goshen (IN) W, 3-2 - - - - - - -
Jan 31 at Bethel (IN) L, 3-0 - 3 8 0 3 18 0
Feb 3 Marian University W, 3-2 - 5 23 1 1 29 1
Feb 6 vs. Indiana Tech L, 3-2 - 5 13 0 2 28 0
Feb 7 vs. Reinhardt (GA) L, 3-0 - 3 9 0 0 26 3
Feb 7 vs. Campbellsville (KY) L, 3-1 - 4 11 1 2 28 3
Feb 12 Cumberland (TN) L, 3-0 - 3 9 0 1 20 2
Feb 17 Olivet Nazarene (IL) L, 3-2 - 5 22 1 1 20 1
Feb 23 Calumet (IN) W, 3-0 - 3 15 0 2 14 0
Feb 28 Saint Xavier (IL) L, 3-0 - 3 8 0 1 29 4
Feb 28 Lourdes L, 3-2 - 5 17 1 1 24 0
Mar 3 at St. Ambrose (IA) L, 3-1 - 4 14 0 0 32 1
Mar 7 at D'Youville W, 3-1 - 4 0 0 0 25 2
Mar 7 vs. Daeman L, 3-1 - 4 0 0 0 35 4
Mar 9 at Roberts Wesleyan L, 3-0 - 3 0 0 0 35 1
Mar 17 Governors State L, 3-2 - 5 23 0 0 26 0
Mar 19 at Calumet (IN) W, 3-0 - 3 21 3 1 20 1
Mar 21 at Viterbo L, 3-1 - 4 15 0 1 38 1
Mar 21 vs. UW Stevens Point L, 3-0 - 3 8 0 1 24 2
Mar 24 St. Ambrose (IA) L, 3-2 - 5 14 0 1 39 1
Mar 26 at Olivet Nazarene (IL) L, 3-0 - 3 9 0 1 17 1
Mar 28 at Trinity Christian (IL) W, 3-0 - 3 14 3 1 20 1
Mar 31 at Saint Xavier (IL) L, 3-0 - 3 7 0 0 30 0
Apr 3 Viterbo W, 3-1 - 4 22 0 2 21 0
Apr 9 at Governors State L, 3-0 - 3 10 0 1 24 4
Apr 11 Trinity Christian (IL) W, 3-0 - 3 8 2 0 13 0
Apr 14 at Olivet Nazarene (IL) L, 3-2 - 5 19 1 0 34 3
Apr 24 vs. Redeemer Univesity W, 3-1 - 4 15 0 1 18 0
Apr 25 vs. Redeemer Univesity W, 3-0 - 3 11 1 2 20 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 28 102 0 0.00 5 14 0.14 -.357 70 0.69 19.0 0.2
2023-24 29 105 1 0.01 2 17 0.16 -.059 48 0.46 17.0 0.2
2024-25 30 109 0 0.00 1 9 0.08 -.111 63 0.58 23.0 0.2
2025-26 31 115 1 0.01 1 11 0.10 .000 66 0.57 19.0 0.2
Total 118 431 2 0.00 9 51 0.12 -.137 247 0.57 78.0 0.2
  m s digs d/s bs ba tot b/s
2022-23 28 102 279 2.74 0 0 0 0.00
2023-24 29 105 325 3.10 0 0 0 0.00
2024-25 30 109 266 2.44 0 0 0 0.00
2025-26 31 115 372 3.23 0 0 0 0.00
Total 118 431 1242 2.88 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 28 102 345 19 0.19 23 551 23
2023-24 29 105 358 16 0.15 45 633 22
2024-25 30 109 374 23 0.21 25 657 24
2025-26 31 115 383 18 0.16 28 768 41
Total 118 431 1460 76 0.18 121 2609 110
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 115 1 0.01 1 11 0.10 .000 66 0.57 19.0 0.2
Conference 14 51 1 0.02 0 5 0.10 .200 34 0.67 10.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 41 0 0.00 1 5 0.12 -.200 18 0.44 5.0 0.1
Away 11 38 1 0.03 0 4 0.11 .250 30 0.79 8.0 0.2
Neutral 10 36 0 0.00 0 2 0.06 .000 18 0.50 6.0 0.2
                         
Wins 11 39 1 0.03 1 6 0.15 .000 19 0.49 14.0 0.4
Losses 20 76 0 0.00 0 5 0.07 .000 47 0.62 5.0 0.1
                         
January 4 13 0 0.00 0 0 0.00 - 9 0.69 4.0 0.3
February 9 36 0 0.00 1 6 0.17 -.167 13 0.36 4.0 0.1
March 12 44 1 0.02 0 4 0.09 .250 25 0.57 7.0 0.2
April 6 22 0 0.00 0 1 0.05 .000 19 0.86 4.0 0.2
  m s digs d/s bs ba tot b/s
Total 31 115 372 3.23 0 0 0 0.00
Conference 14 51 168 3.29 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 41 127 3.10 0 0 0 0.00
Away 11 38 137 3.61 0 0 0 0.00
Neutral 10 36 108 3.00 0 0 0 0.00
                 
Wins 11 39 139 3.56 0 0 0 0.00
Losses 20 76 233 3.07 0 0 0 0.00
                 
January 4 13 40 3.08 0 0 0 0.00
February 9 36 110 3.06 0 0 0 0.00
March 12 44 156 3.55 0 0 0 0.00
April 6 22 66 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 115 383 18 0.16 28 768 41
Conference 14 51 202 9 0.18 12 343 15
Exhibition - - - - - - - -
                 
Home 10 41 161 5 0.12 10 235 9
Away 11 38 117 7 0.18 8 293 15
Neutral 10 36 105 6 0.17 10 240 17
                 
Wins 11 39 156 13 0.33 12 217 9
Losses 20 76 227 5 0.07 16 551 32
                 
January 4 13 46 4 0.31 5 79 5
February 9 36 127 4 0.11 11 218 14
March 12 44 125 6 0.14 6 341 15
April 6 22 85 4 0.18 6 130 7