Ramsey Vuorenmaa
22

Ramsey Vuorenmaa

m
31
k/s
1.95
h %
.183
a/s
0.09
b/s
0.35
sa/s
0.05
d/s
1.12
Player Stats
  Overall Conference
Matches 31 13
Sets 110 47
Kills 215 99
Kills per set 1.95 2.11
Errors 102 38
Total Attacks 618 265
Total Attacks per set 5.62 5.64
Hitting Percentage .183 .230
Assists 10 2
Assists per set 0.09 0.04
Service Total Attempts 173 42
Service Aces 6 0
Service Errors 26 6
Service Aces per set 0.05 0.00
Receptions 511 221
Reception Errors 22 10
Digs 123 51
Digs per set 1.12 1.09
Block Solo 5 1
Block Assist 33 15
Block Total 38 16
Blocks per set 0.35 0.34
Block Errors 1 0
Ball Handling Errors 0 0
Points 242.5 107.5
Points per set 2.2 2.3
Matches started 22 11
Recent Results
Date Opponent Result
Apr 3 Viterbo W, 3-1
Apr 9 at Governors State L, 3-0
Apr 11 Trinity Christian (IL) W, 3-0
Apr 14 at Olivet Nazarene (IL) L, 3-2
Apr 24 vs. Redeemer Univesity W, 3-1
Apr 25 vs. Redeemer Univesity W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 20 # Illinois Tech   - - - - - - - -
Jan 22 vs. Rio Grande L, 3-0 1 3 5 2 22 .136 0 5.5
Jan 22 vs. Midway W, 3-1 1 4 9 7 23 .087 0 9.5
Jan 23 vs. Graceland W, 3-0 - 3 2 0 12 .167 0 2.5
Jan 27 at Goshen (IN) W, 3-2 - 3 0 0 0 - 0 0.0
Jan 31 at Bethel (IN) L, 3-0 - 3 2 3 8 -.125 0 2.0
Feb 3 Marian University W, 3-2 - 5 10 4 27 .222 0 15.0
Feb 6 vs. Indiana Tech L, 3-2 - 5 10 6 26 .154 3 11.0
Feb 7 vs. Reinhardt (GA) L, 3-0 1 3 4 2 10 .200 0 4.0
Feb 7 vs. Campbellsville (KY) L, 3-1 1 4 7 3 25 .160 2 7.5
Feb 12 Cumberland (TN) L, 3-0 1 3 11 5 26 .231 0 12.0
Feb 17 Olivet Nazarene (IL) L, 3-2 1 5 14 4 28 .357 0 14.0
Feb 23 Calumet (IN) W, 3-0 1 3 5 1 16 .250 0 5.5
Feb 28 Saint Xavier (IL) L, 3-0 1 3 2 4 7 -.286 0 2.0
Feb 28 Lourdes L, 3-2 - 2 1 1 4 .000 0 1.5
Mar 3 at St. Ambrose (IA) L, 3-1 1 4 13 1 30 .400 1 14.0
Mar 7 at D'Youville W, 3-1 1 4 9 3 25 .240 2 12.0
Mar 7 vs. Daeman L, 3-1 1 4 7 5 17 .118 0 10.0
Mar 9 at Roberts Wesleyan L, 3-0 1 3 10 4 33 .182 0 10.5
Mar 17 Governors State L, 3-2 - 5 14 3 40 .275 0 16.0
Mar 19 at Calumet (IN) W, 3-0 - - - - - - - -
Mar 21 at Viterbo L, 3-1 1 4 9 7 33 .061 0 9.0
Mar 21 vs. UW Stevens Point L, 3-0 1 3 9 4 26 .192 0 9.0
Mar 24 St. Ambrose (IA) L, 3-2 1 4 6 4 21 .095 0 6.0
Mar 26 at Olivet Nazarene (IL) L, 3-0 1 3 5 2 12 .250 1 6.5
Mar 28 at Trinity Christian (IL) W, 3-0 1 3 5 0 12 .417 0 5.5
Mar 31 at Saint Xavier (IL) L, 3-0 1 3 2 4 15 -.133 0 2.0
Apr 3 Viterbo W, 3-1 1 4 12 4 25 .320 0 12.5
Apr 9 at Governors State L, 3-0 1 3 8 3 16 .313 0 8.0
Apr 11 Trinity Christian (IL) W, 3-0 - 3 4 1 10 .300 0 6.5
Apr 14 at Olivet Nazarene (IL) L, 3-2 - 4 11 7 31 .129 1 12.0
Apr 24 vs. Redeemer Univesity W, 3-1 1 4 3 5 20 -.100 0 3.0
Apr 25 vs. Redeemer Univesity W, 3-0 1 3 6 3 18 .167 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 20 # Illinois Tech   - - - - - - - -
Jan 22 vs. Rio Grande L, 3-0 1 3 6 0 1 0 1 0
Jan 22 vs. Midway W, 3-1 1 4 4 0 1 0 1 0
Jan 23 vs. Graceland W, 3-0 - 3 6 0 1 0 1 0
Jan 27 at Goshen (IN) W, 3-2 - 3 1 0 0 0 0 0
Jan 31 at Bethel (IN) L, 3-0 - 3 0 0 0 0 0 0
Feb 3 Marian University W, 3-2 - 5 7 3 0 0 3 0
Feb 6 vs. Indiana Tech L, 3-2 - 5 8 0 2 0 2 0
Feb 7 vs. Reinhardt (GA) L, 3-0 1 3 1 0 0 0 0 0
Feb 7 vs. Campbellsville (KY) L, 3-1 1 4 7 0 1 0 1 0
Feb 12 Cumberland (TN) L, 3-0 1 3 3 1 0 0 1 0
Feb 17 Olivet Nazarene (IL) L, 3-2 1 5 8 0 0 0 0 0
Feb 23 Calumet (IN) W, 3-0 1 3 3 0 1 0 1 0
Feb 28 Saint Xavier (IL) L, 3-0 1 3 0 0 0 0 0 0
Feb 28 Lourdes L, 3-2 - 2 0 0 1 0 1 0
Mar 3 at St. Ambrose (IA) L, 3-1 1 4 2 0 2 0 2 0
Mar 7 at D'Youville W, 3-1 1 4 7 0 2 1 2 0
Mar 7 vs. Daeman L, 3-1 1 4 6 0 2 0 2 0
Mar 9 at Roberts Wesleyan L, 3-0 1 3 1 0 1 0 1 0
Mar 17 Governors State L, 3-2 - 5 8 0 4 0 4 0
Mar 19 at Calumet (IN) W, 3-0 - - - - - - - -
Mar 21 at Viterbo L, 3-1 1 4 7 0 0 0 0 0
Mar 21 vs. UW Stevens Point L, 3-0 1 3 0 0 0 0 0 0
Mar 24 St. Ambrose (IA) L, 3-2 1 4 0 0 0 0 0 0
Mar 26 at Olivet Nazarene (IL) L, 3-0 1 3 5 1 1 0 2 0
Mar 28 at Trinity Christian (IL) W, 3-0 1 3 7 0 1 0 1 0
Mar 31 at Saint Xavier (IL) L, 3-0 1 3 3 0 0 0 0 0
Apr 3 Viterbo W, 3-1 1 4 5 0 1 0 1 0
Apr 9 at Governors State L, 3-0 1 3 1 0 0 0 0 0
Apr 11 Trinity Christian (IL) W, 3-0 - 3 2 0 5 0 5 0
Apr 14 at Olivet Nazarene (IL) L, 3-2 - 4 6 0 2 0 2 0
Apr 24 vs. Redeemer Univesity W, 3-1 1 4 2 0 0 0 0 0
Apr 25 vs. Redeemer Univesity W, 3-0 1 3 7 0 4 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 20 # Illinois Tech   - - - - - - -
Jan 22 vs. Rio Grande L, 3-0 1 3 12 0 1 15 0
Jan 22 vs. Midway W, 3-1 1 4 16 0 0 19 0
Jan 23 vs. Graceland W, 3-0 - 3 14 0 1 0 0
Jan 27 at Goshen (IN) W, 3-2 - 3 12 0 2 0 0
Jan 31 at Bethel (IN) L, 3-0 - 3 3 0 1 1 0
Feb 3 Marian University W, 3-2 - 5 13 2 0 26 1
Feb 6 vs. Indiana Tech L, 3-2 - 5 4 0 1 18 1
Feb 7 vs. Reinhardt (GA) L, 3-0 1 3 6 0 1 13 1
Feb 7 vs. Campbellsville (KY) L, 3-1 1 4 10 0 4 21 2
Feb 12 Cumberland (TN) L, 3-0 1 3 7 0 1 31 0
Feb 17 Olivet Nazarene (IL) L, 3-2 1 5 3 0 0 41 1
Feb 23 Calumet (IN) W, 3-0 1 3 10 0 2 11 0
Feb 28 Saint Xavier (IL) L, 3-0 1 3 1 0 0 9 1
Feb 28 Lourdes L, 3-2 - 2 0 0 0 0 0
Mar 3 at St. Ambrose (IA) L, 3-1 1 4 10 0 1 12 1
Mar 7 at D'Youville W, 3-1 1 4 14 2 5 22 0
Mar 7 vs. Daeman L, 3-1 1 4 11 2 3 16 3
Mar 9 at Roberts Wesleyan L, 3-0 1 3 8 0 0 11 1
Mar 17 Governors State L, 3-2 - 5 12 0 1 21 0
Mar 19 at Calumet (IN) W, 3-0 - - - - - - -
Mar 21 at Viterbo L, 3-1 1 4 0 0 0 7 1
Mar 21 vs. UW Stevens Point L, 3-0 1 3 0 0 0 12 0
Mar 24 St. Ambrose (IA) L, 3-2 1 4 0 0 0 8 1
Mar 26 at Olivet Nazarene (IL) L, 3-0 1 3 6 0 2 26 1
Mar 28 at Trinity Christian (IL) W, 3-0 1 3 0 0 0 10 0
Mar 31 at Saint Xavier (IL) L, 3-0 1 3 0 0 0 12 1
Apr 3 Viterbo W, 3-1 1 4 0 0 0 31 2
Apr 9 at Governors State L, 3-0 1 3 0 0 0 20 1
Apr 11 Trinity Christian (IL) W, 3-0 - 3 0 0 0 13 0
Apr 14 at Olivet Nazarene (IL) L, 3-2 - 4 0 0 0 26 2
Apr 24 vs. Redeemer Univesity W, 3-1 1 4 0 0 0 37 1
Apr 25 vs. Redeemer Univesity W, 3-0 1 3 1 0 0 22 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 64 43 0.67 26 132 2.06 .129 3 0.05 60.5 0.9
2024-25 - - - - - - - - - - - -
2025-26 31 110 215 1.95 102 618 5.62 .183 10 0.09 242.5 2.2
Total 55 174 258 1.48 128 750 4.31 .173 13 0.07 303.0 1.7
  m s digs d/s bs ba tot b/s
2023-24 24 64 32 0.50 3 9 12 0.19
2024-25 - - - - - - - -
2025-26 31 110 123 1.12 5 33 38 0.35
Total 55 174 155 0.89 8 42 50 0.29
  m s ta sa sa/s se r re
2023-24 24 64 187 10 0.16 14 44 4
2024-25 - - - - - - - -
2025-26 31 110 173 6 0.05 26 511 22
Total 55 174 360 16 0.09 40 555 26
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 110 215 1.95 102 618 5.62 .183 10 0.09 242.5 2.2
Conference 13 47 99 2.11 38 265 5.64 .230 2 0.04 107.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 10 37 79 2.14 31 204 5.51 .235 0 0.00 91.0 2.5
Away 11 37 74 2.00 34 215 5.81 .186 5 0.14 81.5 2.2
Neutral 10 36 62 1.72 37 199 5.53 .126 5 0.14 70.0 1.9
                         
Wins 11 39 65 1.67 28 188 4.82 .197 2 0.05 80.0 2.1
Losses 20 71 150 2.11 74 430 6.06 .177 8 0.11 162.5 2.3
                         
January 5 16 18 1.13 12 65 4.06 .092 0 0.00 19.5 1.2
February 9 33 64 1.94 30 169 5.12 .201 5 0.15 72.5 2.2
March 11 40 89 2.23 37 264 6.60 .197 4 0.10 100.5 2.5
April 6 21 44 2.10 23 120 5.71 .175 1 0.05 50.0 2.4
  m s digs d/s bs ba tot b/s
Total 31 110 123 1.12 5 33 38 0.35
Conference 13 47 51 1.09 1 15 16 0.34
Exhibition - - - - - - - -
                 
Home 10 37 36 0.97 4 12 16 0.43
Away 11 37 40 1.08 1 9 10 0.27
Neutral 10 36 47 1.31 0 12 12 0.33
                 
Wins 11 39 51 1.31 3 16 19 0.49
Losses 20 71 72 1.01 2 17 19 0.27
                 
January 5 16 17 1.06 0 3 3 0.19
February 9 33 37 1.12 4 5 9 0.27
March 11 40 46 1.15 1 13 14 0.35
April 6 21 23 1.10 0 12 12 0.57
  m s ta sa sa/s se r re
Total 31 110 173 6 0.05 26 511 22
Conference 13 47 42 0 0.00 6 221 10
Exhibition - - - - - - - -
                 
Home 10 37 46 2 0.05 4 191 6
Away 11 37 53 2 0.05 11 147 8
Neutral 10 36 74 2 0.06 11 173 8
                 
Wins 11 39 80 4 0.10 10 191 4
Losses 20 71 93 2 0.03 16 320 18
                 
January 5 16 57 0 0.00 5 35 0
February 9 33 54 2 0.06 9 170 7
March 11 40 61 4 0.10 12 157 9
April 6 21 1 0 0.00 0 149 6