Jacob Lowe
- MB
- Judson (IL)
m
18
k/s
0.51
h %
.167
a/s
0.12
b/s
0.39
sa/s
0.14
d/s
0.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 7 |
| Sets | 49 | 15 |
| Kills | 25 | 8 |
| Kills per set | 0.51 | 0.53 |
| Errors | 13 | 4 |
| Total Attacks | 72 | 29 |
| Total Attacks per set | 1.47 | 1.93 |
| Hitting Percentage | .167 | .138 |
| Assists | 6 | 3 |
| Assists per set | 0.12 | 0.20 |
| Service Total Attempts | 115 | 30 |
| Service Aces | 7 | 2 |
| Service Errors | 34 | 8 |
| Service Aces per set | 0.14 | 0.13 |
| Receptions | 3 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 15 | 6 |
| Digs per set | 0.31 | 0.40 |
| Block Solo | 1 | 1 |
| Block Assist | 18 | 6 |
| Block Total | 19 | 7 |
| Blocks per set | 0.39 | 0.47 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 42.0 | 14.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 6 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Viterbo | W, 3-1 |
| Apr 9 | at Governors State | L, 3-0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Feb 3 | Marian University | W, 3-2 | - | 3 | 2 | 0 | 4 | .500 | 2 | 3.5 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | 5 | 1 | 2 | 5 | -.200 | 1 | 3.5 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | 4 | 0 | 2 | 6 | -.333 | 0 | 2.0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 23 | Calumet (IN) | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 1 | 2.0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 28 | Lourdes | L, 3-2 | 1 | 5 | 5 | 1 | 7 | .571 | 0 | 6.5 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Mar 7 | at D'Youville | W, 3-1 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Mar 7 | vs. Daeman | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Mar 17 | Governors State | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 1 | 2.0 |
| Mar 21 | at Viterbo | L, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 1 | 7.5 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 4.5 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Viterbo | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Marian University | W, 3-2 | - | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 23 | Calumet (IN) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Lourdes | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at D'Youville | W, 3-1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | vs. Daeman | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Governors State | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Viterbo | L, 3-1 | 1 | 4 | 2 | 1 | 5 | 0 | 6 | 0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Viterbo | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | vs. Graceland | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | 2 | 4 | 0 | 3 | 0 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | 1 | 3 | 9 | 2 | 1 | 1 | 1 |
| Feb 3 | Marian University | W, 3-2 | - | 3 | 10 | 0 | 3 | 1 | 0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | 5 | 13 | 2 | 4 | 0 | 0 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | 4 | 10 | 1 | 4 | 0 | 0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - |
| Feb 23 | Calumet (IN) | W, 3-0 | - | 2 | 5 | 1 | 1 | 0 | 0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 0 |
| Feb 28 | Lourdes | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 1 | 0 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | 3 | 7 | 0 | 1 | 0 | 0 |
| Mar 7 | at D'Youville | W, 3-1 | 1 | 3 | 9 | 0 | 4 | 0 | 0 |
| Mar 7 | vs. Daeman | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | 1 | 2 | 6 | 0 | 3 | 0 | 0 |
| Mar 17 | Governors State | L, 3-2 | - | - | - | - | - | - | - |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | 1 | 3 | 1 | 1 | 0 | 0 |
| Mar 21 | at Viterbo | L, 3-1 | 1 | 4 | 7 | 0 | 4 | 0 | 0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | Viterbo | W, 3-1 | - | - | - | - | - | - | - |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 49 | 25 | 0.51 | 13 | 72 | 1.47 | .167 | 6 | 0.12 | 42.0 | 0.9 |
| Conference | 7 | 15 | 8 | 0.53 | 4 | 29 | 1.93 | .138 | 3 | 0.20 | 14.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 8 | 0.57 | 2 | 17 | 1.21 | .353 | 3 | 0.21 | 12.5 | 0.9 |
| Away | 8 | 19 | 13 | 0.68 | 6 | 36 | 1.89 | .194 | 2 | 0.11 | 19.5 | 1.0 |
| Neutral | 5 | 16 | 4 | 0.25 | 5 | 19 | 1.19 | -.053 | 1 | 0.06 | 10.0 | 0.6 |
| Wins | 6 | 12 | 8 | 0.67 | 3 | 20 | 1.67 | .250 | 4 | 0.33 | 11.5 | 1.0 |
| Losses | 12 | 37 | 17 | 0.46 | 10 | 52 | 1.41 | .135 | 2 | 0.05 | 30.5 | 0.8 |
| January | 2 | 5 | 2 | 0.40 | 0 | 3 | 0.60 | .667 | 0 | 0.00 | 4.0 | 0.8 |
| February | 7 | 25 | 9 | 0.36 | 6 | 26 | 1.04 | .115 | 4 | 0.16 | 17.5 | 0.7 |
| March | 9 | 19 | 14 | 0.74 | 7 | 43 | 2.26 | .163 | 2 | 0.11 | 20.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 49 | 15 | 0.31 | 1 | 18 | 19 | 0.39 |
| Conference | 7 | 15 | 6 | 0.40 | 1 | 6 | 7 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 4 | 0.29 | 0 | 7 | 7 | 0.50 |
| Away | 8 | 19 | 7 | 0.37 | 1 | 5 | 6 | 0.32 |
| Neutral | 5 | 16 | 4 | 0.25 | 0 | 6 | 6 | 0.38 |
| Wins | 6 | 12 | 4 | 0.33 | 0 | 3 | 3 | 0.25 |
| Losses | 12 | 37 | 11 | 0.30 | 1 | 15 | 16 | 0.43 |
| January | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 7 | 25 | 7 | 0.28 | 0 | 9 | 9 | 0.36 |
| March | 9 | 19 | 8 | 0.42 | 1 | 9 | 10 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 49 | 115 | 7 | 0.14 | 34 | 3 | 1 |
| Conference | 7 | 15 | 30 | 2 | 0.13 | 8 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 34 | 1 | 0.07 | 6 | 2 | 0 |
| Away | 8 | 19 | 45 | 3 | 0.16 | 17 | 1 | 1 |
| Neutral | 5 | 16 | 36 | 3 | 0.19 | 11 | 0 | 0 |
| Wins | 6 | 12 | 31 | 2 | 0.17 | 12 | 1 | 0 |
| Losses | 12 | 37 | 84 | 5 | 0.14 | 22 | 2 | 1 |
| January | 2 | 5 | 13 | 2 | 0.40 | 4 | 1 | 1 |
| February | 7 | 25 | 62 | 4 | 0.16 | 14 | 2 | 0 |
| March | 9 | 19 | 40 | 1 | 0.05 | 16 | 0 | 0 |
