Gabriele Cantrell
8 Gabriele Cantrell
-
- Height:
- 6'0
-
- Hometown:
- Scandicci, Tuscany
-
- Position:
- S
-
- Year:
- Jr
-
- m
- 12
-
- k/s
- 0.00
-
- h %
- -.333
-
- a/s
- 2.95
-
- b/s
- 0.00
-
- sa/s
- 0.05
-
- d/s
- 0.55
Bio
Major: Accounting
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 6 |
| Sets | 22 | 9 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 3 | 0 |
| Total Attacks per set | 0.14 | 0.00 |
| Hitting Percentage | -.333 | - |
| Assists | 65 | 23 |
| Assists per set | 2.95 | 2.56 |
| Service Total Attempts | 13 | 13 |
| Service Aces | 1 | 1 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.05 | 0.11 |
| Receptions | 2 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 12 | 3 |
| Digs per set | 0.55 | 0.33 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.0 | 0.1 |
| Matches started | 2 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Viterbo | W, 3-1 |
| Apr 9 | at Governors State | L, 3-0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Graceland | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 13 | 0.0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | 1 | 3 | 0 | 1 | 1 | -1.000 | 14 | 0.0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Feb 3 | Marian University | W, 3-2 | 1 | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 23 | Calumet (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 28 | Lourdes | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at D'Youville | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Daeman | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | Governors State | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 1.0 |
| Mar 21 | at Viterbo | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Viterbo | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Graceland | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Marian University | W, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 23 | Calumet (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Lourdes | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at D'Youville | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Daeman | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | Governors State | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Viterbo | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Viterbo | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Illinois Tech | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | vs. Graceland | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Marian University | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - |
| Feb 23 | Calumet (IN) | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Lourdes | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | at D'Youville | W, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | vs. Daeman | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Mar 17 | Governors State | L, 3-2 | - | - | - | - | - | - | - |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | 1 | 3 | 1 | 1 | 0 | 0 |
| Mar 21 | at Viterbo | L, 3-1 | - | 3 | 9 | 0 | 0 | 1 | 0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | Viterbo | W, 3-1 | - | - | - | - | - | - | - |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 22 | 0 | 0.00 | 1 | 3 | 0.14 | -.333 | 65 | 2.95 | 1.0 | 0.0 |
| Conference | 6 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 23 | 2.56 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 2.00 | 0.0 | 0.0 |
| Away | 5 | 12 | 0 | 0.00 | 1 | 1 | 0.08 | -1.000 | 37 | 3.08 | 1.0 | 0.1 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 16 | 4.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 5 | 10 | 0 | 0.00 | 1 | 3 | 0.30 | -.333 | 38 | 3.80 | 1.0 | 0.1 |
| Losses | 7 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 27 | 2.25 | 0.0 | 0.0 |
| Month | ||||||||||||
| January | 3 | 9 | 0 | 0.00 | 1 | 3 | 0.33 | -.333 | 32 | 3.56 | 0.0 | 0.0 |
| February | 4 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 2.20 | 0.0 | 0.0 |
| March | 5 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 22 | 2.75 | 1.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 22 | 12 | 0.55 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 12 | 6 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 5 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 12 | 4 | 0.33 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| January | 3 | 9 | 7 | 0.78 | 0 | 0 | 0 | 0.00 |
| February | 4 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| March | 5 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 22 | 13 | 1 | 0.05 | 2 | 2 | 1 |
| Conference | 6 | 9 | 13 | 1 | 0.11 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 6 | 1 | 0 | 0.00 | 1 | 1 | 1 |
| Away | 5 | 12 | 12 | 1 | 0.08 | 1 | 1 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 5 | 10 | 4 | 1 | 0.10 | 2 | 0 | 0 |
| Losses | 7 | 12 | 9 | 0 | 0.00 | 0 | 2 | 1 |
| Month | ||||||||
| January | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 4 | 5 | 1 | 0 | 0.00 | 1 | 1 | 1 |
| March | 5 | 8 | 12 | 1 | 0.13 | 1 | 1 | 0 |
