2025-26 Eagles Men's Tennis Roster
| Name | Cl. | Hometown/Previous School | Swings |
|---|---|---|---|
|
|
Cl.: Sr | Hometown/Previous School: Euchuca, Australia / Echuca College | Swings : Right-Handed |
|
|
Cl.: Fr | Hometown/Previous School: Rockford, IL / | Swings : Right-Handed |
|
|
Cl.: Sr | Hometown/Previous School: Bremer Bay, Australia / Jacksonville College | Swings : Left-Handed |
|
|
Cl.: Jr | Hometown/Previous School: Sucre, Bolivia / Alexander von Humboldt High School | Swings : Right-Handed |
|
|
Cl.: Sr | Hometown/Previous School: Stuttgart, Germany / Merchiston Castle School | Swings : Right-Handed |
|
|
Cl.: Jr | Hometown/Previous School: Wuppertal, Germany / Gymnasium Vohwinkel High School | Swings : Right-Handed |
|
|
Cl.: Sr | Hometown/Previous School: Streamwood, IL / North Central College | Swings : Right-Handed |
|
|
Cl.: So | Hometown/Previous School: Neusiedl, Austria / TU Viema | Swings : Right-Handed |
|
|
Cl.: Jr | Hometown/Previous School: Sucre, Bolivia / Don Bosco Prep | Swings : Right-Handed |
|
|
Cl.: So | Hometown/Previous School: Linares, Spain / IES Ortega y Gasset High School | Swings : Right-Handed |
|
|
Cl.: Fr | Hometown/Previous School: Marbella, Spain / Newman University | Swings : Left-Handed |
