Luke Molitor
- OH
- Judson (IL)
m
10
k/s
0.12
h %
-.182
a/s
0.00
b/s
0.00
sa/s
0.12
d/s
0.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 4 |
| Sets | 17 | 5 |
| Kills | 2 | 0 |
| Kills per set | 0.12 | 0.00 |
| Errors | 4 | 0 |
| Total Attacks | 11 | 0 |
| Total Attacks per set | 0.65 | 0.00 |
| Hitting Percentage | -.182 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 30 | 8 |
| Service Aces | 2 | 0 |
| Service Errors | 6 | 2 |
| Service Aces per set | 0.12 | 0.00 |
| Receptions | 8 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 8 | 0 |
| Digs per set | 0.47 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.0 | 0.0 |
| Points per set | 0.2 | 0.0 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Viterbo | W, 3-1 |
| Apr 9 | at Governors State | L, 3-0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | 3 | 2 | 4 | 9 | -.222 | 0 | 2.0 |
| Jan 22 | vs. Midway | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Jan 23 | vs. Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | Marian University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 23 | Calumet (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Lourdes | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 7 | at D'Youville | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Daeman | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | Governors State | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 21 | at Viterbo | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Viterbo | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | vs. Midway | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | vs. Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Marian University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 23 | Calumet (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Lourdes | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at D'Youville | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Daeman | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | Governors State | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Viterbo | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Viterbo | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | 3 | 7 | 0 | 1 | 8 | 1 |
| Jan 22 | vs. Midway | W, 3-1 | - | 4 | 13 | 2 | 3 | 0 | 0 |
| Jan 23 | vs. Graceland | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Marian University | W, 3-2 | - | - | - | - | - | - | - |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - |
| Feb 23 | Calumet (IN) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | Lourdes | L, 3-2 | - | - | - | - | - | - | - |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | 2 | 6 | 0 | 1 | 0 | 0 |
| Mar 7 | at D'Youville | W, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | vs. Daeman | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Mar 17 | Governors State | L, 3-2 | - | - | - | - | - | - | - |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Viterbo | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | - | - | - | - | - | - |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | Viterbo | W, 3-1 | - | - | - | - | - | - | - |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 2 | 0.12 | 4 | 11 | 0.65 | -.182 | 0 | 0.00 | 4.0 | 0.2 |
| Conference | 4 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 5 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 4 | 10 | 2 | 0.20 | 4 | 10 | 1.00 | -.200 | 0 | 0.00 | 4.0 | 0.4 |
| Wins | 4 | 7 | 0 | 0.00 | 0 | 2 | 0.29 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Losses | 6 | 10 | 2 | 0.20 | 4 | 9 | 0.90 | -.222 | 0 | 0.00 | 2.0 | 0.2 |
| January | 4 | 9 | 2 | 0.22 | 4 | 11 | 1.22 | -.182 | 0 | 0.00 | 4.0 | 0.4 |
| February | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| March | 4 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 8 | 0.47 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| January | 4 | 9 | 8 | 0.89 | 0 | 0 | 0 | 0.00 |
| February | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| March | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 30 | 2 | 0.12 | 6 | 8 | 1 |
| Conference | 4 | 5 | 8 | 0 | 0.00 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 6 | 7 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | 4 | 10 | 22 | 2 | 0.20 | 4 | 8 | 1 |
| Wins | 4 | 7 | 14 | 2 | 0.29 | 3 | 0 | 0 |
| Losses | 6 | 10 | 16 | 0 | 0.00 | 3 | 8 | 1 |
| January | 4 | 9 | 20 | 2 | 0.22 | 4 | 8 | 1 |
| February | 2 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| March | 4 | 6 | 8 | 0 | 0.00 | 2 | 0 | 0 |
