Adrian Martinez
m
9
k/s
0.09
h %
1.000
a/s
1.00
b/s
0.00
sa/s
0.27
d/s
0.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 3 |
| Sets | 11 | 3 |
| Kills | 1 | 1 |
| Kills per set | 0.09 | 0.33 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.09 | 0.33 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 11 | 1 |
| Assists per set | 1.00 | 0.33 |
| Service Total Attempts | 20 | 8 |
| Service Aces | 3 | 2 |
| Service Errors | 5 | 1 |
| Service Aces per set | 0.27 | 0.67 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 4 |
| Digs per set | 0.45 | 1.33 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.0 | 3.0 |
| Points per set | 0.4 | 1.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | Calumet (IN) | L, 3-0 |
| Apr 25 | Oakland City | W, 3-0 |
| Apr 25 | Jessup University (CA) | L, 3-0 |
| Apr 26 | Roberts Wesleyan | L, 3-0 |
| Apr 26 | Oakland City | W, 1-0 |
| Apr 26 | Roberts Wesleyan | L, 1-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Goshen (IN) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 28 | at Illinois Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Bethel (IN) | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 1 | vs. Lawrence Tech | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 1.0 |
| Feb 1 | vs. Cumberland (TN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | at Mount Mercy | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 7 | Aquinas (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Oakland City | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | #4 Benedictine Mesa (AZ) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Feb 20 | at Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | at Calumet (IN) | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Feb 26 | Olivet Nazarene (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | #2 Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | at Cumberland (TN) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 18 | Viterbo | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at St. Ambrose (IA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 27 | at Olivet Nazarene (IL) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 1 | at Saint Xavier (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 3 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 8 | at Viterbo | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | Governors State | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 15 | Calumet (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 | Oakland City | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 | Jessup University (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 26 | Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 26 # | Oakland City | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 26 # | Roberts Wesleyan | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Goshen (IN) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Illinois Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Bethel (IN) | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Lawrence Tech | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Cumberland (TN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | at Mount Mercy | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Aquinas (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Oakland City | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | #4 Benedictine Mesa (AZ) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | at Calumet (IN) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Olivet Nazarene (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | #2 Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | at Cumberland (TN) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Viterbo | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at St. Ambrose (IA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 27 | at Olivet Nazarene (IL) | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Saint Xavier (IL) | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 8 | at Viterbo | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | Governors State | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 15 | Calumet (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 | Oakland City | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 | Jessup University (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 26 | Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 26 # | Oakland City | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 26 # | Roberts Wesleyan | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Goshen (IN) | W, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 28 | at Illinois Tech | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | at Bethel (IN) | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Lawrence Tech | L, 3-0 | - | 1 | 3 | 1 | 2 | 0 | 0 |
| Feb 1 | vs. Cumberland (TN) | L, 3-2 | - | - | - | - | - | - | - |
| Feb 4 | at Mount Mercy | L, 3-0 | - | 2 | 5 | 0 | 1 | 0 | 0 |
| Feb 7 | Aquinas (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | Oakland City | W, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | #4 Benedictine Mesa (AZ) | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | at Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Feb 24 | at Calumet (IN) | W, 3-2 | - | 1 | 6 | 2 | 1 | 1 | 0 |
| Feb 26 | Olivet Nazarene (IL) | L, 3-1 | - | - | - | - | - | - | - |
| Mar 1 | #2 Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 4 | St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - |
| Mar 11 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 14 | at Life | W, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | at Cumberland (TN) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Viterbo | W, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | at St. Ambrose (IA) | W, 3-2 | - | - | - | - | - | - | - |
| Mar 27 | at Olivet Nazarene (IL) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Saint Xavier (IL) | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 3 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 8 | at Viterbo | W, 3-1 | - | - | - | - | - | - | - |
| Apr 12 | Governors State | L, 3-1 | - | - | - | - | - | - | - |
| Apr 15 | Calumet (IN) | L, 3-0 | - | - | - | - | - | - | - |
| Apr 25 | Oakland City | W, 3-0 | - | - | - | - | - | - | - |
| Apr 25 | Jessup University (CA) | L, 3-0 | - | - | - | - | - | - | - |
| Apr 26 | Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Apr 26 # | Oakland City | W, 1-0 | - | - | - | - | - | - | - |
| Apr 26 # | Roberts Wesleyan | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 11 | 1 | 0.09 | 0 | 1 | 0.09 | 1.000 | 11 | 1.00 | 4.0 | 0.4 |
| Conference | 3 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 1 | 0.33 | 3.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 2.00 | 0.0 | 0.0 |
| Away | 6 | 8 | 1 | 0.13 | 0 | 1 | 0.13 | 1.000 | 5 | 0.63 | 3.0 | 0.4 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 2.00 | 1.0 | 1.0 |
| Wins | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 3.0 | 1.5 |
| Losses | 7 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 1.22 | 1.0 | 0.1 |
| January | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 1.00 | 0.0 | 0.0 |
| February | 4 | 5 | 1 | 0.20 | 0 | 1 | 0.20 | 1.000 | 7 | 1.40 | 4.0 | 0.8 |
| March | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 11 | 5 | 0.45 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| January | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 4 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| March | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| April | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 11 | 20 | 3 | 0.27 | 5 | 1 | 0 |
| Conference | 3 | 3 | 8 | 2 | 0.67 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 6 | 8 | 15 | 2 | 0.25 | 2 | 1 | 0 |
| Neutral | 1 | 1 | 3 | 1 | 1.00 | 2 | 0 | 0 |
| Wins | 2 | 2 | 7 | 2 | 1.00 | 2 | 1 | 0 |
| Losses | 7 | 9 | 13 | 1 | 0.11 | 3 | 0 | 0 |
| January | 2 | 3 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| February | 4 | 5 | 15 | 3 | 0.60 | 4 | 1 | 0 |
| March | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| April | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
