Official Volleyball Box Score

Judson (IL) at Saint Xavier (IL)

4/1/2025 at 7:00 PM
@ Chicago, Ill. (Shannon Center)
11-12, 5-5
0
-
3
22-0, 10-0
Final 1 2 3 Score
Judson (IL) (11-12, 5-5) 10 17 23 0
Saint Xavier (IL) (22-0, 10-0) 25 25 25 3

Judson (IL)

Set K E TA PCT
1 4 5 17 -.059
2 9 6 30 .100
3 12 3 29 .310

Saint Xavier (IL)

Set K E TA PCT
1 14 3 24 .458
2 15 4 35 .314
3 16 6 34 .294

Judson (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Jacob Smith * 3 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
07 Trevor Hamilton 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Mikey Noettl 3 2 1 6 .167 0 0 2 1 6 0 0 0 0 2.0
10 Elijah Gregg * 3 3 5 11 -.182 0 0 0 1 1 0 2 0 0 4.0
13 Luke Molitor 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 Reece Thompson * 3 6 2 11 .364 0 0 1 0 1 1 0 0 0 7.0
16 Elijah Wrobel * 3 2 1 9 .111 22 0 2 0 4 0 0 0 1 2.0
18 Adrian Martinez 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
19 Jacob Lowe 3 1 1 6 .000 0 0 1 0 0 1 1 0 0 2.5
20 Jackson Otto 3 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
21 Gabriel Menchaca 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Mason Snodgrass * 3 9 2 24 .292 0 0 1 1 3 0 0 0 0 9.0
24 Cesar Calderon 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
29 Grant Shipley * 2 1 0 2 .500 0 0 1 0 0 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 14 76 .145 24 0 8 6 30 2 4 0 1 29.0

Saint Xavier (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Aaron Amawan 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
04 Camden Steckler * 3 4 1 11 .273 0 0 0 0 2 1 3 0 0 6.5
06 Sean Carey * 2 7 0 9 .778 0 0 0 0 2 0 1 0 0 7.5
08 Caydann Cox * 3 13 3 24 .417 1 0 3 0 7 0 0 0 0 13.0
10 Avery Chick 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Matt Pennala * 3 8 5 24 .125 0 1 1 0 1 0 1 0 0 9.5
14 Oskar Krzyzak 1 6 0 8 .750 0 0 2 0 1 0 1 0 0 6.5
15 Cameron Daniels * 3 1 1 3 .000 35 2 2 0 4 0 2 0 0 4.0
17 Andres Velez 3 0 0 1 .000 3 2 3 0 13 0 0 0 0 2.0
23 Drew Ehlers * 2 3 2 8 .125 0 1 0 0 0 0 1 0 0 4.5
36 Kyle Petrusch 1 3 1 5 .400 0 0 0 0 0 0 1 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 13 93 .344 39 6 12 0 33 1 10 0 0 57.0
Other Information
Arena: Shannon Center
Attendance: 0
Time: 1:34
* = Starter