Official Volleyball Box Score
Trinity Christian (I at Judson (IL)
4/3/2025 at 7:00 PM
@ Linder Fitness Cente
Trinity Christian (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 24 | -.125 |
| 2 | 4 | 8 | 19 | -.211 |
| 3 | 4 | 8 | 24 | -.167 |
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 24 | .625 |
| 2 | 10 | 4 | 17 | .353 |
| 3 | 12 | 7 | 33 | .152 |
Trinity Christian (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Austin Risser | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | C.J. Lafin | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ethan Oros * | 3 | 0 | 4 | 5 | -.800 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Conner Dargan * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Zach Supanich * | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Samuel Kwan | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Anthony Fabbre | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caden Figus * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ean Schultz | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Brendan Rushton * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 16 | Sam Cain * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 23 | 67 | -.164 | 12 | 1 | 9 | 7 | 20 | 2 | 0 | 2 | 0 | 15.0 | ||
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Torrin Ley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jacob Smith * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 04 | Daniel Yap | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Gabriele Cantrell | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Mikey Noettl | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Elijah Gregg * | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Luke Molitor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reece Thompson * | 3 | 3 | 0 | 7 | .429 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 16 | Elijah Wrobel * | 3 | 4 | 0 | 4 | 1.000 | 24 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Jackson Otto | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mason Snodgrass * | 3 | 15 | 4 | 26 | .423 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 24 | Cesar Calderon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Grant Shipley * | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 74 | .351 | 34 | 7 | 17 | 1 | 28 | 4 | 2 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:15 |
* = Starter
