Jacob Smith
- MB
- Judson (IL)
m
30
k/s
1.24
h %
.253
a/s
0.01
b/s
0.41
sa/s
0.00
d/s
0.11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 12 |
| Sets | 104 | 44 |
| Kills | 129 | 56 |
| Kills per set | 1.24 | 1.27 |
| Errors | 56 | 30 |
| Total Attacks | 289 | 121 |
| Total Attacks per set | 2.78 | 2.75 |
| Hitting Percentage | .253 | .215 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 4 | 3 |
| Reception Errors | 2 | 2 |
| Digs | 11 | 4 |
| Digs per set | 0.11 | 0.09 |
| Block Solo | 9 | 2 |
| Block Assist | 34 | 14 |
| Block Total | 43 | 16 |
| Blocks per set | 0.41 | 0.36 |
| Block Errors | 5 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 155.0 | 65.0 |
| Points per set | 1.5 | 1.5 |
| Matches started | 29 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Goshen (IN) | W, 3-1 | 1 | 4 | 4 | 0 | 7 | .571 | 0 | 6.0 |
| Jan 28 | at Illinois Tech | W, 3-1 | 1 | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Jan 31 | at Bethel (IN) | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Feb 1 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Feb 1 | vs. Cumberland (TN) | L, 3-2 | 1 | 5 | 5 | 2 | 14 | .214 | 0 | 7.5 |
| Feb 4 | at Mount Mercy | L, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 5.5 |
| Feb 7 | Aquinas (MI) | W, 3-1 | 1 | 4 | 5 | 1 | 11 | .364 | 0 | 6.0 |
| Feb 8 | Oakland City | W, 3-1 | 1 | 4 | 9 | 3 | 18 | .333 | 0 | 11.0 |
| Feb 13 | #4 Benedictine Mesa (AZ) | L, 3-1 | 1 | 4 | 5 | 2 | 11 | .273 | 0 | 5.5 |
| Feb 20 | at Clarke (IA) | W, 3-1 | 1 | 4 | 7 | 1 | 13 | .462 | 0 | 7.5 |
| Feb 24 | at Calumet (IN) | W, 3-2 | 1 | 5 | 9 | 4 | 16 | .313 | 0 | 9.5 |
| Feb 26 | Olivet Nazarene (IL) | L, 3-1 | 1 | 4 | 4 | 3 | 11 | .091 | 1 | 4.0 |
| Mar 1 | #2 Saint Xavier (IL) | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 1.5 |
| Mar 4 | St. Ambrose (IA) | L, 3-1 | 1 | 4 | 6 | 3 | 12 | .250 | 0 | 8.0 |
| Mar 11 | at Trinity Christian (IL) | W, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Mar 14 | at Life | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 4.5 |
| Mar 15 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Mar 15 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 7 | 3 | 15 | .267 | 0 | 8.0 |
| Mar 18 | Viterbo | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 8.5 |
| Mar 20 | Calumet (IN) | W, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 6.5 |
| Mar 25 | at St. Ambrose (IA) | W, 3-2 | 1 | 5 | 5 | 3 | 10 | .200 | 0 | 6.0 |
| Mar 27 | at Olivet Nazarene (IL) | L, 3-1 | 1 | 4 | 5 | 4 | 11 | .091 | 0 | 5.5 |
| Apr 1 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Apr 3 | Trinity Christian (IL) | W, 3-0 | 1 | 3 | 5 | 3 | 11 | .182 | 0 | 5.5 |
| Apr 8 | at Viterbo | W, 3-1 | 1 | 4 | 5 | 0 | 9 | .556 | 0 | 6.0 |
| Apr 12 | Governors State | L, 3-1 | 1 | 4 | 3 | 0 | 11 | .273 | 0 | 5.0 |
| Apr 15 | Calumet (IN) | L, 3-0 | 1 | 3 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Apr 25 | Oakland City | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 5.0 |
| Apr 25 | Jessup University (CA) | L, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 0 | 7.0 |
| Apr 26 | Roberts Wesleyan | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 3.5 |
| Apr 26 # | Oakland City | W, 1-0 | 1 | 1 | 5 | 0 | 7 | .714 | 0 | 7.0 |
| Apr 26 # | Roberts Wesleyan | L, 1-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Goshen (IN) | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Jan 28 | at Illinois Tech | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 1 | vs. Cumberland (TN) | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 3 | 0 |
| Feb 4 | at Mount Mercy | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 7 | Aquinas (MI) | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | Oakland City | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Feb 13 | #4 Benedictine Mesa (AZ) | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 20 | at Clarke (IA) | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 24 | at Calumet (IN) | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 26 | Olivet Nazarene (IL) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | #2 Saint Xavier (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 4 | St. Ambrose (IA) | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Mar 11 | at Trinity Christian (IL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Life | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mar 15 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 18 | Viterbo | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mar 20 | Calumet (IN) | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Mar 25 | at St. Ambrose (IA) | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 1 | 2 | 0 |
| Mar 27 | at Olivet Nazarene (IL) | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 1 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Trinity Christian (IL) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 8 | at Viterbo | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| Apr 12 | Governors State | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Apr 15 | Calumet (IN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Oakland City | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Apr 25 | Jessup University (CA) | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Apr 26 | Roberts Wesleyan | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 26 # | Oakland City | W, 1-0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| Apr 26 # | Roberts Wesleyan | L, 1-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Goshen (IN) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Illinois Tech | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Cumberland (TN) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Mount Mercy | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Aquinas (MI) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Oakland City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | #4 Benedictine Mesa (AZ) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Clarke (IA) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Calumet (IN) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Feb 26 | Olivet Nazarene (IL) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | #2 Saint Xavier (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | St. Ambrose (IA) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Trinity Christian (IL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Life | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Viterbo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Calumet (IN) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at St. Ambrose (IA) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Olivet Nazarene (IL) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Apr 1 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Trinity Christian (IL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Viterbo | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Apr 12 | Governors State | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Calumet (IN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Oakland City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Jessup University (CA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Apr 26 | Roberts Wesleyan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 # | Oakland City | W, 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 # | Roberts Wesleyan | L, 1-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 104 | 129 | 1.24 | 56 | 289 | 2.78 | .253 | 1 | 0.01 | 155.0 | 1.5 |
| Conference | 12 | 44 | 56 | 1.27 | 30 | 121 | 2.75 | .215 | 1 | 0.02 | 65.0 | 1.5 |
| Exhibition | 2 | 2 | 7 | 3.50 | 1 | 12 | 6.00 | .500 | 0 | 0.00 | 9.0 | 4.5 |
| Home | 15 | 52 | 67 | 1.29 | 29 | 154 | 2.96 | .247 | 1 | 0.02 | 83.0 | 1.6 |
| Away | 13 | 44 | 56 | 1.27 | 23 | 117 | 2.66 | .282 | 0 | 0.00 | 62.5 | 1.4 |
| Neutral | 2 | 8 | 6 | 0.75 | 4 | 18 | 2.25 | .111 | 0 | 0.00 | 9.5 | 1.2 |
| Wins | 14 | 50 | 73 | 1.46 | 24 | 141 | 2.82 | .348 | 0 | 0.00 | 87.0 | 1.7 |
| Losses | 16 | 54 | 56 | 1.04 | 32 | 148 | 2.74 | .162 | 1 | 0.02 | 68.0 | 1.3 |
| January | 3 | 7 | 7 | 1.00 | 0 | 12 | 1.71 | .583 | 0 | 0.00 | 9.0 | 1.3 |
| February | 9 | 36 | 50 | 1.39 | 21 | 110 | 3.06 | .264 | 1 | 0.03 | 58.5 | 1.6 |
| March | 10 | 35 | 45 | 1.29 | 22 | 95 | 2.71 | .242 | 0 | 0.00 | 54.5 | 1.6 |
| April | 8 | 26 | 27 | 1.04 | 13 | 72 | 2.77 | .194 | 0 | 0.00 | 33.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 104 | 11 | 0.11 | 9 | 34 | 43 | 0.41 |
| Conference | 12 | 44 | 4 | 0.09 | 2 | 14 | 16 | 0.36 |
| Exhibition | 2 | 2 | 0 | 0.00 | 1 | 2 | 3 | 1.50 |
| Home | 15 | 52 | 7 | 0.13 | 6 | 20 | 26 | 0.50 |
| Away | 13 | 44 | 4 | 0.09 | 1 | 11 | 12 | 0.27 |
| Neutral | 2 | 8 | 0 | 0.00 | 2 | 3 | 5 | 0.63 |
| Wins | 14 | 50 | 7 | 0.14 | 5 | 18 | 23 | 0.46 |
| Losses | 16 | 54 | 4 | 0.07 | 4 | 16 | 20 | 0.37 |
| January | 3 | 7 | 1 | 0.14 | 1 | 2 | 3 | 0.43 |
| February | 9 | 36 | 4 | 0.11 | 4 | 9 | 13 | 0.36 |
| March | 10 | 35 | 4 | 0.11 | 3 | 13 | 16 | 0.46 |
| April | 8 | 26 | 2 | 0.08 | 1 | 10 | 11 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 104 | 1 | 0 | 0.00 | 0 | 4 | 2 |
| Conference | 12 | 44 | 1 | 0 | 0.00 | 0 | 3 | 2 |
| Exhibition | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 15 | 52 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 13 | 44 | 1 | 0 | 0.00 | 0 | 3 | 2 |
| Neutral | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 14 | 50 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | 16 | 54 | 1 | 0 | 0.00 | 0 | 2 | 1 |
| January | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 9 | 36 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| March | 10 | 35 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| April | 8 | 26 | 1 | 0 | 0.00 | 0 | 2 | 0 |
