Official Volleyball Box Score
Trinity Christian (I at Judson (IL)
4/3/2025 at 7:00 PM
@ Linder Fitness Cente
| Set: 1st | 2nd | 3rd | ||
| TCC | -- 1st -- | JU |
|---|---|---|
| TCC starters: Caden Figus; Brendan Rushton; Sam Cain; Ethan Oros; Conner Dargan; Zach Supanich. | ||
| JU starters: Elijah Gregg; Reece Thompson; Elijah Wrobel; Mason Snodgrass; Grant Shipley; Jacob Smith. | ||
| TCC subs: Samuel Kwan. | ||
| JU subs: Jackson Otto. | ||
| [Ethan Oros] Attack error by Ethan Oros. Point JU | 0-1 | |
| 1-1 | [Elijah Wrobel] Kill by Brendan Rushton (from Caden Figus). Point TCC | |
| [Brendan Rushton] Kill by Mason Snodgrass (from Elijah Wrobel). Point JU | 1-2 | |
| [Mikey Noettl] Kill by Reece Thompson (from Mason Snodgrass). Point JU | 1-3 | |
| 2-3 | [Mikey Noettl] Service error. Point TCC | |
| [Anthony Fabbre] Kill by Mason Snodgrass (from Reece Thompson). Point JU | 2-4 | |
| [Grant Shipley] Kill by Mason Snodgrass. Point JU | 2-5 | |
| [Zach Supanich] Service error. Point JU | 3-6 | |
| [Reece Thompson] Kill by Mason Snodgrass (from Elijah Wrobel). Point JU | 3-7 | |
| 4-7 | [Reece Thompson] Service error. Point TCC | |
| 5-7 | [Samuel Kwan] Service ace (Mikey Noettl). Point TCC | |
| [Samuel Kwan] Kill by Jacob Smith (from Elijah Wrobel). Point JU | 5-8 | |
| [Mason Snodgrass] Kill by Elijah Wrobel (from Mason Snodgrass). Point JU | 5-9 | |
| [Mason Snodgrass] Attack error by Austin Risser (block by Elijah Wrobel). Point JU | 5-10 | |
| 6-10 | [Mason Snodgrass] Service error. Point TCC | |
| [Caden Figus] Kill by Elijah Gregg (from Elijah Wrobel). Point JU | 6-11 | |
| [Jackson Otto] Kill by Reece Thompson (from Elijah Wrobel). Point JU | 6-12 | |
| Timeout Trinity Christian (I. | ||
| 7-12 | [Jackson Otto] Kill by Zach Supanich (from Caden Figus). Point TCC | |
| [Ethan Oros] Service error. Point JU | 7-13 | |
| [Elijah Wrobel] Kill by Mason Snodgrass (from Elijah Wrobel). Point JU | 7-14 | |
| [Elijah Wrobel] Service ace (Zach Supanich). Point JU | 7-15 | |
| [Elijah Wrobel] Kill by Elijah Gregg (from Elijah Wrobel), block error by Sam Cain. Point JU | 7-16 | |
| Timeout Trinity Christian (I. | ||
| [Elijah Wrobel] Attack error by Zach Supanich. Point JU | 7-17 | |
| 8-17 | [Elijah Wrobel] Service error. Point TCC | |
| [Brendan Rushton] Kill by Elijah Gregg (from Elijah Wrobel). Point JU | 8-18 | |
| [Mikey Noettl] Attack error by Ethan Oros. Point JU | 8-19 | |
| [Mikey Noettl] Attack error by Zach Supanich. Point JU | 8-20 | |
| 9-20 | [Mikey Noettl] Service error. Point TCC | |
| [Anthony Fabbre] Kill by Mason Snodgrass (from Jackson Otto). Point JU | 9-21 | |
| [Grant Shipley] Service ace (Ethan Oros). Point JU | 9-22 | |
| [Grant Shipley] Kill by Mikey Noettl (from Elijah Wrobel). Point JU | 9-23 | |
| [Grant Shipley] Attack error by Ean Schultz. Point JU | 9-24 | |
| 10-24 | [Grant Shipley] Kill by Zach Supanich (from Ethan Oros), block error by Jacob Smith. Point TCC | |
| 11-24 | [Zach Supanich] Kill by Zach Supanich. Point TCC | |
| [Zach Supanich] Attack error by Austin Risser (block by Reece Thompson; Jacob Smith). Point JU | 11-25 | |
| back to top | ||
| TCC | -- 2nd -- | JU |
| [Mikey Noettl] Kill by Mason Snodgrass (from Elijah Wrobel). Point JU | 0-1 | |
| 1-1 | [Mikey Noettl] Kill by Brendan Rushton (from Caden Figus). Point TCC | |
| [Zach Supanich] Service error. Point JU | 1-2 | |
| [Grant Shipley] Attack error by Sam Cain (block by Mason Snodgrass). Point JU | 1-3 | |
| [Grant Shipley] Kill by Elijah Wrobel. Point JU | 1-4 | |
| [Grant Shipley] Attack error by Sam Cain. Point JU | 1-5 | |
| 2-5 | [Grant Shipley] Service error. Point TCC | |
| [Zach Supanich] Kill by Mason Snodgrass (from Elijah Wrobel). Point JU | 2-6 | |
| [Reece Thompson] Kill by Mason Snodgrass. Point JU | 2-7 | |
| 3-7 | [Elijah Wrobel] Service error. Point TCC | |
| [Elijah Wrobel] Attack error by Sam Cain (block by Grant Shipley). Point JU | 3-8 | |
| [Reece Thompson] Kill by Elijah Wrobel (from Cesar Calderon). Point JU | 3-9 | |
| 4-9 | [Reece Thompson] Kill by Austin Risser (from Caden Figus). Point TCC | |
| [Anthony Fabbre] Service error. Point JU | 4-10 | |
| [Elijah Wrobel] Service ace (Team). Point JU | 4-11 | |
| [Mason Snodgrass] Attack error by Sam Cain. Point JU | 4-12 | |
| [Mason Snodgrass] Attack error by Austin Risser. Point JU | 4-13 | |
| [Mason Snodgrass] Service ace (Samuel Kwan). Point JU | 4-14 | |
| [Mason Snodgrass] Service ace (Team). Point JU | 4-15 | |
| Timeout Judson (IL). | ||
| [Mason Snodgrass] Kill by Jacob Smith (from Elijah Wrobel). Point JU | 4-16 | |
| 5-16 | [Mason Snodgrass] Kill by Conner Dargan (from Anthony Fabbre). Point TCC | |
| [Samuel Kwan] Attack error by Zach Supanich. Point JU | 5-17 | |
| [Jackson Otto] Kill by Elijah Wrobel (from Jackson Otto). Point JU | 5-18 | |
| [Jackson Otto] Kill by Mason Snodgrass (from Elijah Wrobel). Point JU | 5-19 | |
| [Jackson Otto] Attack error by Zach Supanich. Point JU | 5-20 | |
| 6-20 | [Jackson Otto] Kill by Conner Dargan (from Anthony Fabbre). Point TCC | |
| 7-20 | [Samuel Kwan] Attack error by Mason Snodgrass (block by Ean Schultz). Point TCC | |
| [Samuel Kwan] Kill by Reece Thompson (from Elijah Wrobel). Point JU | 7-21 | |
| 8-21 | [Elijah Wrobel] Service error. Point TCC | |
| 9-21 | [Caden Figus] Attack error by Mason Snodgrass. Point TCC | |
| [Caden Figus] Service error. Point JU | 9-22 | |
| 10-22 | [Luke Molitor] Attack error by Grant Shipley. Point TCC | |
| [Zach Supanich] Service error. Point JU | 10-23 | |
| 11-23 | [Torrin Ley] Service error. Point TCC | |
| [Brendan Rushton] Kill by Mason Snodgrass (from Gabriele Cantrell). Point JU | 11-24 | |
| 12-24 | [Reece Thompson] Service error. Point TCC | |
| 13-24 | [Anthony Fabbre] Attack error by Mason Snodgrass. Point TCC | |
| [Anthony Fabbre] Attack error by Conner Dargan. Point JU | 13-25 | |
| back to top | ||
| TCC | -- 3rd -- | JU |
| [Caden Figus] Attack error by Ethan Oros. Point JU | 0-1 | |
| 1-1 | [Elijah Wrobel] Attack error by Mikey Noettl. Point TCC | |
| [Ethan Oros] Kill by Mikey Noettl (from Elijah Wrobel), block error by 1. Point JU | 1-2 | |
| 2-2 | [Mikey Noettl] Kill by Sam Cain (from Caden Figus). Point TCC | |
| 3-2 | [Brendan Rushton] Kill by Austin Risser (from Caden Figus). Point TCC | |
| [Brendan Rushton] Kill by Grant Shipley (from Elijah Wrobel). Point JU | 3-3 | |
| 4-3 | [Grant Shipley] Attack error by Mason Snodgrass. Point TCC | |
| [Anthony Fabbre] Kill by Mason Snodgrass (from Elijah Wrobel). Point JU | 4-4 | |
| [Reece Thompson] Service ace (Samuel Kwan). Point JU | 4-5 | |
| 5-5 | [Reece Thompson] Service error. Point TCC | |
| 6-5 | [Ethan Oros] Attack error by Jacob Smith. Point TCC | |
| [Ethan Oros] Service error. Point JU | 6-6 | |
| [Mason Snodgrass] Kill by Mason Snodgrass (from Elijah Wrobel). Point JU | 6-7 | |
| 7-7 | [Mason Snodgrass] Service error. Point TCC | |
| 8-7 | [Samuel Kwan] Attack error by Jacob Smith (block by Brendan Rushton). Point TCC | |
| 9-7 | [Samuel Kwan] Attack error by Mikey Noettl. Point TCC | |
| [Samuel Kwan] Service error. Point JU | 9-8 | |
| [Jackson Otto] Attack error by Ean Schultz. Point JU | 9-9 | |
| [Jackson Otto] Attack error by C.J. Lafin. Point JU | 9-10 | |
| [Jackson Otto] Kill by Mikey Noettl (from Jackson Otto), block error by Brendan Rushton. Point JU | 9-11 | |
| 10-11 | [Jackson Otto] Service error. Point TCC | |
| 11-11 | [Caden Figus] Kill by C.J. Lafin (from Caden Figus). Point TCC | |
| [Caden Figus] Attack error by C.J. Lafin (block by Grant Shipley). Point JU | 11-12 | |
| 12-12 | [Elijah Wrobel] Kill by Brendan Rushton (from Caden Figus). Point TCC | |
| [C.J. Lafin] Kill by Mikey Noettl (from Elijah Wrobel). Point JU | 12-13 | |
| 13-13 | [Mikey Noettl] Service error. Point TCC | |
| [Brendan Rushton] Kill by Mason Snodgrass (from Elijah Wrobel). Point JU | 13-14 | |
| [Grant Shipley] Kill by Jacob Smith (from Elijah Wrobel). Point JU | 13-15 | |
| [Grant Shipley] Service ace (C.J. Lafin). Point JU | 13-16 | |
| Timeout Trinity Christian (I. | ||
| 14-16 | [Grant Shipley] Service error. Point TCC | |
| [Anthony Fabbre] Attack error by Conner Dargan. Point JU | 14-17 | |
| 15-17 | [Reece Thompson] Service error. Point TCC | |
| [Ethan Oros] Kill by Mason Snodgrass (from Jackson Otto). Point JU | 15-18 | |
| [Mason Snodgrass] Kill by Jacob Smith (from Elijah Wrobel). Point JU | 15-19 | |
| [Mason Snodgrass] Attack error by Ean Schultz. Point JU | 15-20 | |
| Timeout Trinity Christian (I. | ||
| [Mason Snodgrass] Attack error by C.J. Lafin. Point JU | 15-21 | |
| 16-21 | [Mason Snodgrass] Attack error by Jacob Smith. Point TCC | |
| [Samuel Kwan] Kill by Jacob Smith (from Elijah Wrobel). Point JU | 16-22 | |
| [Jackson Otto] Bad set by Anthony Fabbre. Point JU | 16-23 | |
| 17-23 | [Jackson Otto] Attack error by Mikey Noettl. Point TCC | |
| [Ethan Oros] Attack error by Ethan Oros. Point JU | 17-24 | |
| 18-24 | [Daniel Yap] Service error. Point TCC | |
| 19-24 | [C.J. Lafin] Attack error by TEAM (block by 1). Point TCC | |
| [C.J. Lafin] Service error. Point JU | 19-25 | |
| back to top | ||
