Reece Thompson
- OH
- Judson (IL)
m
28
k/s
0.96
h %
.069
a/s
0.07
b/s
0.09
sa/s
0.05
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 10 |
| Sets | 74 | 26 |
| Kills | 71 | 36 |
| Kills per set | 0.96 | 1.38 |
| Errors | 57 | 20 |
| Total Attacks | 202 | 83 |
| Total Attacks per set | 2.73 | 3.19 |
| Hitting Percentage | .069 | .193 |
| Assists | 5 | 3 |
| Assists per set | 0.07 | 0.12 |
| Service Total Attempts | 93 | 53 |
| Service Aces | 4 | 2 |
| Service Errors | 27 | 13 |
| Service Aces per set | 0.05 | 0.08 |
| Receptions | 22 | 2 |
| Reception Errors | 4 | 1 |
| Digs | 32 | 18 |
| Digs per set | 0.43 | 0.69 |
| Block Solo | 3 | 2 |
| Block Assist | 4 | 2 |
| Block Total | 7 | 4 |
| Blocks per set | 0.09 | 0.15 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 80.0 | 41.0 |
| Points per set | 1.1 | 1.6 |
| Matches started | 11 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Goshen (IN) | W, 3-1 | - | 3 | 1 | 3 | 7 | -.286 | 0 | 2.0 |
| Jan 28 | at Illinois Tech | W, 3-1 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Jan 31 | at Bethel (IN) | L, 3-1 | - | 4 | 6 | 4 | 17 | .118 | 0 | 6.5 |
| Feb 1 | vs. Lawrence Tech | L, 3-0 | - | 3 | 2 | 5 | 13 | -.231 | 0 | 3.0 |
| Feb 1 | vs. Cumberland (TN) | L, 3-2 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Feb 4 | at Mount Mercy | L, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 1.0 |
| Feb 7 | Aquinas (MI) | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 8 | Oakland City | W, 3-1 | - | 3 | 1 | 2 | 3 | -.333 | 1 | 1.0 |
| Feb 13 | #4 Benedictine Mesa (AZ) | L, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Feb 20 | at Clarke (IA) | W, 3-1 | - | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Feb 24 | at Calumet (IN) | W, 3-2 | - | 5 | 7 | 4 | 17 | .176 | 1 | 8.5 |
| Feb 26 | Olivet Nazarene (IL) | L, 3-1 | 1 | 4 | 3 | 5 | 16 | -.125 | 0 | 4.0 |
| Mar 1 | #2 Saint Xavier (IL) | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Mar 4 | St. Ambrose (IA) | L, 3-1 | - | 1 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Mar 11 | at Trinity Christian (IL) | W, 3-0 | 1 | 3 | 6 | 4 | 11 | .182 | 0 | 6.0 |
| Mar 14 | at Life | W, 3-0 | 1 | 3 | 2 | 3 | 6 | -.167 | 0 | 2.0 |
| Mar 15 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Mar 15 | at Cumberland (TN) | L, 3-1 | 1 | 2 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Mar 18 | Viterbo | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 20 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at St. Ambrose (IA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 27 | at Olivet Nazarene (IL) | L, 3-1 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Apr 1 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 7.0 |
| Apr 3 | Trinity Christian (IL) | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 1 | 4.5 |
| Apr 8 | at Viterbo | W, 3-1 | 1 | 3 | 7 | 2 | 14 | .357 | 1 | 7.0 |
| Apr 12 | Governors State | L, 3-1 | - | 4 | 5 | 1 | 11 | .364 | 0 | 5.0 |
| Apr 15 | Calumet (IN) | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Apr 25 | Oakland City | W, 3-0 | 1 | 3 | 8 | 3 | 12 | .417 | 0 | 8.5 |
| Apr 25 | Jessup University (CA) | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Apr 26 | Roberts Wesleyan | L, 3-0 | 1 | 3 | 1 | 4 | 9 | -.333 | 0 | 2.0 |
| Apr 26 # | Oakland City | W, 1-0 | 1 | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Apr 26 # | Roberts Wesleyan | L, 1-0 | 1 | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Goshen (IN) | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Illinois Tech | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 1 | vs. Lawrence Tech | L, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | vs. Cumberland (TN) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Mount Mercy | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Aquinas (MI) | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Oakland City | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | #4 Benedictine Mesa (AZ) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Clarke (IA) | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Calumet (IN) | W, 3-2 | - | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 26 | Olivet Nazarene (IL) | L, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Mar 1 | #2 Saint Xavier (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | St. Ambrose (IA) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Trinity Christian (IL) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Life | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Cumberland (TN) | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Viterbo | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at St. Ambrose (IA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 27 | at Olivet Nazarene (IL) | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Apr 3 | Trinity Christian (IL) | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Apr 8 | at Viterbo | W, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Governors State | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Calumet (IN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Oakland City | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Apr 25 | Jessup University (CA) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Roberts Wesleyan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 # | Oakland City | W, 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 # | Roberts Wesleyan | L, 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Goshen (IN) | W, 3-1 | - | 3 | 2 | 1 | 1 | 0 | 0 |
| Jan 28 | at Illinois Tech | W, 3-1 | - | 2 | 1 | 0 | 1 | 7 | 1 |
| Jan 31 | at Bethel (IN) | L, 3-1 | - | 4 | 3 | 0 | 0 | 7 | 1 |
| Feb 1 | vs. Lawrence Tech | L, 3-0 | - | 3 | 5 | 0 | 3 | 3 | 1 |
| Feb 1 | vs. Cumberland (TN) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Mount Mercy | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Aquinas (MI) | W, 3-1 | - | 3 | 5 | 0 | 3 | 0 | 0 |
| Feb 8 | Oakland City | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | #4 Benedictine Mesa (AZ) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Clarke (IA) | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 24 | at Calumet (IN) | W, 3-2 | - | 5 | 16 | 1 | 3 | 1 | 1 |
| Feb 26 | Olivet Nazarene (IL) | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 0 |
| Mar 1 | #2 Saint Xavier (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | St. Ambrose (IA) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Trinity Christian (IL) | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Life | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Mar 15 | at Cumberland (TN) | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Viterbo | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Mar 20 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | at St. Ambrose (IA) | W, 3-2 | - | - | - | - | - | - | - |
| Mar 27 | at Olivet Nazarene (IL) | L, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Apr 1 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Apr 3 | Trinity Christian (IL) | W, 3-0 | 1 | 3 | 9 | 1 | 4 | 0 | 0 |
| Apr 8 | at Viterbo | W, 3-1 | 1 | 3 | 7 | 0 | 3 | 0 | 0 |
| Apr 12 | Governors State | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Calumet (IN) | L, 3-0 | - | 1 | 2 | 0 | 2 | 0 | 0 |
| Apr 25 | Oakland City | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Apr 25 | Jessup University (CA) | L, 3-0 | - | 3 | 4 | 0 | 0 | 2 | 0 |
| Apr 26 | Roberts Wesleyan | L, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 0 |
| Apr 26 # | Oakland City | W, 1-0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| Apr 26 # | Roberts Wesleyan | L, 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 74 | 71 | 0.96 | 57 | 202 | 2.73 | .069 | 5 | 0.07 | 80.0 | 1.1 |
| Conference | 10 | 26 | 36 | 1.38 | 20 | 83 | 3.19 | .193 | 3 | 0.12 | 41.0 | 1.6 |
| Exhibition | 2 | 2 | 2 | 1.00 | 3 | 11 | 5.50 | -.091 | 0 | 0.00 | 2.0 | 1.0 |
| Home | 14 | 34 | 27 | 0.79 | 22 | 76 | 2.24 | .066 | 3 | 0.09 | 32.0 | 0.9 |
| Away | 12 | 36 | 42 | 1.17 | 27 | 109 | 3.03 | .138 | 2 | 0.06 | 45.0 | 1.3 |
| Neutral | 2 | 4 | 2 | 0.50 | 8 | 17 | 4.25 | -.353 | 0 | 0.00 | 3.0 | 0.8 |
| Wins | 12 | 35 | 38 | 1.09 | 22 | 82 | 2.34 | .195 | 5 | 0.14 | 42.5 | 1.2 |
| Losses | 16 | 39 | 33 | 0.85 | 35 | 120 | 3.08 | -.017 | 0 | 0.00 | 37.5 | 1.0 |
| January | 3 | 9 | 8 | 0.89 | 8 | 26 | 2.89 | .000 | 0 | 0.00 | 9.5 | 1.1 |
| February | 9 | 26 | 17 | 0.65 | 23 | 71 | 2.73 | -.085 | 3 | 0.12 | 20.5 | 0.8 |
| March | 8 | 16 | 15 | 0.94 | 13 | 37 | 2.31 | .054 | 0 | 0.00 | 15.0 | 0.9 |
| April | 8 | 23 | 31 | 1.35 | 13 | 68 | 2.96 | .265 | 2 | 0.09 | 35.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 74 | 32 | 0.43 | 3 | 4 | 7 | 0.09 |
| Conference | 10 | 26 | 18 | 0.69 | 2 | 2 | 4 | 0.15 |
| Exhibition | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | 14 | 34 | 11 | 0.32 | 1 | 2 | 3 | 0.09 |
| Away | 12 | 36 | 18 | 0.50 | 1 | 2 | 3 | 0.08 |
| Neutral | 2 | 4 | 3 | 0.75 | 1 | 0 | 1 | 0.25 |
| Wins | 12 | 35 | 19 | 0.54 | 0 | 3 | 3 | 0.09 |
| Losses | 16 | 39 | 13 | 0.33 | 3 | 1 | 4 | 0.10 |
| January | 3 | 9 | 4 | 0.44 | 0 | 1 | 1 | 0.11 |
| February | 9 | 26 | 12 | 0.46 | 2 | 1 | 3 | 0.12 |
| March | 8 | 16 | 8 | 0.50 | 0 | 0 | 0 | 0.00 |
| April | 8 | 23 | 8 | 0.35 | 1 | 2 | 3 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 74 | 93 | 4 | 0.05 | 27 | 22 | 4 |
| Conference | 10 | 26 | 53 | 2 | 0.08 | 13 | 2 | 1 |
| Exhibition | 2 | 2 | 8 | 0 | 0.00 | 2 | 0 | 0 |
| Home | 14 | 34 | 49 | 3 | 0.09 | 15 | 3 | 0 |
| Away | 12 | 36 | 39 | 1 | 0.03 | 9 | 16 | 3 |
| Neutral | 2 | 4 | 5 | 0 | 0.00 | 3 | 3 | 1 |
| Wins | 12 | 35 | 50 | 3 | 0.09 | 16 | 10 | 2 |
| Losses | 16 | 39 | 43 | 1 | 0.03 | 11 | 12 | 2 |
| January | 3 | 9 | 6 | 1 | 0.11 | 2 | 14 | 2 |
| February | 9 | 26 | 36 | 1 | 0.04 | 11 | 5 | 2 |
| March | 8 | 16 | 6 | 0 | 0.00 | 1 | 1 | 0 |
| April | 8 | 23 | 45 | 2 | 0.09 | 13 | 2 | 0 |
