2025-26 Eagles Men's Track and Field Roster
| Name | Cl. | Signature Event | Hometown/Previous School |
|---|---|---|---|
|
|
Cl.: Fr | Signature Event: | Hometown/Previous School: / |
|
|
Cl.: Fr | Signature Event: | Hometown/Previous School: / |
|
|
Cl.: Fr | Signature Event: | Hometown/Previous School: / |
|
|
Cl.: Fr | Signature Event: | Hometown/Previous School: / |
|
|
Cl.: Sr | Signature Event: Sprints | Hometown/Previous School: Chicago, IL / |
|
|
Cl.: So | Signature Event: Sprints | Hometown/Previous School: Evanston, IL / |
|
|
Cl.: Jr | Signature Event: Hurdles, Sprints | Hometown/Previous School: Elgin, IL / |
|
|
Cl.: So | Signature Event: Sprints, Jumps | Hometown/Previous School: / |
|
|
Cl.: So | Signature Event: Throws | Hometown/Previous School: Garland, TX / |
|
|
Cl.: Fr | Signature Event: | Hometown/Previous School: / |
|
|
Cl.: Fr | Signature Event: | Hometown/Previous School: / |
|
|
Cl.: Fr | Signature Event: | Hometown/Previous School: / |
|
|
Cl.: Fr | Signature Event: | Hometown/Previous School: / |
|
|
Cl.: Sr | Signature Event: Long Jump | Hometown/Previous School: Chicago, IL / Noble High School |
|
|
Cl.: Jr | Signature Event: Distance | Hometown/Previous School: Palatine, IL / Harvest Christian Academy |
|
|
Cl.: Sr | Signature Event: Throws | Hometown/Previous School: Elgin, IL / |
|
|
Cl.: Sr | Signature Event: Distance | Hometown/Previous School: Huntley, IL / Huntley High School |
|
|
Cl.: Fr | Signature Event: | Hometown/Previous School: / |
|
|
Cl.: So | Signature Event: Sprints | Hometown/Previous School: Temecula, CA / |
|
|
Cl.: So | Signature Event: Sprints, Jumps | Hometown/Previous School: Arlington, TX / |
|
|
Cl.: Fr | Signature Event: | Hometown/Previous School: / |
|
|
Cl.: Fr | Signature Event: | Hometown/Previous School: / |
|
|
Cl.: Fr | Signature Event: | Hometown/Previous School: / |
|
|
Cl.: Sr | Signature Event: 100 Meters | Hometown/Previous School: Portmore, Jamaica / Wolmer's Preparatory School |
|
|
Cl.: Fr | Signature Event: | Hometown/Previous School: / |
|
|
Cl.: Fr | Signature Event: | Hometown/Previous School: / |
