Ruben Ledesma
2 Ruben Ledesma
-
- Height:
- 5'8
-
- Hometown:
- Boadilla del Monte, Spain
-
- Position:
- CM
-
- Year:
- Sr
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 19 | 8 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 6 | 6 |
| Shots | 14 | 11 |
| Shot Pct | .143 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Clarke (IA) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | Oakland City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Spring Arbor (MI) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Mount Mercy | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Goshen (IN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Marian (IN) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Bethel (IN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Trinity Christian (IL) | W, 1-0 | - | - | - | - | - |
| Sep 27 | Indiana Northwest | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Governors State | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Saint Xavier (IL) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Calumet (IN) | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 11 | at Campbellsville (KY) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at St. Francis (IL) | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Olivet Nazarene (IL) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | St. Ambrose (IA) | W, 6-0 | - | - | - | - | - |
| Oct 28 | at Holy Cross | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Viterbo | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Holy Cross | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Olivet Nazarene (IL) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | vs. CIU (SC) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Dec 3 | vs. Nelson (Texas) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Clarke (IA) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 23 | Oakland City | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Spring Arbor (MI) | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | at Mount Mercy | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Goshen (IN) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Marian (IN) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Bethel (IN) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Trinity Christian (IL) | W, 1-0 | - | - | - | - | - |
| Sep 27 | Indiana Northwest | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Governors State | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Saint Xavier (IL) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Calumet (IN) | W, 7-0 | 1 | 7 | .286 | 2 | .286 |
| Oct 11 | at Campbellsville (KY) | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at St. Francis (IL) | W, 6-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | Olivet Nazarene (IL) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | St. Ambrose (IA) | W, 6-0 | - | - | - | - | - |
| Oct 28 | at Holy Cross | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Viterbo | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Holy Cross | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Olivet Nazarene (IL) | L, 1-0 | 1 | 0 | - | 0 | - |
| Dec 1 | vs. CIU (SC) | T, 1-1 | 1 | 0 | - | 0 | - |
| Dec 3 | vs. Nelson (Texas) | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Clarke (IA) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Oakland City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Spring Arbor (MI) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Mount Mercy | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Goshen (IN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Marian (IN) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Bethel (IN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Trinity Christian (IL) | W, 1-0 | - | - | - | - | - |
| Sep 27 | Indiana Northwest | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Governors State | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Xavier (IL) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Calumet (IN) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Campbellsville (KY) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at St. Francis (IL) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Olivet Nazarene (IL) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | St. Ambrose (IA) | W, 6-0 | - | - | - | - | - |
| Oct 28 | at Holy Cross | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Viterbo | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Holy Cross | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Olivet Nazarene (IL) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 1 | vs. CIU (SC) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 3 | vs. Nelson (Texas) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 2 | 2 | 6 |
| Conference | 8 | 8 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 1 | 5 |
| Away | 9 | 9 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 2 | 2 | 6 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 6 | 6 | 2 | 2 | 6 |
| November | 3 | 3 | 0 | 0 | 0 |
| December | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .74 | .143 | .21 | .286 |
| Conference | 8 | 1.38 | .182 | .38 | .273 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .250 | .38 | .375 |
| Away | 9 | .67 | .000 | .11 | .167 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | 2.00 | .200 | .60 | .300 |
| Losses | 9 | .22 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | 1.00 | .000 | .33 | .333 |
| September | 5 | .20 | .000 | .00 | .000 |
| October | 6 | 1.67 | .200 | .50 | .300 |
| November | 3 | .00 | - | .00 | - |
| December | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | .143 | 4 | .286 |
| Conference | 8 | 11 | .182 | 3 | .273 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .250 | 3 | .375 |
| Away | 9 | 6 | .000 | 1 | .167 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 10 | .200 | 3 | .300 |
| Losses | 9 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 3 | .000 | 1 | .333 |
| September | 5 | 1 | .000 | 0 | .000 |
| October | 6 | 10 | .200 | 3 | .300 |
| November | 3 | 0 | - | 0 | - |
| December | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| December | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .11 | .11 | .32 |
| Conference | 8 | 8 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .13 | .63 |
| Away | 9 | 9 | .00 | .11 | .11 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .40 | .40 | 1.20 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 6 | 6 | .33 | .33 | 1.00 |
| November | 3 | 3 | .00 | .00 | .00 |
| December | 2 | 2 | .00 | .00 | .00 |
