Bethel (IN) at Judson (IL) September 16, 2025
Box Score
Bethel (IN)
Judson (IL)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Thiago Dos santos
|
2 | 1 | 0 | 0 | 78 |
|
d 4
Lucas Lima
|
1 | 0 | 0 | 1 | 62 |
|
d 5
Isaac Hernandez
|
1 | 0 | 0 | 0 | 6 |
|
d 6
Diego Rodriguez
|
0 | 0 | 0 | 0 | 58 |
|
midfielder 7
Luca Canto
|
3 | 2 | 0 | 0 | 70 |
|
f 9
Noe Ferreira
|
3 | 1 | 0 | 0 | 42 |
|
midfielder 10
Tomas Franco
|
0 | 0 | 0 | 1 | 37 |
|
f 11
Julian Vargas Talamantes
|
0 | 0 | 0 | 0 | 45 |
|
gk 12
Maarten Schouten
|
0 | 0 | 0 | 0 | 90 |
|
midfielder 16
Sebastian Lopez
|
1 | 0 | 0 | 0 | 59 |
|
f 17
Felipe Falivene
|
0 | 0 | 0 | 0 | 30 |
|
midfielder 19
Jona Toussaint
|
1 | 1 | 0 | 0 | 45 |
|
midfielder 20
Fernando Laserna
|
1 | 1 | 0 | 0 | 62 |
|
midfielder 21
Julius Brown
|
0 | 0 | 0 | 0 | 45 |
|
d 22
Jose Alvarez
|
0 | 0 | 0 | 0 | 51 |
|
d 25
Eduardo Pedroza
|
0 | 0 | 0 | 0 | 90 |
|
midfielder 26
Joao Teixeira
|
0 | 0 | 0 | 0 | 6 |
|
f 27
Dani Suarez
|
1 | 1 | 1 | 0 | 31 |
|
f 28
Ivan Rodriguez
|
1 | 0 | 0 | 0 | 21 |
|
d 32
Nicolo Tocco
|
0 | 0 | 0 | 0 | 14 |
|
d 77
Matheus Gabriel
|
2 | 1 | 0 | 0 | 54 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 1 | 2 | 996 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 0 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 32 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Maarten Schouten (W, 6-1-1) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ivan Dominguez (L, 1-4-2) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (IN)
2nd
|
60:10 | Dani Suarez (2) (Lucas Lima & Tomas Franco) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (IN)
2nd
|
72:15 | Yellow card - Leonardo Borges |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 6 | 11 | 17 |
| Judson (IL) | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 0 | 0 | 0 |
| Judson (IL) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 1 | 4 | 5 |
| Judson (IL) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 4 | 2 | 6 |
| Judson (IL) | 5 | 6 | 11 |
| Date/Time | September 16, 2025 - 01:00 PM |
|---|---|
| Location | Elgin, IL |
| Stadium | Dawson Field |
| Game length | 2:00 |
| Attendance | 50 |
| Scorer: | Nick Schaeflein |
Play By Play
| 0:00 | Maarten Schouten at goalie for Bethel (IN). | ||
| 0:00 | Ivan Dominguez at goalie for Judson (IL). | ||
| Foul on Judson (IL). | |||
| Foul on Judson (IL). | |||
| Foul on Bethel (IN). | |||
| 6:00 | Substitution!Judson (IL) substitution: Enrique Duque Tadeo for Tim de Kraker. | ||
| 12:05 | Shot by Bethel (IN) Jona Toussaint, Save (by goalie) Ivan Dominguez. | ||
| Foul on Judson (IL). | |||
| 16:16 | Shot by Bethel (IN) Noe Ferreira, High. | ||
| 18:40 | Shot by Bethel (IN) Sebastian Lopez, Wide Right. | ||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| 21:59 | Shot by Bethel (IN) Luca Canto, Save (by goalie) Ivan Dominguez. | ||
| 28:23 | Substitution!Judson (IL) substitution: Juan Martinez for Gabriel Uno. | ||
| 28:23 | Substitution!Judson (IL) substitution: Fernando Nkumah for Danail Mihaylov. | ||
| 28:23 | Substitution!Judson (IL) substitution: Mateo Vadora for Noel Rodriguez. | ||
| 28:23 | Substitution!Bethel (IN) substitution: Lucas Lima for Diego Rodriguez. | ||
| 28:23 | Substitution!Bethel (IN) substitution: Fernando Laserna for Dani Suarez. | ||
| 28:23 | Substitution!Bethel (IN) substitution: Julius Brown for Noe Ferreira. | ||
| 30:53 | Shot by Bethel (IN) Matheus Gabriel, Save (by goalie) Ivan Dominguez. | ||
| 31:21 | Corner kick by Bethel (IN) Matheus Gabriel [31:21]. | ||
| 33:07 | Shot by Judson (IL) Aldo Jimenez, High. | ||
| Foul on Judson (IL). | |||
| 38:55 | Substitution!Judson (IL) substitution: Israil Edilsultanov for Fernando Nkumah. | ||
| 38:55 | Substitution!Bethel (IN) substitution: Isaac Hernandez for Matheus Gabriel. | ||
| 38:55 | Substitution!Bethel (IN) substitution: Jose Alvarez for Thiago Dos santos. | ||
| 38:55 | Substitution!Bethel (IN) substitution: Ivan Rodriguez for Jona Toussaint. | ||
| 38:55 | Substitution!Bethel (IN) substitution: Tomas Franco for Luca Canto. | ||
| Foul on Judson (IL). | |||
| Foul on Bethel (IN). | |||
| 44:57 | Shot by Bethel (IN) Isaac Hernandez, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (IN): #2 Thiago Dos santos, #4 Lucas Lima, #7 Luca Canto, #10 Tomas Franco, #12 Maarten Schouten, #20 Fernando Laserna, #22 Jose Alvarez, #25 Eduardo Pedroza, #27 Dani Suarez, #28 Ivan Rodriguez, #77 Matheus Gabriel. | ||
| 45:00 | For Judson (IL): #1 Ivan Dominguez, #2 Ruben Ledesma, #4 Wilondja Emena, #8 Mateo Vadora, #15 Enrique Duque Tadeo, #17 Anthony Cordova, #18 Aldo Jimenez, #24 John Kraft, #25 Mark Leavy, #32 Israil Edilsultanov, #99 Juan Martinez. | ||
| Foul on Bethel (IN). | |||
| Foul on Judson (IL). | |||
| 49:46 | Shot by Bethel (IN) Lucas Lima, High. | ||
| 53:53 | Offside against Bethel (IN). | ||
| 56:11 | PENALTY KICK by Bethel (IN) Luca Canto MISSED, save Ivan Dominguez. | ||
| 56:23 | Corner kick by Bethel (IN) Lucas Lima [56:23]. | ||
| 56:48 | Shot by Bethel (IN) Ivan Rodriguez, High. | ||
| 57:07 | Corner kick by Bethel (IN) Lucas Lima [57:07]. | ||
| 57:18 | Header Shot by Bethel (IN) Matheus Gabriel, Wide Right. | ||
| 57:52 | Shot by Bethel (IN) Thiago Dos santos, Save (by goalie) Ivan Dominguez. | ||
| 60:10 | Goal!GOAL by Bethel (IN) Dani Suarez (FIRST GOAL), Assist by Lucas Lima and Tomas Franco, goal number 2 for season. ( 1 - 0 ) |
||
| 60:10 | Substitution!Bethel (IN) substitution: Diego Rodriguez for Ivan Rodriguez. | ||
| 60:10 | Substitution!Bethel (IN) substitution: Felipe Falivene for Matheus Gabriel. | ||
| 60:10 | Substitution!Judson (IL) substitution: Gabriel Uno for Mateo Vadora. | ||
| 60:10 | Substitution!Judson (IL) substitution: Noel Rodriguez for Juan Martinez. | ||
| 60:10 | Substitution!Judson (IL) substitution: Danail Mihaylov for Israil Edilsultanov. | ||
| 64:45 | Shot by Bethel (IN) Fernando Laserna, Save (by goalie) Ivan Dominguez. | ||
| 64:45 | Substitution!Judson (IL) substitution: Leonardo Borges for Aldo Jimenez. | ||
| 64:46 | Offside against Judson (IL). | ||
| 65:46 | Offside against Bethel (IN). | ||
| Foul on Judson (IL). | |||
| 68:00 | Shot by Bethel (IN) Thiago Dos santos, High. | ||
| 69:01 | Shot by Judson (IL) Anthony Cordova, High. | ||
| Foul on Judson (IL). | |||
| 72:15 | Yellow card on Judson (IL) Leonardo Borges. | ||
| 74:25 | Shot by Bethel (IN) Luca Canto, Blocked. | ||
| 76:21 | Substitution!Bethel (IN) substitution: Nicolo Tocco for Tomas Franco. | ||
| 76:21 | Substitution!Bethel (IN) substitution: Noe Ferreira for Luca Canto. | ||
| 76:21 | Substitution!Bethel (IN) substitution: Sebastian Lopez for Dani Suarez. | ||
| 76:21 | Substitution!Judson (IL) substitution: Mateo Vadora for Anthony Cordova. | ||
| 76:21 | Substitution!Judson (IL) substitution: Erik Morales for Mark Leavy. | ||
| 77:01 | Substitution!Judson (IL) substitution: Gabriel Orsini for Wilondja Emena. | ||
| 77:38 | Corner kick by Bethel (IN) Lucas Lima [77:38]. | ||
| Foul on Judson (IL). | |||
| 82:41 | Shot by Bethel (IN) Noe Ferreira, Save (by goalie) Ivan Dominguez. | ||
| 84:00 | Substitution!Bethel (IN) substitution: Jona Toussaint for Thiago Dos santos. | ||
| 84:22 | Substitution!Bethel (IN) substitution: Joao Teixeira for Matheus Gabriel. | ||
| 84:41 | Header Shot by Judson (IL) Mateo Vadora, Hit Crossbar. | ||
| Foul on Judson (IL). | |||
| 86:50 | Shot by Judson (IL) Gabriel Orsini, High. | ||
| Foul on Bethel (IN). | |||
| Foul on Judson (IL). | |||
| 89:14 | Shot by Bethel (IN) Noe Ferreira, High. | ||
| 89:20 | Corner kick by Bethel (IN) Joao Teixeira [89:20]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


