CIU (SC) at Judson (IL) December 1, 2025
Box Score
CIU (SC)
Judson (IL)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Vasilios Diakomihalis
|
0 | 0 | 0 | 0 | 90 |
|
mid 4
Landon Guevara
|
1 | 1 | 0 | 0 | 90 |
|
mid 5
Fernando Ferro
|
1 | 0 | 0 | 0 | 90 |
|
def 6
Alejandro Lopez
|
0 | 0 | 0 | 0 | 49 |
|
def 8
Juan Pineda
|
0 | 0 | 0 | 0 | 50 |
|
fwd 10
Juan Ospina
|
0 | 0 | 0 | 0 | 22 |
|
def 15
Christian Molina
|
1 | 1 | 0 | 0 | 90 |
|
fwd 16
Owen Teos
|
0 | 0 | 0 | 0 | 7 |
|
fwd
- Yellow card 84:51
37
Josue Pirela
|
0 | 0 | 0 | 0 | 49 |
|
def 18
Christian Cruz
|
1 | 1 | 0 | 0 | 81 |
|
mid 19
Julian Figueroa
|
0 | 0 | 0 | 0 | 41 |
|
mid 34
Jonathan Scarpeta
|
2 | 1 | 1 | 0 | 78 |
|
def 36
Elijah Branham
|
0 | 0 | 0 | 0 | 90 |
|
fwd
- Yellow card 26:39
46
Ive Celic
|
0 | 0 | 0 | 0 | 90 |
|
fwd 50
Ian Rau
|
1 | 0 | 0 | 0 | 73 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 2 | 2 | 1 | 0 | 53 | |
| 3 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 56 | |
| 1 | 1 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 66 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 85 | |
| 2 | 1 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 52 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vasilios Diakomihalis (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ivan Dominguez (T, 0-0-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson (IL)
2nd
|
48:45 | Mateo Vadora (0) (unassisted) - Handball on Guevara leads to PK | 0 - 1 |
|
CIU (SC)
2nd
|
80:02 | Jonthan Scarpeta (1) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
CIU (SC)
1st
|
26:39 | Yellow card - Ive Celic |
|
CIU (SC)
2nd
|
75:02 | Yellow card - Inigo Capellan |
|
CIU (SC)
2nd
|
84:51 | Yellow card - Josue Pirela |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU (SC) | 2 | 5 | 7 |
| Judson (IL) | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU (SC) | 1 | 2 | 3 |
| Judson (IL) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU (SC) | 0 | 2 | 2 |
| Judson (IL) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU (SC) | 4 | 6 | 10 |
| Judson (IL) | 3 | 4 | 7 |
| Date/Time | December 1, 2025 - 07:30 |
|---|---|
| Location | Kissimmee, Fla. |
| Stadium | Austin-Tindall Sports Complex |
| Game length | 02:09 |
| Attendance | 52 |
| Referee: | Richonne Clark |
| Asst. Referee: | Matthew Miscannon |
| Asst. Referee: | Wesley Costa |
| Alt. Official: | Jorge Escobar |
Play By Play
| 00:00 | Dominguez, Ivan at goalie for Judson University | ||
| 00:00 | Diakomihalis, Vasillios at goalie for Columbia International University | ||
| 04:09 | Shot by JU Uno, Gabriel. | ||
| 04:13 | Corner kick [04:13]. | ||
| 07:51 | Foul on Celic, Ive. | ||
| 10:33 | Foul on Cruz, Christian. | ||
| 13:25 | Foul on Vadora, Mateo. | ||
| 14:33 | Shot by CIU Rau, Ian, out right. | ||
| 17:38 | Shot by JU Cordova, Anthony. | ||
| 17:43 | Shot by JU Cordova, Anthony, out top. | ||
| 19:46 | Shot by JU Vadora, Mateo, bottom left, saved by Diakomihalis, Vasillios. | ||
| 21:35 | Substitution!CIU substitution: Lopez, Alejandro for Pineda, Juan. | ||
| 21:35 | Substitution!CIU substitution: Pirela, Josue for Figueroa, Julian. | ||
| 23:32 | Foul on Pirela, Josue. | ||
| 26:39 | Yellow card on CIU Celic, Ive. | ||
| 31:43 | Offside against Columbia International University. | ||
| 33:24 | Foul on Guevara, Landon. | ||
| 34:27 | Shot by JU Uno, Gabriel, blocked. | ||
| 34:52 | Corner kick [34:52]. | ||
| 35:07 | Shot by JU Uno, Gabriel. | ||
| 37:53 | Substitution!JU substitution: Rodriguez, Noel for Uno, Gabriel. | ||
| 37:53 | Substitution!JU substitution: Nkumah, Fernando for Capellan, Inigo. | ||
| 37:53 | Substitution!JU substitution: Guerrero, Jesus for Mihaylov, Danail. | ||
| 37:53 | Substitution!CIU substitution: Teos, Owen for Rau, Ian. | ||
| 41:12 | Offside against Columbia International University. | ||
| 44:07 | Foul on Jimenez, Aldo. | ||
| 44:44 | Shot by CIU Guevara, Landon, bottom right, saved by Dominguez, Ivan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CIU: , #1 Diakomihalis, Vasillios, #4 Guevara, Landon, #5 Ferro, Fernando, #8 Pineda, Juan, #15 Molina, Cristhian, #18 Cruz, Christian, #19 Figueroa, Julian, #34 Scarpeta, Jonthan, #36 Branham, Eli, #46 Celic, Ive, #50 Rau, Ian. | ||
| 45:00 | FOR JU: , #1 Dominguez, Ivan, #2 Ledesma, Ruben, #8 Vadora, Mateo, #77 Rodriguez, Noel, #28 Nkumah, Fernando, #11 Paez, Ovidio, #12 Borges, Leonardo, #17 Cordova, Anthony, #18 Jimenez, Aldo, #49 Guerrero, Jesus, #25 Leavy, Mark. | ||
| 45:00 | Substitution!CIU substitution: Pineda, Juan for Lopez, Alejandro. | ||
| 45:00 | Substitution!CIU substitution: Figueroa, Julian for Pirela, Josue. | ||
| 45:00 | Substitution!CIU substitution: Rau, Ian for Teos, Owen. | ||
| 45:45 | Foul on Celic, Ive. | ||
| 48:45 | JU Mateo Vadora PENALTY KICK GOAL. | ||
| 49:14 | Foul on Guevara, Landon. | ||
| 50:59 | Shot by JU Paez, Ovidio, top, saved by Diakomihalis, Vasillios. | ||
| 52:42 | Substitution!JU substitution: Morales, Erik for Vadora, Mateo. | ||
| 54:19 | Foul on Nkumah, Fernando. | ||
| 55:56 | Corner kick [55:56]. | ||
| 57:45 | Substitution!JU substitution: Lopez, Daniel for Paez, Ovidio. | ||
| 57:45 | Substitution!JU substitution: Uno, Gabriel for Guerrero, Jesus. | ||
| 58:15 | Shot by JU Nkumah, Fernando, bottom center, saved by Diakomihalis, Vasillios. | ||
| 62:14 | Foul on Rodriguez, Noel. | ||
| 63:49 | Substitution!CIU substitution: Lopez, Alejandro for Pineda, Juan. | ||
| 63:49 | Substitution!CIU substitution: Pirela, Josue for Figueroa, Julian. | ||
| 63:49 | Substitution!CIU substitution: Ospina, Juan for Scarpeta, Jonthan. | ||
| 65:19 | Substitution!JU substitution: Roca Aguirre, Javier for Borges, Leonardo. | ||
| 67:07 | Foul on Uno, Gabriel. | ||
| 67:33 | Shot by CIU Cruz, Christian, bottom right, Team save. | ||
| 71:03 | Corner kick [71:03]. | ||
| 71:34 | Shot by CIU Ferro, Fernando, out top right. | ||
| 71:47 | Substitution!JU substitution: Capellan, Inigo for Lopez, Daniel. | ||
| 73:10 | Foul on Celic, Ive. | ||
| 75:02 | Yellow card on JU Capellan, Inigo. | ||
| 75:24 | Substitution!JU substitution: Mihaylov, Danail for Nkumah, Fernando. | ||
| 75:24 | Substitution!CIU substitution: Scarpeta, Jonthan for Ospina, Juan. | ||
| 75:39 | Shot by CIU Molina, Cristhian, bottom left, saved by Dominguez, Ivan. | ||
| 75:46 | Offside against Columbia International University. | ||
| 78:32 | Offside against Judson University. | ||
| 79:30 | Substitution!CIU substitution: Ospina, Juan for Rau, Ian. | ||
| 80:02 | Goal!GOAL by CIU Scarpeta, Jonthan. ( 1 - 0 ) |
||
| 80:54 | Substitution!CIU substitution: Pineda, Juan for Cruz, Christian. | ||
| 81:46 | Shot by CIU Scarpeta, Jonthan, out left. | ||
| 83:44 | Foul on Capellan, Inigo. | ||
| 84:03 | Substitution!JU substitution: Nkumah, Fernando for Leavy, Mark. | ||
| 84:51 | Yellow card on CIU Pirela, Josue. | ||
| 85:26 | Foul on Scarpeta, Jonthan. | ||
| 86:04 | Corner kick [86:04]. | ||
| 87:05 | Foul on Molina, Cristhian. | ||
| 87:44 | Shot by JU Nkumah, Fernando, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


