Anika Elgin
7 Anika Elgin
-
- Height:
- 5'5
-
- Hometown:
- Rockford, IL
-
- Position:
- F
-
- Year:
- Jr
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 15 | 11 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 38 | 31 |
| Shot Pct | .053 | .065 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Concordia Chicago | - | - | - | - | - | |
| Aug 22 | Indiana Wesleyan (IN) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | St. Thomas | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Indiana Tech | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Morningside | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Holy Cross | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at St. Francis (IL) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Viterbo | L, 4-1 | - | - | - | - | - |
| Sep 27 | Mount Mary | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Saint Xavier (IL) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Indiana Northwest | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Calumet (IN) | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Governors State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Indiana South Bend | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Trinity Christian (IL) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | St. Ambrose (IA) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Concordia Chicago | - | - | - | - | - | |
| Aug 22 | Indiana Wesleyan (IN) | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | St. Thomas | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Indiana Tech | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 13 | Morningside | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | at Holy Cross | L, 3-2 | 1 | 7 | .000 | 3 | .429 |
| Sep 20 | at St. Francis (IL) | L, 5-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 23 | Viterbo | L, 4-1 | - | - | - | - | - |
| Sep 27 | Mount Mary | W, 5-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 1 | at Saint Xavier (IL) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Indiana Northwest | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | Calumet (IN) | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 10 | at Governors State | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | Indiana South Bend | T, 0-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 18 | Trinity Christian (IL) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | St. Ambrose (IA) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Concordia Chicago | - | - | - | - | - | |
| Aug 22 | Indiana Wesleyan (IN) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | St. Thomas | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Indiana Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Morningside | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Holy Cross | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at St. Francis (IL) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Viterbo | L, 4-1 | - | - | - | - | - |
| Sep 27 | Mount Mary | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Saint Xavier (IL) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Indiana Northwest | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Calumet (IN) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Governors State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Indiana South Bend | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Trinity Christian (IL) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | St. Ambrose (IA) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | 2 | 0 | 4 |
| Total | 15 | 15 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2.53 | .053 | 1.07 | .421 |
| Total | 15 | 2.53 | .053 | 1.07 | .421 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 15 | 38 | .053 | 16 | .421 |
| Total | 15 | 38 | .053 | 16 | .421 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | .13 | .00 | .27 |
| Total | 15 | 15 | .13 | .00 | .27 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 2 | 0 | 4 |
| Conference | 11 | 11 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 2 | 0 | 4 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 2 | 0 | 4 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 |
| October | 8 | 8 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2.53 | .053 | 1.07 | .421 |
| Conference | 11 | 2.82 | .065 | 1.00 | .355 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.33 | .095 | 1.00 | .429 |
| Away | 6 | 2.83 | .000 | 1.17 | .412 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3.20 | .125 | 1.40 | .438 |
| Losses | 8 | 2.25 | .000 | 1.13 | .500 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 5 | 3.80 | .053 | 2.00 | .526 |
| October | 8 | 2.13 | .059 | .63 | .294 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 38 | .053 | 16 | .421 |
| Conference | 11 | 31 | .065 | 11 | .355 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 21 | .095 | 9 | .429 |
| Away | 6 | 17 | .000 | 7 | .412 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 16 | .125 | 7 | .438 |
| Losses | 8 | 18 | .000 | 9 | .500 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 5 | 19 | .053 | 10 | .526 |
| October | 8 | 17 | .059 | 5 | .294 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .13 | .00 | .27 |
| Conference | 11 | 11 | .18 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .22 | .00 | .44 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .40 | .00 | .80 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .00 | .40 |
| October | 8 | 8 | .13 | .00 | .25 |
