Will Dennison
- MB
- Judson (IL)
m
21
k/s
0.76
h %
.296
a/s
0.04
b/s
0.57
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 8 |
| Sets | 46 | 16 |
| Kills | 35 | 6 |
| Kills per set | 0.76 | 0.38 |
| Errors | 11 | 5 |
| Total Attacks | 81 | 24 |
| Total Attacks per set | 1.76 | 1.50 |
| Hitting Percentage | .296 | .042 |
| Assists | 2 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 37 | 17 |
| Service Aces | 0 | 0 |
| Service Errors | 7 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 15 | 6 |
| Digs per set | 0.33 | 0.38 |
| Block Solo | 3 | 0 |
| Block Assist | 23 | 7 |
| Block Total | 26 | 7 |
| Blocks per set | 0.57 | 0.44 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 49.5 | 9.5 |
| Points per set | 1.1 | 0.6 |
| Matches started | 11 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Viterbo | W, 3-1 |
| Apr 9 | at Governors State | L, 3-0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Jan 22 | vs. Midway | W, 3-1 | 1 | 4 | 5 | 1 | 11 | .364 | 0 | 7.0 |
| Jan 23 | vs. Graceland | W, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 0 | 7.5 |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | 3 | 5 | 0 | 5 | 1.000 | 0 | 5.5 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | 2 | 3 | 0 | 3 | 1.000 | 1 | 3.5 |
| Feb 3 | Marian University | W, 3-2 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.5 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | 1 | 2 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Feb 23 | Calumet (IN) | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | 1 | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Feb 28 | Lourdes | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | 2 | 1 | 0 | 4 | .250 | 0 | 2.5 |
| Mar 7 | at D'Youville | W, 3-1 | 1 | 4 | 5 | 0 | 7 | .714 | 1 | 8.5 |
| Mar 7 | vs. Daeman | L, 3-1 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Mar 17 | Governors State | L, 3-2 | 1 | 5 | 2 | 2 | 8 | .000 | 0 | 3.0 |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Viterbo | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Viterbo | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 22 | vs. Midway | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Jan 23 | vs. Graceland | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 3 | Marian University | W, 3-2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Calumet (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Lourdes | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Mar 7 | at D'Youville | W, 3-1 | 1 | 4 | 2 | 1 | 5 | 1 | 6 | 0 |
| Mar 7 | vs. Daeman | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Governors State | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Viterbo | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Viterbo | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | vs. Midway | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
| Jan 23 | vs. Graceland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Marian University | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Calumet (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Lourdes | L, 3-2 | - | - | - | - | - | - | - |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at D'Youville | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 0 |
| Mar 7 | vs. Daeman | L, 3-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Mar 17 | Governors State | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 0 |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | at Viterbo | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | Viterbo | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 46 | 35 | 0.76 | 11 | 81 | 1.76 | .296 | 2 | 0.04 | 49.5 | 1.1 |
| Total | 21 | 46 | 35 | 0.76 | 11 | 81 | 1.76 | .296 | 2 | 0.04 | 49.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 46 | 15 | 0.33 | 3 | 23 | 26 | 0.57 |
| Total | 21 | 46 | 15 | 0.33 | 3 | 23 | 26 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 46 | 37 | 0 | 0.00 | 7 | 3 | 0 |
| Total | 21 | 46 | 37 | 0 | 0.00 | 7 | 3 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 46 | 35 | 0.76 | 11 | 81 | 1.76 | .296 | 2 | 0.04 | 49.5 | 1.1 |
| Conference | 8 | 16 | 6 | 0.38 | 5 | 24 | 1.50 | .042 | 0 | 0.00 | 9.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 7 | 0.47 | 5 | 25 | 1.67 | .080 | 0 | 0.00 | 10.5 | 0.7 |
| Away | 6 | 14 | 14 | 1.00 | 1 | 20 | 1.43 | .650 | 2 | 0.14 | 20.0 | 1.4 |
| Neutral | 8 | 17 | 14 | 0.82 | 5 | 36 | 2.12 | .250 | 0 | 0.00 | 19.0 | 1.1 |
| Wins | 7 | 19 | 24 | 1.26 | 3 | 39 | 2.05 | .538 | 1 | 0.05 | 33.0 | 1.7 |
| Losses | 14 | 27 | 11 | 0.41 | 8 | 42 | 1.56 | .071 | 1 | 0.04 | 16.5 | 0.6 |
| January | 5 | 13 | 20 | 1.54 | 2 | 30 | 2.31 | .600 | 1 | 0.08 | 25.0 | 1.9 |
| February | 7 | 13 | 6 | 0.46 | 3 | 24 | 1.85 | .125 | 0 | 0.00 | 7.5 | 0.6 |
| March | 8 | 19 | 9 | 0.47 | 6 | 26 | 1.37 | .115 | 1 | 0.05 | 17.0 | 0.9 |
| April | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 46 | 15 | 0.33 | 3 | 23 | 26 | 0.57 |
| Conference | 8 | 16 | 6 | 0.38 | 0 | 7 | 7 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 7 | 0.47 | 1 | 5 | 6 | 0.40 |
| Away | 6 | 14 | 3 | 0.21 | 1 | 10 | 11 | 0.79 |
| Neutral | 8 | 17 | 5 | 0.29 | 1 | 8 | 9 | 0.53 |
| Wins | 7 | 19 | 5 | 0.26 | 3 | 12 | 15 | 0.79 |
| Losses | 14 | 27 | 10 | 0.37 | 0 | 11 | 11 | 0.41 |
| January | 5 | 13 | 2 | 0.15 | 1 | 8 | 9 | 0.69 |
| February | 7 | 13 | 4 | 0.31 | 1 | 1 | 2 | 0.15 |
| March | 8 | 19 | 9 | 0.47 | 1 | 14 | 15 | 0.79 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 46 | 37 | 0 | 0.00 | 7 | 3 | 0 |
| Conference | 8 | 16 | 17 | 0 | 0.00 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 17 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 6 | 14 | 16 | 0 | 0.00 | 3 | 1 | 0 |
| Neutral | 8 | 17 | 4 | 0 | 0.00 | 2 | 2 | 0 |
| Wins | 7 | 19 | 15 | 0 | 0.00 | 3 | 0 | 0 |
| Losses | 14 | 27 | 22 | 0 | 0.00 | 4 | 3 | 0 |
| January | 5 | 13 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| February | 7 | 13 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| March | 8 | 19 | 35 | 0 | 0.00 | 6 | 1 | 0 |
| April | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
