2025-26 Soccer Statistics Judson (IL)

  • Games
    22
  • Goals
    33
  • Goals/g
    1.50
  • Shot %
    .102
  • Shots/g
    14.7
  • GAA
    0.91
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/11/2025 at Campbellsville (KY) L, 3-2
10/18/2025 at St. Francis (IL) W, 6-1
10/22/2025 Olivet Nazarene (IL) L, 3-1
10/25/2025 St. Ambrose (IA) W, 6-0
10/28/2025 at Holy Cross L, 2-1
11/1/2025 Viterbo W, 1-0
11/5/2025 at Holy Cross W, 3-0
11/8/2025 at Olivet Nazarene (IL) L, 1-0
12/1/2025 vs. CIU (SC) T, 1-1
12/3/2025 vs. Nelson (Texas) L, 3-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 21 Clarke (IA) T, 1-1 1 10 .100
Aug 23 Oakland City W, 1-0 1 14 .071
Aug 30 at Spring Arbor (MI) L, 1-0 0 14 .000
Sep 3 at Mount Mercy L, 1-0 0 7 .000
Sep 6 Goshen (IN) L, 1-0 0 7 .000
Sep 10 Marian (IN) T, 1-1 1 8 .125
Sep 16 Bethel (IN) L, 1-0 0 4 .000
Sep 24 at Trinity Christian (IL) W, 1-0 0 4 .250
Sep 27 Indiana Northwest T, 0-0 0 7 .000
Sep 30 at Governors State T, 0-0 0 21 .000
Oct 4 at Saint Xavier (IL) T, 0-0 0 13 .000
Oct 8 Calumet (IN) W, 7-0 5 61 .115
Oct 11 at Campbellsville (KY) L, 3-2 0 16 .125
Oct 18 at St. Francis (IL) W, 6-1 6 17 .353
Oct 22 Olivet Nazarene (IL) L, 3-1 1 4 .250
Oct 25 St. Ambrose (IA) W, 6-0 4 21 .286
Oct 28 at Holy Cross L, 2-1 1 31 .032
Nov 1 Viterbo W, 1-0 1 9 .111
Nov 5 at Holy Cross W, 3-0 3 19 .158
Nov 8 at Olivet Nazarene (IL) L, 1-0 0 10 .000
Dec 1 vs. CIU (SC) T, 1-1 0 10 .100
Dec 3 vs. Nelson (Texas) L, 3-1 0 17 .059
Defense — Game Log
Date Opponent Score sv so
Aug 21 Clarke (IA) T, 1-1 6 0
Aug 23 Oakland City W, 1-0 2 1
Aug 30 at Spring Arbor (MI) L, 1-0 8 0
Sep 3 at Mount Mercy L, 1-0 3 0
Sep 6 Goshen (IN) L, 1-0 3 0
Sep 10 Marian (IN) T, 1-1 10 0
Sep 16 Bethel (IN) L, 1-0 7 0
Sep 24 at Trinity Christian (IL) W, 1-0 0 1
Sep 27 Indiana Northwest T, 0-0 3 1
Sep 30 at Governors State T, 0-0 4 1
Oct 4 at Saint Xavier (IL) T, 0-0 3 1
Oct 8 Calumet (IN) W, 7-0 0 1
Oct 11 at Campbellsville (KY) L, 3-2 3 0
Oct 18 at St. Francis (IL) W, 6-1 2 0
Oct 22 Olivet Nazarene (IL) L, 3-1 6 0
Oct 25 St. Ambrose (IA) W, 6-0 1 1
Oct 28 at Holy Cross L, 2-1 3 0
Nov 1 Viterbo W, 1-0 2 1
Nov 5 at Holy Cross W, 3-0 3 1
Nov 8 at Olivet Nazarene (IL) L, 1-0 6 0
Dec 1 vs. CIU (SC) T, 1-1 2 0
Dec 3 vs. Nelson (Texas) L, 3-1 3 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 21 Clarke (IA) T, 1-1 0 0 7
Aug 23 Oakland City W, 1-0 1 0 4
Aug 30 at Spring Arbor (MI) L, 1-0 2 0 4
Sep 3 at Mount Mercy L, 1-0 1 1 3
Sep 6 Goshen (IN) L, 1-0 4 0 3
Sep 10 Marian (IN) T, 1-1 3 1 2
Sep 16 Bethel (IN) L, 1-0 1 0 0
Sep 24 at Trinity Christian (IL) W, 1-0 2 0 2
Sep 27 Indiana Northwest T, 0-0 1 0 3
Sep 30 at Governors State T, 0-0 2 0 8
Oct 4 at Saint Xavier (IL) T, 0-0 1 0 7
Oct 8 Calumet (IN) W, 7-0 0 0 17
Oct 11 at Campbellsville (KY) L, 3-2 2 0 5
Oct 18 at St. Francis (IL) W, 6-1 2 0 5
Oct 22 Olivet Nazarene (IL) L, 3-1 0 0 1
Oct 25 St. Ambrose (IA) W, 6-0 0 0 4
Oct 28 at Holy Cross L, 2-1 2 0 3
Nov 1 Viterbo W, 1-0 5 0 3
Nov 5 at Holy Cross W, 3-0 4 0 4
Nov 8 at Olivet Nazarene (IL) L, 1-0 2 0 4
Dec 1 vs. CIU (SC) T, 1-1 1 0 3
Dec 3 vs. Nelson (Texas) L, 3-1 1 0 7
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 22 324 33 1.50 24 90 .102 14.7
Conference 11 205 24 2.18 18 66 .117 18.6
Exhibition - - - 0.00 - 0 - 0.0
 
Home 10 145 18 1.80 14 50 .124 14.5
Away 10 152 13 1.30 10 36 .086 15.2
Neutral 2 27 2 1.00 0 4 .074 13.5
 
Wins 7 145 25 3.57 20 70 .172 20.7
Losses 9 110 5 0.56 2 12 .045 12.2
 
August 3 38 2 0.67 2 6 .053 12.7
September 7 58 2 0.29 1 5 .034 8.3
October 7 163 23 3.29 17 63 .141 23.3
November 3 38 4 1.33 4 12 .105 12.7
December 2 27 2 1.00 0 4 .074 13.5
Defense — Split Statistics
gp ga gaa sv so
Total 22 20 0.91 80 9
Conference 11 9 0.82 27 7
Exhibition - - - - 0
 
Home 10 7 0.70 40 5
Away 10 9 0.90 35 4
Neutral 2 4 2.00 5 0
 
Wins 7 1 0.14 10 6
Losses 9 16 1.78 42 0
 
August 3 2 0.67 16 1
September 7 4 0.57 30 3
October 7 9 1.29 18 3
November 3 1 0.33 11 2
December 2 4 2.00 5 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 22 37 2 99
Conference 11 16 0 60
Exhibition - 0 0 -
 
Home 10 15 1 44
Away 10 20 1 45
Neutral 2 2 0 10
 
Wins 7 14 0 39
Losses 9 15 1 30
 
August 3 3 0 15
September 7 14 2 21
October 7 7 0 42
November 3 11 0 11
December 2 2 0 10
Attendance Statistics
Date Opponent Score Attend
Aug 21 Clarke (IA) T, 1-1 50
Aug 23 Oakland City W, 1-0 50
Aug 30 at Spring Arbor (MI) L, 1-0 300
Sep 3 at Mount Mercy L, 1-0 0
Sep 6 Goshen (IN) L, 1-0 200
Sep 10 Marian (IN) T, 1-1 50
Sep 16 Bethel (IN) L, 1-0 50
Sep 24 at Trinity Christian (IL) W, 1-0 0
Sep 27 Indiana Northwest T, 0-0 50
Sep 30 at Governors State T, 0-0 30
Oct 4 at Saint Xavier (IL) T, 0-0 0
Oct 8 Calumet (IN) W, 7-0 50
Oct 11 at Campbellsville (KY) L, 3-2 0
Oct 18 at St. Francis (IL) W, 6-1 125
Oct 22 Olivet Nazarene (IL) L, 3-1 50
Oct 25 St. Ambrose (IA) W, 6-0 50
Oct 28 at Holy Cross L, 2-1 0
Nov 1 Viterbo W, 1-0 50
Nov 5 at Holy Cross W, 3-0 0
Nov 8 at Olivet Nazarene (IL) L, 1-0 300
Dec 1 vs. CIU (SC) T, 1-1 52
Dec 3 vs. Nelson (Texas) L, 3-1 61