Ivan Dominguez
1

Ivan Dominguez

gp
22
gs
22
min
1980:00
ga
20
gaa
0.91
sv
80
Player Stats
  Overall Conference
Games played 22 11
Games started 22 11
Minutes 1980:00 990:00
Goals against 20 9
Goals-against average 0.91 0.82
Saves 80 27
Save pct .800 .750
Wins 6 5
Losses 6 2
Ties 5 2
Shutouts 8/0 6/0
Recent Results
Date Opponent Result
Oct 28 at Holy Cross L, 2-1
Nov 1 Viterbo W, 1-0
Nov 5 at Holy Cross W, 3-0
Nov 8 at Olivet Nazarene (IL) L, 1-0
Dec 1 vs. CIU (SC) T, 1-1
Dec 3 vs. Nelson (Texas) L, 3-1
Date Opponent Score gp wins losses ties shutouts min
Aug 21 Clarke (IA) T, 1-1 1 0 0 1 0/0 90:00
Aug 23 Oakland City W, 1-0 1 1 0 0 1/0 90:00
Aug 30 at Spring Arbor (MI) L, 1-0 1 0 1 0 0/0 90:00
Sep 3 at Mount Mercy L, 1-0 1 0 1 0 0/0 90:00
Sep 6 Goshen (IN) L, 1-0 1 0 1 0 0/0 90:00
Sep 10 Marian (IN) T, 1-1 1 0 0 1 0/0 90:00
Sep 16 Bethel (IN) L, 1-0 1 0 1 0 0/0 90:00
Sep 24 at Trinity Christian (IL) W, 1-0 1 1 0 0 1/0 90:00
Sep 27 Indiana Northwest T, 0-0 1 0 0 1 1/0 90:00
Sep 30 at Governors State T, 0-0 1 0 0 0 1/0 90:00
Oct 4 at Saint Xavier (IL) T, 0-0 1 0 0 1 0/0 90:00
Oct 8 Calumet (IN) W, 7-0 1 1 0 0 1/0 90:00
Oct 11 at Campbellsville (KY) L, 3-2 1 0 0 0 0/0 90:00
Oct 18 at St. Francis (IL) W, 6-1 1 1 0 0 0/0 90:00
Oct 22 Olivet Nazarene (IL) L, 3-1 1 0 1 0 0/0 90:00
Oct 25 St. Ambrose (IA) W, 6-0 1 1 0 0 1/0 90:00
Oct 28 at Holy Cross L, 2-1 1 0 0 0 0/0 90:00
Nov 1 Viterbo W, 1-0 1 1 0 0 1/0 90:00
Nov 5 at Holy Cross W, 3-0 1 0 0 0 1/0 90:00
Nov 8 at Olivet Nazarene (IL) L, 1-0 1 0 0 0 0/0 90:00
Dec 1 vs. CIU (SC) T, 1-1 1 0 0 1 0/0 90:00
Dec 3 vs. Nelson (Texas) L, 3-1 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 21 Clarke (IA) T, 1-1 1 1 1 6 .857
Aug 23 Oakland City W, 1-0 1 1 0 2 1.000
Aug 30 at Spring Arbor (MI) L, 1-0 1 1 1 8 .889
Sep 3 at Mount Mercy L, 1-0 1 1 1 3 .750
Sep 6 Goshen (IN) L, 1-0 1 1 1 3 .750
Sep 10 Marian (IN) T, 1-1 1 1 1 10 .909
Sep 16 Bethel (IN) L, 1-0 1 1 1 7 .875
Sep 24 at Trinity Christian (IL) W, 1-0 1 1 0 0 -
Sep 27 Indiana Northwest T, 0-0 1 1 0 3 1.000
Sep 30 at Governors State T, 0-0 1 1 0 4 1.000
Oct 4 at Saint Xavier (IL) T, 0-0 1 1 0 3 1.000
Oct 8 Calumet (IN) W, 7-0 1 1 0 0 -
Oct 11 at Campbellsville (KY) L, 3-2 1 1 3 3 .500
Oct 18 at St. Francis (IL) W, 6-1 1 1 1 2 .667
Oct 22 Olivet Nazarene (IL) L, 3-1 1 1 3 6 .667
Oct 25 St. Ambrose (IA) W, 6-0 1 1 0 1 1.000
Oct 28 at Holy Cross L, 2-1 1 1 2 3 .600
Nov 1 Viterbo W, 1-0 1 1 0 2 1.000
Nov 5 at Holy Cross W, 3-0 1 1 0 3 1.000
Nov 8 at Olivet Nazarene (IL) L, 1-0 1 1 1 6 .857
Dec 1 vs. CIU (SC) T, 1-1 1 1 1 2 .667
Dec 3 vs. Nelson (Texas) L, 3-1 1 1 3 3 .500
  gp gs ga/g gaa sv/g
2024-25 24 24 .79 0.78 2.46
2025-26 22 22 .91 0.91 3.64
Total 46 46 .85 0.84 3.02
  gp wins losses ties shutouts min
2024-25 24 10 4 4 11/0 2190:00
2025-26 22 6 6 5 8/0 1980:00
Total 46 16 10 9 19/0 4170:00
  gp min/g
2024-25 24 91:15
2025-26 22 90:00
Total 46 90:39
  gp gs ga sv sv%
2024-25 24 24 19 59 .756
2025-26 22 22 20 80 .800
Total 46 46 39 139 .781
  gp gs ga/g gaa sv/g
Total 22 22 .91 0.91 3.64
Conference 11 11 .82 0.82 2.45
Exhibition - - - - -
           
Home 10 10 .70 0.70 4.00
Away 10 10 .90 0.90 3.50
Neutral 2 2 2.00 2.00 2.50
           
Wins 7 7 .14 0.14 1.43
Losses 9 9 1.78 1.78 4.67
           
August 3 3 .67 0.67 5.33
September 7 7 .57 0.57 4.29
October 7 7 1.29 1.29 2.57
November 3 3 .33 0.33 3.67
December 2 2 2.00 2.00 2.50
  gp wins losses ties shutouts min
Total 22 6 6 5 8/0 1980:00
Conference 11 5 2 2 6/0 990:00
Exhibition - 0 0 0 0/0 0:00
             
Home 10 4 3 3 5/0 900:00
Away 10 2 2 1 3/0 900:00
Neutral 2 0 1 1 0/0 180:00
             
Wins 7 6 0 0 6/0 630:00
Losses 9 0 6 0 0/0 810:00
             
August 3 1 1 1 1/0 270:00
September 7 1 3 2 3/0 630:00
October 7 3 1 1 2/0 630:00
November 3 1 0 0 2/0 270:00
December 2 0 1 1 0/0 180:00
  gp min/g
Total 22 90:00
Conference 11 90:00
Exhibition - 0:00
     
Home 10 90:00
Away 10 90:00
Neutral 2 90:00
     
Wins 7 90:00
Losses 9 90:00
     
August 3 90:00
September 7 90:00
October 7 90:00
November 3 90:00
December 2 90:00
  gp gs ga sv sv%
Total 22 22 20 80 .800
Conference 11 11 9 27 .750
Exhibition - - - - -
           
Home 10 10 7 40 .851
Away 10 10 9 35 .795
Neutral 2 2 4 5 .556
           
Wins 7 7 1 10 .909
Losses 9 9 16 42 .724
           
August 3 3 2 16 .889
September 7 7 4 30 .882
October 7 7 9 18 .667
November 3 3 1 11 .917
December 2 2 4 5 .556