Fernando Nkumah
28

Fernando Nkumah

g
5
a
0
pts
10
gw
1
Player Stats
  Overall Conference
Games 21 11
Games started 3 3
Goals 5 4
Assists 0 0
Points 10 8
Shots 39 27
Shot Pct .128 .148
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 28 at Holy Cross L, 2-1
Nov 1 Viterbo W, 1-0
Nov 5 at Holy Cross W, 3-0
Nov 8 at Olivet Nazarene (IL) L, 1-0
Dec 1 vs. CIU (SC) T, 1-1
Dec 3 vs. Nelson (Texas) L, 3-1
Date Opponent Score gp gs g a pts
Aug 21 Clarke (IA) T, 1-1 1 - 0 0 0
Aug 23 Oakland City W, 1-0 1 - 0 0 0
Aug 30 at Spring Arbor (MI) L, 1-0 - - - - -
Sep 3 at Mount Mercy L, 1-0 1 - 0 0 0
Sep 6 Goshen (IN) L, 1-0 1 - 0 0 0
Sep 10 Marian (IN) T, 1-1 1 - 0 0 0
Sep 16 Bethel (IN) L, 1-0 1 - 0 0 0
Sep 24 at Trinity Christian (IL) W, 1-0 1 - 0 0 0
Sep 27 Indiana Northwest T, 0-0 1 - 0 0 0
Sep 30 at Governors State T, 0-0 1 - 0 0 0
Oct 4 at Saint Xavier (IL) T, 0-0 1 1 0 0 0
Oct 8 Calumet (IN) W, 7-0 1 1 1 0 2
Oct 11 at Campbellsville (KY) L, 3-2 1 - 0 0 0
Oct 18 at St. Francis (IL) W, 6-1 1 - 0 0 0
Oct 22 Olivet Nazarene (IL) L, 3-1 1 - 0 0 0
Oct 25 St. Ambrose (IA) W, 6-0 1 - 2 0 4
Oct 28 at Holy Cross L, 2-1 1 - 0 0 0
Nov 1 Viterbo W, 1-0 1 - 1 0 2
Nov 5 at Holy Cross W, 3-0 1 - 1 0 2
Nov 8 at Olivet Nazarene (IL) L, 1-0 1 - 0 0 0
Dec 1 vs. CIU (SC) T, 1-1 1 0 0 0 0
Dec 3 vs. Nelson (Texas) L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Clarke (IA) T, 1-1 1 0 - 0 -
Aug 23 Oakland City W, 1-0 1 1 .000 0 .000
Aug 30 at Spring Arbor (MI) L, 1-0 - - - - -
Sep 3 at Mount Mercy L, 1-0 1 2 .000 0 .000
Sep 6 Goshen (IN) L, 1-0 1 0 - 0 -
Sep 10 Marian (IN) T, 1-1 1 0 - 0 -
Sep 16 Bethel (IN) L, 1-0 1 0 - 0 -
Sep 24 at Trinity Christian (IL) W, 1-0 1 0 - 0 -
Sep 27 Indiana Northwest T, 0-0 1 0 - 0 -
Sep 30 at Governors State T, 0-0 1 4 .000 0 .000
Oct 4 at Saint Xavier (IL) T, 0-0 1 2 .000 2 1.000
Oct 8 Calumet (IN) W, 7-0 1 9 .111 4 .444
Oct 11 at Campbellsville (KY) L, 3-2 1 1 .000 1 1.000
Oct 18 at St. Francis (IL) W, 6-1 1 1 .000 0 .000
Oct 22 Olivet Nazarene (IL) L, 3-1 1 1 .000 0 .000
Oct 25 St. Ambrose (IA) W, 6-0 1 3 .667 2 .667
Oct 28 at Holy Cross L, 2-1 1 0 - 0 -
Nov 1 Viterbo W, 1-0 1 3 .333 1 .333
Nov 5 at Holy Cross W, 3-0 1 4 .250 4 1.000
Nov 8 at Olivet Nazarene (IL) L, 1-0 1 2 .000 0 .000
Dec 1 vs. CIU (SC) T, 1-1 1 2 .000 1 .500
Dec 3 vs. Nelson (Texas) L, 3-1 1 4 .000 1 .250
Date Opponent Score gp yc rc pk gw
Aug 21 Clarke (IA) T, 1-1 1 0 0 0-0 0
Aug 23 Oakland City W, 1-0 1 0 0 0-0 0
Aug 30 at Spring Arbor (MI) L, 1-0 - - - - -
Sep 3 at Mount Mercy L, 1-0 1 0 0 0-0 0
Sep 6 Goshen (IN) L, 1-0 1 0 0 0-0 0
Sep 10 Marian (IN) T, 1-1 1 0 0 0-0 0
Sep 16 Bethel (IN) L, 1-0 1 0 0 0-0 0
Sep 24 at Trinity Christian (IL) W, 1-0 1 0 0 0-0 0
Sep 27 Indiana Northwest T, 0-0 1 0 0 0-0 0
Sep 30 at Governors State T, 0-0 1 0 0 0-0 0
Oct 4 at Saint Xavier (IL) T, 0-0 1 0 0 0-0 0
Oct 8 Calumet (IN) W, 7-0 1 0 0 0-0 0
Oct 11 at Campbellsville (KY) L, 3-2 1 0 0 0-0 0
Oct 18 at St. Francis (IL) W, 6-1 1 0 0 0-0 0
Oct 22 Olivet Nazarene (IL) L, 3-1 1 0 0 0-0 0
Oct 25 St. Ambrose (IA) W, 6-0 1 0 0 0-0 0
Oct 28 at Holy Cross L, 2-1 1 0 0 0-0 0
Nov 1 Viterbo W, 1-0 1 0 0 0-0 1
Nov 5 at Holy Cross W, 3-0 1 0 0 0-0 0
Nov 8 at Olivet Nazarene (IL) L, 1-0 1 0 0 0-0 0
Dec 1 vs. CIU (SC) T, 1-1 1 0 0 0-0 0
Dec 3 vs. Nelson (Texas) L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2023-24 3 - 0 0 0
2024-25 18 - 4 0 8
2025-26 21 3 5 0 10
Total 42 3 9 0 18
  gp sh/g sh%/g sog/g sog%/g
2023-24 3 .00 - .00 -
2024-25 18 1.00 .222 .67 .667
2025-26 21 1.86 .128 .76 .410
Total 42 1.36 .158 .67 .491
  gp sh sh% sog sog%
2023-24 3 0 - 0 -
2024-25 18 18 .222 12 .667
2025-26 21 39 .128 16 .410
Total 42 57 .158 28 .491
  gp yc rc pk gw
2023-24 3 0 0 0-0 0
2024-25 18 1 0 0-0 0
2025-26 21 0 0 0-0 1
Total 42 1 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 3 - .00 .00 .00
2024-25 18 - .22 .00 .44
2025-26 21 3 .24 .00 .48
Total 42 3 .21 .00 .43
  gp gs g a pts
Total 21 3 5 0 10
Conference 11 3 4 0 8
Exhibition - - - - 0
           
Home 10 1 4 0 8
Away 9 1 1 0 2
Neutral 2 1 0 0 0
           
Wins 7 1 5 0 10
Losses 8 1 0 0 0
           
August 2 - 0 0 0
September 7 - 0 0 0
October 7 2 3 0 6
November 3 - 2 0 4
December 2 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.86 .128 .76 .410
Conference 11 2.45 .148 .91 .370
Exhibition - - - - -
           
Home 10 1.70 .235 .70 .412
Away 9 1.78 .063 .78 .438
Neutral 2 3.00 .000 1.00 .333
           
Wins 7 3.00 .238 1.57 .524
Losses 8 1.25 .000 .25 .200
           
August 2 .50 .000 .00 .000
September 7 .86 .000 .00 .000
October 7 2.43 .176 1.29 .529
November 3 3.00 .222 1.67 .556
December 2 3.00 .000 1.00 .333
  gp sh sh% sog sog%
Total 21 39 .128 16 .410
Conference 11 27 .148 10 .370
Exhibition - - - - -
           
Home 10 17 .235 7 .412
Away 9 16 .063 7 .438
Neutral 2 6 .000 2 .333
           
Wins 7 21 .238 11 .524
Losses 8 10 .000 2 .200
           
August 2 1 .000 0 .000
September 7 6 .000 0 .000
October 7 17 .176 9 .529
November 3 9 .222 5 .556
December 2 6 .000 2 .333
  gp yc rc pk gw
Total 21 0 0 0-0 1
Conference 11 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 9 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 7 0 0 0-0 1
Losses 8 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 3 0 0 0-0 1
December 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 3 .24 .00 .48
Conference 11 3 .36 .00 .73
Exhibition - - - - -
           
Home 10 1 .40 .00 .80
Away 9 1 .11 .00 .22
Neutral 2 1 .00 .00 .00
           
Wins 7 1 .71 .00 1.43
Losses 8 1 .00 .00 .00
           
August 2 - .00 .00 .00
September 7 - .00 .00 .00
October 7 2 .43 .00 .86
November 3 - .67 .00 1.33
December 2 1 .00 .00 .00