Leonardo Borges
12 Leonardo Borges
-
- Height:
- 5'11
-
- Hometown:
- San Paulo, Brazil
-
- Position:
- RB
-
- Year:
- So
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 7 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 6 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Clarke (IA) | T, 1-1 | - | - | - | - | - |
| Aug 23 | Oakland City | W, 1-0 | - | - | - | - | - |
| Aug 30 | at Spring Arbor (MI) | L, 1-0 | - | - | - | - | - |
| Sep 3 | at Mount Mercy | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Goshen (IN) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Marian (IN) | T, 1-1 | - | - | - | - | - |
| Sep 16 | Bethel (IN) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Trinity Christian (IL) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Indiana Northwest | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Governors State | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Saint Xavier (IL) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Calumet (IN) | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Campbellsville (KY) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at St. Francis (IL) | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Olivet Nazarene (IL) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | St. Ambrose (IA) | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Holy Cross | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Viterbo | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Holy Cross | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at Olivet Nazarene (IL) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | vs. CIU (SC) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Dec 3 | vs. Nelson (Texas) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Clarke (IA) | T, 1-1 | - | - | - | - | - |
| Aug 23 | Oakland City | W, 1-0 | - | - | - | - | - |
| Aug 30 | at Spring Arbor (MI) | L, 1-0 | - | - | - | - | - |
| Sep 3 | at Mount Mercy | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Goshen (IN) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Marian (IN) | T, 1-1 | - | - | - | - | - |
| Sep 16 | Bethel (IN) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Trinity Christian (IL) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Indiana Northwest | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Governors State | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Saint Xavier (IL) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Calumet (IN) | W, 7-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 11 | at Campbellsville (KY) | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at St. Francis (IL) | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Olivet Nazarene (IL) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | St. Ambrose (IA) | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Holy Cross | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Viterbo | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Holy Cross | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Olivet Nazarene (IL) | L, 1-0 | 1 | 0 | - | 0 | - |
| Dec 1 | vs. CIU (SC) | T, 1-1 | 1 | 0 | - | 0 | - |
| Dec 3 | vs. Nelson (Texas) | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Clarke (IA) | T, 1-1 | - | - | - | - | - |
| Aug 23 | Oakland City | W, 1-0 | - | - | - | - | - |
| Aug 30 | at Spring Arbor (MI) | L, 1-0 | - | - | - | - | - |
| Sep 3 | at Mount Mercy | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Goshen (IN) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Marian (IN) | T, 1-1 | - | - | - | - | - |
| Sep 16 | Bethel (IN) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Trinity Christian (IL) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Indiana Northwest | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Governors State | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Xavier (IL) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Calumet (IN) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Campbellsville (KY) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at St. Francis (IL) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Olivet Nazarene (IL) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | St. Ambrose (IA) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Holy Cross | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Viterbo | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Holy Cross | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | at Olivet Nazarene (IL) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 1 | vs. CIU (SC) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 3 | vs. Nelson (Texas) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | 0 | 0 | 0 |
| Conference | 11 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 0 | 0 | 0 |
| Away | 9 | 3 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 2 | 0 | 0 | 0 |
| Losses | 8 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 2 | 0 | 0 | 0 |
| October | 7 | 2 | 0 | 0 | 0 |
| November | 3 | 1 | 0 | 0 | 0 |
| December | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .33 | .000 | .28 | .833 |
| Conference | 11 | .45 | .000 | .36 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .000 | .71 | .833 |
| Away | 9 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .83 | .000 | .67 | .800 |
| Losses | 8 | .13 | .000 | .13 | 1.000 |
| Month | |||||
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 7 | .71 | .000 | .57 | .800 |
| November | 3 | .00 | - | .00 | - |
| December | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | .000 | 5 | .833 |
| Conference | 11 | 5 | .000 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .000 | 5 | .833 |
| Away | 9 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 5 | .000 | 4 | .800 |
| Losses | 8 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 7 | 5 | .000 | 4 | .800 |
| November | 3 | 0 | - | 0 | - |
| December | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 3 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| December | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .00 | .00 | .00 |
| Conference | 11 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .00 | .00 | .00 |
| Away | 9 | 3 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 2 | .00 | .00 | .00 |
| Losses | 8 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 2 | .00 | .00 | .00 |
| October | 7 | 2 | .00 | .00 | .00 |
| November | 3 | 1 | .00 | .00 | .00 |
| December | 2 | 2 | .00 | .00 | .00 |
