2025-26 Men's Volleyball Statistics - Judson (IL)

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

23 Mason Snodgrass..... 103 28 376 3.65 188 942 .200 26 0.25 41 0.40 89
22 Ramsey Vuorenmaa.... 110 31 215 1.95 102 618 .183 10 0.09 6 0.05 26
15 Reece Thompson...... 95 27 162 1.71 77 379 .224 7 0.07 30 0.32 72
01 Oracio Martinez..... 107 29 182 1.70 81 496 .204 5 0.05 1 0.01 7
29 Grant Shipley....... 83 29 84 1.01 31 180 .294 6 0.07 3 0.04 18
09 Mikey Noettl........ 86 25 67 0.78 62 212 .024 10 0.12 17 0.20 70
03 Jacob Smith......... 86 29 67 0.78 20 157 .299 3 0.03 0 0.00 3
07 Will Dennison....... 46 21 35 0.76 11 81 .296 2 0.04 0 0.00 7
04 Daniel Yap.......... 70 24 49 0.70 41 148 .054 136 1.94 1 0.01 12
06 Austin Bernhard..... 12 7 7 0.58 3 15 .267 2 0.17 0 0.00 0
19 Jacob Lowe.......... 49 18 25 0.51 13 72 .167 6 0.12 7 0.14 34
26 Matthew Leith....... 114 31 58 0.51 29 156 .186 435 3.82 9 0.08 28
05 Hayden Brown........ 7 4 1 0.14 0 3 .333 0 0.00 0 0.00 2
13 Luke Molitor........ 17 10 2 0.12 4 11 -.182 0 0.00 2 0.12 6
18 Adrian Martinez..... 109 30 2 0.02 1 10 .100 477 4.38 29 0.27 47
20 Jackson Otto........ 115 31 1 0.01 1 11 .000 66 0.57 18 0.16 28
11 Ashton Beachy....... 5 3 0 0.00 0 1 .000 0 0.00 1 0.20 1
24 Cesar Calderon...... 34 11 0 0.00 1 2 -.500 5 0.15 0 0.00 0
08 Gabriele Cantrell... 22 12 0 0.00 1 3 -.333 65 2.95 1 0.05 2
21 Gabriel Menchaca.... 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0
14 Derek Dappert....... - - - - - - - - - - - -

  Total............... 120 32 1333 11.11 666 3497 .191 1261 10.51 166 1.38 452
  Opponents............... 120 32 1313 10.94 582 3304 .221 1232 10.27 140 1.17 418

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

23 Mason Snodgrass..... 103 21 184 1.79 6 30 36 0.35 0 0 438.0 4.3
22 Ramsey Vuorenmaa.... 110 22 123 1.12 5 33 38 0.35 1 0 242.5 2.2
15 Reece Thompson...... 95 7 39 0.41 3 26 29 0.31 1 0 208.0 2.2
01 Oracio Martinez..... 107 2 46 0.43 7 26 33 0.31 1 0 203.0 1.9
29 Grant Shipley....... 83 0 23 0.28 16 58 74 0.89 0 0 132.0 1.6
09 Mikey Noettl........ 86 13 79 0.92 0 6 6 0.07 2 0 87.0 1.0
03 Jacob Smith......... 86 1 18 0.21 7 39 46 0.53 3 0 93.5 1.1
07 Will Dennison....... 46 0 15 0.33 3 23 26 0.57 2 0 49.5 1.1
04 Daniel Yap.......... 70 1 18 0.26 1 9 10 0.14 4 0 55.5 0.8
06 Austin Bernhard..... 12 0 2 0.17 0 2 2 0.17 0 0 8.0 0.7
19 Jacob Lowe.......... 49 1 15 0.31 1 18 19 0.39 2 0 42.0 0.9
26 Matthew Leith....... 114 2 109 0.96 0 13 13 0.11 2 2 73.5 0.6
05 Hayden Brown........ 7 0 3 0.43 0 0 0 0.00 0 0 1.0 0.1
13 Luke Molitor........ 17 1 8 0.47 0 0 0 0.00 0 0 4.0 0.2
18 Adrian Martinez..... 109 0 99 0.91 0 0 0 0.00 0 2 31.0 0.3
20 Jackson Otto........ 115 41 372 3.23 0 0 0 0.00 0 0 19.0 0.2
11 Ashton Beachy....... 5 0 0 0.00 0 2 2 0.40 0 0 2.0 0.4
24 Cesar Calderon...... 34 3 38 1.12 0 0 0 0.00 0 0 0.0 0.0
08 Gabriele Cantrell... 22 1 12 0.55 0 0 0 0.00 0 0 1.0 0.0
21 Gabriel Menchaca.... 2 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
14 Derek Dappert....... - - - - - - - - - - - -

  Total............... 120 139 1203 10.03 49 285 192 1.60 18 4 1690.5 14.1
  Opponents............... 120 166 1208 10.07 86 382 277 2.31 27 8 1730.0 14.4