Official Volleyball Box Score
Judson (IL) at Missouri S&T
3/24/2023 at 6:56 pm
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 6 | 6 | 26 | .000 |
| 3 | 5 | 5 | 19 | .000 |
Missouri S&T |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 29 | .276 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 11 | 2 | 20 | .450 |
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Torrin Ley | 2 | 0 | 2 | 4 | -.500 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Trevor Kozlowski | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Elijah Gregg | 3 | 5 | 7 | 24 | -.083 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Elijah Wrobel | 3 | 0 | 2 | 9 | -.222 | 18 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Brendan Gibbons | 3 | 7 | 3 | 12 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Brody Solbrig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jackson Otto | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mason Snodgrass | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 18 | 80 | .050 | 19 | 4 | 10 | 6 | 16 | 0 | 2 | 0 | 0 | 27.0 | ||
Missouri S&T |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Price, Owen | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hernandez, Andres | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kokal, Adam | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rohlwing, Caleb | 3 | 3 | 0 | 5 | .600 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 7 | Orr, Jordan | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Meyer, Nate | 3 | 9 | 4 | 21 | .238 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 10.0 |
| 11 | Kuruzovich, Brayden | 3 | 0 | 0 | 5 | .000 | 29 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 4.5 |
| 13 | Carff, Zachary | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Sallade, Aaron | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Kraus, Grogan | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 22 | Piggot, Jonathan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Duett, Josh | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 74 | .324 | 32 | 9 | 14 | 2 | 24 | 4 | 6 | 0 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 98 Time: 0:0 |
