Official Volleyball Box Score
Judson (IL) at Missouri S&T
3/24/2023 at 6:56 pm
| Set: 1st | 2nd | 3rd | ||
| Judson | -- 1st -- | MS&T |
|---|---|---|
| Judson starters: Ley, Torrin; Kozlowski, Trevor; Gregg, Elijah; Wrobel, Elijah; Gibbons, Brendan; Snodgr, Brian; libero Otto, Jackson. | ||
| MS&T starters: Rohlwing, Caleb; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Sallade, Aaron; Kraus, Grogan; libero Price, Owen. | ||
| [Wrobel, Elijah] Service error. Point MS&T | 0-1 | |
| [Kuruzovich, Brayden] Kill by Meyer, Nate (from Kraus, Grogan). Point MS&T | 0-2 | |
| 1-2 | [Kuruzovich, Brayden] Service error. Point Judson | |
| [Gregg, Elijah] Kill by Sallade, Aaron (from Kuruzovich, Brayden). Point MS&T | 1-3 | |
| 2-3 | [Meyer, Nate] Kill by Kozlowski, Trevor (from Wrobel, Elijah). Point Judson | |
| [Ley, Torrin] Service error. Point MS&T | 2-4 | |
| 3-4 | [Kraus, Grogan] Service error. Point Judson | |
| [Kozlowski, Trevor] Attack error by Gregg, Elijah. Point MS&T | 3-5 | |
| 4-5 | [Sallade, Aaron] Service error. Point Judson | |
| 5-5 | [Snodgr, Brian] Kill by Gregg, Elijah (from Wrobel, Elijah). Point Judson | |
| 6-5 | [Snodgr, Brian] Attack error by Carff, Zachary. Point Judson | |
| 7-5 | [Gibbons, Brendan] Kill by Snodgr, Brian (from Wrobel, Elijah). Point Judson | |
| 8-5 | [Gibbons, Brendan] Service ace (TEAM). Point Judson | |
| [Gibbons, Brendan] Kill by Sallade, Aaron (from Kuruzovich, Brayden). Point MS&T | 8-6 | |
| 9-6 | [Rohlwing, Caleb] Kill by Kozlowski, Trevor (from Wrobel, Elijah). Point Judson | |
| [Wrobel, Elijah] Attack error by Wrobel, Elijah (block by Kuruzovich, Brayden; Kraus, Grogan). Point MS&T | 9-7 | |
| [Kuruzovich, Brayden] Kill by Sallade, Aaron (from Kuruzovich, Brayden). Point MS&T | 9-8 | |
| [Kuruzovich, Brayden] Kill by Meyer, Nate (from Kuruzovich, Brayden). Point MS&T | 9-9 | |
| 10-9 | [Kuruzovich, Brayden] Kill by Gregg, Elijah. Point Judson | |
| [Gregg, Elijah] Kill by Meyer, Nate (from Kuruzovich, Brayden). Point MS&T | 10-10 | |
| [Meyer, Nate] Kill by Carff, Zachary (from Carff, Zachary). Point MS&T | 10-11 | |
| 11-11 | [Meyer, Nate] Service error. Point Judson | |
| [Ley, Torrin] Service error. Point MS&T | 11-12 | |
| MS&T subs: Kokal, Adam. | ||
| [Kokal, Adam] Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). Point MS&T | 11-13 | |
| 12-13 | [Kokal, Adam] Kill by Gibbons, Brendan (from Wrobel, Elijah). Point Judson | |
| [Kozlowski, Trevor] Service error. Point MS&T | 12-14 | |
| 13-14 | [Sallade, Aaron] Attack error by Carff, Zachary. Point Judson | |
| 14-14 | [Snodgr, Brian] Kill by Gibbons, Brendan (from Wrobel, Elijah). Point Judson | |
| [Snodgr, Brian] Kill by Sallade, Aaron (from Kuruzovich, Brayden). Point MS&T | 14-15 | |
| [Carff, Zachary] Kill by Meyer, Nate (from Kuruzovich, Brayden). Point MS&T | 14-16 | |
| [Carff, Zachary] Attack error by Gregg, Elijah (block by Kuruzovich, Brayden; Rohlwing, Caleb). Point MS&T | 14-17 | |
| Timeout Judson (IL). | ||
| 15-17 | [Carff, Zachary] Kill by Gibbons, Brendan (from Wrobel, Elijah). Point Judson | |
| 16-17 | [Gibbons, Brendan] Attack error by Meyer, Nate. Point Judson | |
| [Gibbons, Brendan] Kill by Meyer, Nate (from Kuruzovich, Brayden). Point MS&T | 16-18 | |
| [Rohlwing, Caleb] Attack error by Gregg, Elijah. Point MS&T | 16-19 | |
| [Rohlwing, Caleb] Attack error by Gregg, Elijah (block by Kraus, Grogan; Kuruzovich, Brayden). Point MS&T | 16-20 | |
| [Rohlwing, Caleb] Service ace (Snodgr, Brian). Point MS&T | 16-21 | |
| [Rohlwing, Caleb] Service ace (Snodgr, Brian). Point MS&T | 16-22 | |
| Timeout Judson (IL). | ||
| 17-22 | [Rohlwing, Caleb] Kill by Kozlowski, Trevor (from Wrobel, Elijah). Point Judson | |
| 18-22 | [Wrobel, Elijah] Kill by Gregg, Elijah (from Otto, Jackson). Point Judson | |
| [Wrobel, Elijah] Attack error by Wrobel, Elijah (block by Kraus, Grogan). Point MS&T | 18-23 | |
| [Kuruzovich, Brayden] Attack error by Gregg, Elijah. Point MS&T | 18-24 | |
| back to top | ||
| Judson | -- 2nd -- | MS&T |
| Judson starters: Ley, Torrin; Kozlowski, Trevor; Gregg, Elijah; Wrobel, Elijah; Gibbons, Brendan; Snodgr, Brian; libero Otto, Jackson. | ||
| MS&T starters: Kokal, Adam; Rohlwing, Caleb; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Sallade, Aaron; libero Kraus, Grogan. | ||
| [Rohlwing, Caleb] Attack error by Ley, Torrin. Point MS&T | 0-1 | |
| [Rohlwing, Caleb] Attack error by Ley, Torrin (block by Kraus, Grogan). Point MS&T | 0-2 | |
| 1-2 | [Rohlwing, Caleb] Service error. Point Judson | |
| [Wrobel, Elijah] Kill by Kraus, Grogan (from Kuruzovich, Brayden). Point MS&T | 1-3 | |
| 2-3 | [Kuruzovich, Brayden] Kill by Kozlowski, Trevor (from Wrobel, Elijah). Point Judson | |
| 3-3 | [Gregg, Elijah] Attack error by Sallade, Aaron. Point Judson | |
| [Gregg, Elijah] Kill by Kraus, Grogan (from Kuruzovich, Brayden). Point MS&T | 3-4 | |
| 4-4 | [Meyer, Nate] Kill by Kozlowski, Trevor. Point Judson | |
| 5-4 | [Ley, Torrin] Service ace (Hernandez, Andres). Point Judson | |
| [Ley, Torrin] Kill by Carff, Zachary (from Meyer, Nate). Point MS&T | 5-5 | |
| 6-5 | [Kraus, Grogan] Kill by Kozlowski, Trevor (from Wrobel, Elijah). Point Judson | |
| 7-5 | [Kozlowski, Trevor] Attack error by Sallade, Aaron. Point Judson | |
| [Kozlowski, Trevor] Service error. Point MS&T | 7-6 | |
| [Sallade, Aaron] Attack error by Kozlowski, Trevor. Point MS&T | 7-7 | |
| 8-7 | [Sallade, Aaron] Service error. Point Judson | |
| 9-7 | [Snodgr, Brian] Attack error by Carff, Zachary (block by Wrobel, Elijah; Gibbons, Brendan). Point Judson | |
| [Snodgr, Brian] Kill by Carff, Zachary (from Kuruzovich, Brayden). Point MS&T | 9-8 | |
| 10-8 | [Carff, Zachary] Attack error by Meyer, Nate. Point Judson | |
| [Gibbons, Brendan] Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). Point MS&T | 10-9 | |
| 11-9 | [Rohlwing, Caleb] Service error. Point Judson | |
| [Wrobel, Elijah] Kill by Meyer, Nate (from Kuruzovich, Brayden). Point MS&T | 11-10 | |
| [Kuruzovich, Brayden] Kill by Carff, Zachary (from Kuruzovich, Brayden). Point MS&T | 11-11 | |
| Timeout Judson (IL). | ||
| [Kuruzovich, Brayden] Kill by Kraus, Grogan (from Kuruzovich, Brayden). Point MS&T | 11-12 | |
| 12-12 | [Kuruzovich, Brayden] Kill by Gregg, Elijah (from Wrobel, Elijah). Point Judson | |
| [Gregg, Elijah] Service error. Point MS&T | 12-13 | |
| 13-13 | [Meyer, Nate] Kill by Snodgr, Brian (from Wrobel, Elijah). Point Judson | |
| 14-13 | [Ley, Torrin] Service ace (TEAM). Point Judson | |
| [Ley, Torrin] Service error. Point MS&T | 14-14 | |
| MS&T subs: Kokal, Adam. | ||
| [Kokal, Adam] Service ace (TEAM). Point MS&T | 14-15 | |
| [Kokal, Adam] Attack error by Snodgr, Brian. Point MS&T | 14-16 | |
| 15-16 | [Kokal, Adam] Service error. Point Judson | |
| 16-16 | [Kozlowski, Trevor] Ball handling error by Kuruzovich, Brayden. Point Judson | |
| [Kozlowski, Trevor] Kill by Sallade, Aaron (from Kuruzovich, Brayden). Point MS&T | 16-17 | |
| 17-17 | [Sallade, Aaron] Service error. Point Judson | |
| 18-17 | [Snodgr, Brian] Attack error by Meyer, Nate. Point Judson | |
| [Snodgr, Brian] Service error. Point MS&T | 18-18 | |
| [Carff, Zachary] Attack error by Gibbons, Brendan (block by Rohlwing, Caleb). Point MS&T | 18-19 | |
| [Carff, Zachary] Kill by Meyer, Nate (from Kuruzovich, Brayden). Point MS&T | 18-20 | |
| 19-20 | [Carff, Zachary] Kill by Gibbons, Brendan. Point Judson | |
| [Gibbons, Brendan] Kill by Meyer, Nate (from Kuruzovich, Brayden). Point MS&T | 19-21 | |
| [Rohlwing, Caleb] Attack error by Kozlowski, Trevor. Point MS&T | 19-22 | |
| 20-22 | [Rohlwing, Caleb] Service error. Point Judson | |
| [Wrobel, Elijah] Kill by Sallade, Aaron (from Kuruzovich, Brayden). Point MS&T | 20-23 | |
| back to top | ||
| Judson | -- 3rd -- | MS&T |
| Judson starters: Ley, Torrin; Kozlowski, Trevor; Gregg, Elijah; Wrobel, Elijah; Gibbons, Brendan; Snodgr, Brian; libero Otto, Jackson. | ||
| MS&T starters: Kokal, Adam; Rohlwing, Caleb; Meyer, Nate; Kuruzovich, Brayden; Carff, Zachary; Sallade, Aaron; libero Kraus, Grogan. | ||
| Judson subs: Solbrig, Brody. | ||
| 1-0 | [Wrobel, Elijah] Service ace (Carff, Zachary). Point Judson | |
| [Wrobel, Elijah] Kill by Kraus, Grogan (from Kuruzovich, Brayden). Point MS&T | 1-1 | |
| [Kuruzovich, Brayden] Service ace (TEAM). Point MS&T | 1-2 | |
| [Kuruzovich, Brayden] Service ace (TEAM). Point MS&T | 1-3 | |
| [Kuruzovich, Brayden] Service ace (Snodgr, Brian). Point MS&T | 1-4 | |
| 2-4 | [Kuruzovich, Brayden] Attack error by Sallade, Aaron. Point Judson | |
| [Gregg, Elijah] Kill by Kraus, Grogan (from Kuruzovich, Brayden). Point MS&T | 2-5 | |
| [Meyer, Nate] Kill by Sallade, Aaron (from Kuruzovich, Brayden). Point MS&T | 2-6 | |
| 3-6 | [Meyer, Nate] Service error. Point Judson | |
| [Solbrig, Brody] Kill by Sallade, Aaron (from Kuruzovich, Brayden). Point MS&T | 3-7 | |
| 4-7 | [Kraus, Grogan] Kill by Gibbons, Brendan (from Wrobel, Elijah). Point Judson | |
| [Kozlowski, Trevor] Kill by Rohlwing, Caleb (from Kuruzovich, Brayden). Point MS&T | 4-8 | |
| [Sallade, Aaron] Attack error by Snodgr, Brian. Point MS&T | 4-9 | |
| 5-9 | [Sallade, Aaron] Kill by Gregg, Elijah (from Wrobel, Elijah). Point Judson | |
| [Snodgr, Brian] Attack error by Gregg, Elijah. Point MS&T | 5-10 | |
| 6-10 | [Carff, Zachary] Kill by Snodgr, Brian (from Wrobel, Elijah). Point Judson | |
| 7-10 | [Gibbons, Brendan] Attack error by Meyer, Nate. Point Judson | |
| [Gibbons, Brendan] Kill by Meyer, Nate (from Kuruzovich, Brayden). Point MS&T | 7-11 | |
| [Rohlwing, Caleb] Service ace (Otto, Jackson). Point MS&T | 7-12 | |
| [Rohlwing, Caleb] Kill by Sallade, Aaron (from Kuruzovich, Brayden). Point MS&T | 7-13 | |
| 8-13 | [Rohlwing, Caleb] Service error. Point Judson | |
| [Wrobel, Elijah] Kill by Kraus, Grogan (from Kuruzovich, Brayden). Point MS&T | 8-14 | |
| 9-14 | [Kuruzovich, Brayden] Service error. Point Judson | |
| [Gregg, Elijah] Service error. Point MS&T | 9-15 | |
| [Meyer, Nate] Service ace (Otto, Jackson). Point MS&T | 9-16 | |
| MS&T subs: Duett, Josh. | ||
| [Meyer, Nate] Attack error by Gregg, Elijah. Point MS&T | 9-17 | |
| 10-17 | [Meyer, Nate] Service error. Point Judson | |
| [Solbrig, Brody] Service error. Point MS&T | 10-18 | |
| MS&T subs: Kokal, Adam. | ||
| [Kokal, Adam] Attack error by Gibbons, Brendan. Point MS&T | 10-19 | |
| 11-19 | [Kokal, Adam] Kill by Gibbons, Brendan (from Wrobel, Elijah). Point Judson | |
| [Kozlowski, Trevor] Kill by Duett, Josh (from Kuruzovich, Brayden). Point MS&T | 11-20 | |
| MS&T subs: Orr, Jordan. | ||
| [Sallade, Aaron] Attack error by Gibbons, Brendan (block by Rohlwing, Caleb). Point MS&T | 11-21 | |
| Timeout Judson (IL). | ||
| MS&T subs: Piggot, Jonathan. | ||
| [Piggot, Jonathan] Kill by Orr, Jordan (from Meyer, Nate). Point MS&T | 11-22 | |
| [Piggot, Jonathan] Service ace (Otto, Jackson). Point MS&T | 11-23 | |
| 12-23 | [Piggot, Jonathan] Kill by Snodgr, Brian (from Wrobel, Elijah). Point Judson | |
| 13-23 | [Snodgr, Brian] Ball handling error by Meyer, Nate. Point Judson | |
| [Snodgr, Brian] Kill by Duett, Josh (from Orr, Jordan). Point MS&T | 13-24 | |
| back to top | ||
