Wilondja Emena
4

Wilondja Emena

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 19 10
Games started 19 10
Goals 0 0
Assists 1 1
Points 1 1
Shots 7 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 28 at Holy Cross L, 2-1
Nov 1 Viterbo W, 1-0
Nov 5 at Holy Cross W, 3-0
Nov 8 at Olivet Nazarene (IL) L, 1-0
Dec 1 vs. CIU (SC) T, 1-1
Dec 3 vs. Nelson (Texas) L, 3-1
Date Opponent Score gp gs g a pts
Aug 21 Clarke (IA) T, 1-1 1 1 0 0 0
Aug 23 Oakland City W, 1-0 1 1 0 0 0
Aug 30 at Spring Arbor (MI) L, 1-0 1 1 0 0 0
Sep 3 at Mount Mercy L, 1-0 1 1 0 0 0
Sep 6 Goshen (IN) L, 1-0 1 1 0 0 0
Sep 10 Marian (IN) T, 1-1 1 1 0 0 0
Sep 16 Bethel (IN) L, 1-0 1 1 0 0 0
Sep 24 at Trinity Christian (IL) W, 1-0 1 1 0 0 0
Sep 27 Indiana Northwest T, 0-0 1 1 0 0 0
Sep 30 at Governors State T, 0-0 1 1 0 0 0
Oct 4 at Saint Xavier (IL) T, 0-0 1 1 0 0 0
Oct 8 Calumet (IN) W, 7-0 1 1 0 0 0
Oct 11 at Campbellsville (KY) L, 3-2 1 1 0 0 0
Oct 18 at St. Francis (IL) W, 6-1 1 1 0 0 0
Oct 22 Olivet Nazarene (IL) L, 3-1 1 1 0 1 1
Oct 25 St. Ambrose (IA) W, 6-0 1 1 0 0 0
Oct 28 at Holy Cross L, 2-1 1 1 0 0 0
Nov 1 Viterbo W, 1-0 1 1 0 0 0
Nov 5 at Holy Cross W, 3-0 1 1 0 0 0
Nov 8 at Olivet Nazarene (IL) L, 1-0 - - - - -
Dec 1 vs. CIU (SC) T, 1-1 - - - - -
Dec 3 vs. Nelson (Texas) L, 3-1 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 21 Clarke (IA) T, 1-1 1 0 - 0 -
Aug 23 Oakland City W, 1-0 1 1 .000 1 1.000
Aug 30 at Spring Arbor (MI) L, 1-0 1 1 .000 1 1.000
Sep 3 at Mount Mercy L, 1-0 1 0 - 0 -
Sep 6 Goshen (IN) L, 1-0 1 0 - 0 -
Sep 10 Marian (IN) T, 1-1 1 0 - 0 -
Sep 16 Bethel (IN) L, 1-0 1 0 - 0 -
Sep 24 at Trinity Christian (IL) W, 1-0 1 0 - 0 -
Sep 27 Indiana Northwest T, 0-0 1 0 - 0 -
Sep 30 at Governors State T, 0-0 1 0 - 0 -
Oct 4 at Saint Xavier (IL) T, 0-0 1 1 .000 1 1.000
Oct 8 Calumet (IN) W, 7-0 1 0 - 0 -
Oct 11 at Campbellsville (KY) L, 3-2 1 1 .000 0 .000
Oct 18 at St. Francis (IL) W, 6-1 1 0 - 0 -
Oct 22 Olivet Nazarene (IL) L, 3-1 1 0 - 0 -
Oct 25 St. Ambrose (IA) W, 6-0 1 0 - 0 -
Oct 28 at Holy Cross L, 2-1 1 3 .000 3 1.000
Nov 1 Viterbo W, 1-0 1 0 - 0 -
Nov 5 at Holy Cross W, 3-0 1 0 - 0 -
Nov 8 at Olivet Nazarene (IL) L, 1-0 - - - - -
Dec 1 vs. CIU (SC) T, 1-1 - - - - -
Dec 3 vs. Nelson (Texas) L, 3-1 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 21 Clarke (IA) T, 1-1 1 0 0 0-0 0
Aug 23 Oakland City W, 1-0 1 0 0 0-0 0
Aug 30 at Spring Arbor (MI) L, 1-0 1 1 0 0-0 0
Sep 3 at Mount Mercy L, 1-0 1 0 0 0-0 0
Sep 6 Goshen (IN) L, 1-0 1 0 0 0-0 0
Sep 10 Marian (IN) T, 1-1 1 0 0 0-0 0
Sep 16 Bethel (IN) L, 1-0 1 0 0 0-0 0
Sep 24 at Trinity Christian (IL) W, 1-0 1 0 0 0-0 0
Sep 27 Indiana Northwest T, 0-0 1 0 0 0-0 0
Sep 30 at Governors State T, 0-0 1 0 0 0-0 0
Oct 4 at Saint Xavier (IL) T, 0-0 1 0 0 0-0 0
Oct 8 Calumet (IN) W, 7-0 1 0 0 0-0 0
Oct 11 at Campbellsville (KY) L, 3-2 1 0 0 0-0 0
Oct 18 at St. Francis (IL) W, 6-1 1 0 0 0-0 0
Oct 22 Olivet Nazarene (IL) L, 3-1 1 0 0 0-0 0
Oct 25 St. Ambrose (IA) W, 6-0 1 0 0 0-0 0
Oct 28 at Holy Cross L, 2-1 1 0 0 0-0 0
Nov 1 Viterbo W, 1-0 1 0 0 0-0 0
Nov 5 at Holy Cross W, 3-0 1 0 0 0-0 0
Nov 8 at Olivet Nazarene (IL) L, 1-0 - - - - -
Dec 1 vs. CIU (SC) T, 1-1 - - - - -
Dec 3 vs. Nelson (Texas) L, 3-1 - - - - -
  gp gs g a pts
2019-20 - - - - 0
2022-23 15 15 1 1 3
2023-24 8 8 0 0 0
2024-25 21 21 1 1 3
2025-26 19 19 0 1 1
Total 63 63 2 3 7
  gp sh/g sh%/g sog/g sog%/g
2019-20 - - - - -
2022-23 15 .67 .100 .27 .400
2023-24 8 .13 .000 .00 .000
2024-25 21 .62 .077 .38 .615
2025-26 19 .37 .000 .32 .857
Total 63 .49 .065 .29 .581
  gp sh sh% sog sog%
2019-20 - - - - -
2022-23 15 10 .100 4 .400
2023-24 8 1 .000 0 .000
2024-25 21 13 .077 8 .615
2025-26 19 7 .000 6 .857
Total 63 31 .065 18 .581
  gp yc rc pk gw
2019-20 - 0 0 0-0 -
2022-23 15 2 0 0-0 0
2023-24 8 1 0 0-0 0
2024-25 21 6 0 0-0 1
2025-26 19 1 0 0-0 0
Total 63 10 0 0-0 1
  gp gs g/g a/g pts/g
2019-20 - - - - -
2022-23 15 15 .07 .07 .20
2023-24 8 8 .00 .00 .00
2024-25 21 21 .05 .05 .14
2025-26 19 19 .00 .05 .05
Total 63 63 .03 .05 .11
  gp gs g a pts
Total 19 19 0 1 1
Conference 10 10 0 1 1
Exhibition - - - - 0
           
Home 10 10 0 1 1
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 7 7 0 0 0
Losses 7 7 0 1 1
           
August 3 3 0 0 0
September 7 7 0 0 0
October 7 7 0 1 1
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .37 .000 .32 .857
Conference 10 .40 .000 .40 1.000
Exhibition - - - - -
           
Home 10 .10 .000 .10 1.000
Away 9 .67 .000 .56 .833
Neutral - - - - -
           
Wins 7 .14 .000 .14 1.000
Losses 7 .71 .000 .57 .800
           
August 3 .67 .000 .67 1.000
September 7 .00 - .00 -
October 7 .71 .000 .57 .800
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 19 7 .000 6 .857
Conference 10 4 .000 4 1.000
Exhibition - - - - -
           
Home 10 1 .000 1 1.000
Away 9 6 .000 5 .833
Neutral - - - - -
           
Wins 7 1 .000 1 1.000
Losses 7 5 .000 4 .800
           
August 3 2 .000 2 1.000
September 7 0 - 0 -
October 7 5 .000 4 .800
November 2 0 - 0 -
  gp yc rc pk gw
Total 19 1 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 7 1 0 0-0 0
           
August 3 1 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .05 .05
Conference 10 10 .00 .10 .10
Exhibition - - - - -
           
Home 10 10 .00 .10 .10
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 7 7 .00 .00 .00
Losses 7 7 .00 .14 .14
           
August 3 3 .00 .00 .00
September 7 7 .00 .00 .00
October 7 7 .00 .14 .14
November 2 2 .00 .00 .00