Inigo Capellan
10

Inigo Capellan

g
5
a
2
pts
12
gw
1
Player Stats
  Overall Conference
Games 21 11
Games started 20 10
Goals 5 4
Assists 2 1
Points 12 9
Shots 47 34
Shot Pct .106 .118
Penalty kicks 0-1 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 28 at Holy Cross L, 2-1
Nov 1 Viterbo W, 1-0
Nov 5 at Holy Cross W, 3-0
Nov 8 at Olivet Nazarene (IL) L, 1-0
Dec 1 vs. CIU (SC) T, 1-1
Dec 3 vs. Nelson (Texas) L, 3-1
Date Opponent Score gp gs g a pts
Aug 21 Clarke (IA) T, 1-1 1 1 0 1 1
Aug 23 Oakland City W, 1-0 1 1 0 0 0
Aug 30 at Spring Arbor (MI) L, 1-0 1 1 0 0 0
Sep 3 at Mount Mercy L, 1-0 1 1 0 0 0
Sep 6 Goshen (IN) L, 1-0 1 1 0 0 0
Sep 10 Marian (IN) T, 1-1 1 1 0 0 0
Sep 16 Bethel (IN) L, 1-0 - - - - -
Sep 24 at Trinity Christian (IL) W, 1-0 1 1 0 0 0
Sep 27 Indiana Northwest T, 0-0 1 1 0 0 0
Sep 30 at Governors State T, 0-0 1 1 0 0 0
Oct 4 at Saint Xavier (IL) T, 0-0 1 1 0 0 0
Oct 8 Calumet (IN) W, 7-0 1 1 0 0 0
Oct 11 at Campbellsville (KY) L, 3-2 1 1 1 0 2
Oct 18 at St. Francis (IL) W, 6-1 1 1 2 1 5
Oct 22 Olivet Nazarene (IL) L, 3-1 1 - 0 0 0
Oct 25 St. Ambrose (IA) W, 6-0 1 1 2 0 4
Oct 28 at Holy Cross L, 2-1 1 1 0 0 0
Nov 1 Viterbo W, 1-0 1 1 0 0 0
Nov 5 at Holy Cross W, 3-0 1 1 0 0 0
Nov 8 at Olivet Nazarene (IL) L, 1-0 1 1 0 0 0
Dec 1 vs. CIU (SC) T, 1-1 1 1 0 0 0
Dec 3 vs. Nelson (Texas) L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Clarke (IA) T, 1-1 1 1 .000 1 1.000
Aug 23 Oakland City W, 1-0 1 2 .000 0 .000
Aug 30 at Spring Arbor (MI) L, 1-0 1 0 - 0 -
Sep 3 at Mount Mercy L, 1-0 1 2 .000 1 .500
Sep 6 Goshen (IN) L, 1-0 1 1 .000 0 .000
Sep 10 Marian (IN) T, 1-1 1 0 - 0 -
Sep 16 Bethel (IN) L, 1-0 - - - - -
Sep 24 at Trinity Christian (IL) W, 1-0 1 0 - 0 -
Sep 27 Indiana Northwest T, 0-0 1 0 - 0 -
Sep 30 at Governors State T, 0-0 1 2 .000 2 1.000
Oct 4 at Saint Xavier (IL) T, 0-0 1 3 .000 1 .333
Oct 8 Calumet (IN) W, 7-0 1 5 .000 2 .400
Oct 11 at Campbellsville (KY) L, 3-2 1 3 .333 1 .333
Oct 18 at St. Francis (IL) W, 6-1 1 4 .500 3 .750
Oct 22 Olivet Nazarene (IL) L, 3-1 1 0 - 0 -
Oct 25 St. Ambrose (IA) W, 6-0 1 4 .500 3 .750
Oct 28 at Holy Cross L, 2-1 1 12 .000 10 .833
Nov 1 Viterbo W, 1-0 1 1 .000 0 .000
Nov 5 at Holy Cross W, 3-0 1 4 .000 4 1.000
Nov 8 at Olivet Nazarene (IL) L, 1-0 1 0 - 0 -
Dec 1 vs. CIU (SC) T, 1-1 1 0 - 0 -
Dec 3 vs. Nelson (Texas) L, 3-1 1 3 .000 2 .667
Date Opponent Score gp yc rc pk gw
Aug 21 Clarke (IA) T, 1-1 1 0 0 0-0 0
Aug 23 Oakland City W, 1-0 1 0 0 0-0 0
Aug 30 at Spring Arbor (MI) L, 1-0 1 0 0 0-0 0
Sep 3 at Mount Mercy L, 1-0 1 0 0 0-0 0
Sep 6 Goshen (IN) L, 1-0 1 1 0 0-0 0
Sep 10 Marian (IN) T, 1-1 1 1 1 0-0 0
Sep 16 Bethel (IN) L, 1-0 - - - - -
Sep 24 at Trinity Christian (IL) W, 1-0 1 0 0 0-0 0
Sep 27 Indiana Northwest T, 0-0 1 0 0 0-0 0
Sep 30 at Governors State T, 0-0 1 1 0 0-0 0
Oct 4 at Saint Xavier (IL) T, 0-0 1 0 0 0-0 0
Oct 8 Calumet (IN) W, 7-0 1 0 0 0-0 0
Oct 11 at Campbellsville (KY) L, 3-2 1 0 0 0-0 0
Oct 18 at St. Francis (IL) W, 6-1 1 1 0 0-0 1
Oct 22 Olivet Nazarene (IL) L, 3-1 1 0 0 0-0 0
Oct 25 St. Ambrose (IA) W, 6-0 1 0 0 0-0 0
Oct 28 at Holy Cross L, 2-1 1 0 0 0-0 0
Nov 1 Viterbo W, 1-0 1 0 0 0-0 0
Nov 5 at Holy Cross W, 3-0 1 1 0 0-1 0
Nov 8 at Olivet Nazarene (IL) L, 1-0 1 1 0 0-0 0
Dec 1 vs. CIU (SC) T, 1-1 1 1 0 0-0 0
Dec 3 vs. Nelson (Texas) L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 18 17 4 5 13
2023-24 17 11 6 2 14
2024-25 11 5 1 0 2
2025-26 21 20 5 2 12
Total 67 53 16 9 41
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 2.56 .087 .89 .348
2023-24 17 2.12 .167 1.18 .556
2024-25 11 1.00 .091 .18 .182
2025-26 21 2.24 .106 1.43 .638
Total 67 2.09 .114 1.01 .486
  gp sh sh% sog sog%
2022-23 18 46 .087 16 .348
2023-24 17 36 .167 20 .556
2024-25 11 11 .091 2 .182
2025-26 21 47 .106 30 .638
Total 67 140 .114 68 .486
  gp yc rc pk gw
2022-23 18 9 0 1-2 0
2023-24 17 7 1 0-0 2
2024-25 11 2 0 0-0 0
2025-26 21 7 1 0-1 1
Total 67 25 2 1-3 3
  gp gs g/g a/g pts/g
2022-23 18 17 .22 .28 .72
2023-24 17 11 .35 .12 .82
2024-25 11 5 .09 .00 .18
2025-26 21 20 .24 .10 .57
Total 67 53 .24 .13 .61
  gp gs g a pts
Total 21 20 5 2 12
Conference 11 10 4 1 9
Exhibition - - - - 0
           
Home 9 8 2 1 5
Away 10 10 3 1 7
Neutral 2 2 0 0 0
           
Wins 7 7 4 1 9
Losses 8 7 1 0 2
           
August 3 3 0 1 1
September 6 6 0 0 0
October 7 6 5 1 11
November 3 3 0 0 0
December 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 2.24 .106 1.43 .638
Conference 11 3.09 .118 2.09 .676
Exhibition - - - - -
           
Home 9 1.56 .143 .67 .429
Away 10 3.00 .100 2.20 .733
Neutral 2 1.50 .000 1.00 .667
           
Wins 7 2.86 .200 1.71 .600
Losses 8 2.63 .048 1.75 .667
           
August 3 1.00 .000 .33 .333
September 6 .83 .000 .50 .600
October 7 4.43 .161 2.86 .645
November 3 1.67 .000 1.33 .800
December 2 1.50 .000 1.00 .667
  gp sh sh% sog sog%
Total 21 47 .106 30 .638
Conference 11 34 .118 23 .676
Exhibition - - - - -
           
Home 9 14 .143 6 .429
Away 10 30 .100 22 .733
Neutral 2 3 .000 2 .667
           
Wins 7 20 .200 12 .600
Losses 8 21 .048 14 .667
           
August 3 3 .000 1 .333
September 6 5 .000 3 .600
October 7 31 .161 20 .645
November 3 5 .000 4 .800
December 2 3 .000 2 .667
  gp yc rc pk gw
Total 21 7 1 0-1 1
Conference 11 2 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 2 1 0-0 0
Away 10 4 0 0-1 1
Neutral 2 1 0 0-0 0
           
Wins 7 2 0 0-1 1
Losses 8 2 0 0-0 0
           
August 3 0 0 0-0 0
September 6 3 1 0-0 0
October 7 1 0 0-0 1
November 3 2 0 0-1 0
December 2 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 20 .24 .10 .57
Conference 11 10 .36 .09 .82
Exhibition - - - - -
           
Home 9 8 .22 .11 .56
Away 10 10 .30 .10 .70
Neutral 2 2 .00 .00 .00
           
Wins 7 7 .57 .14 1.29
Losses 8 7 .13 .00 .25
           
August 3 3 .00 .33 .33
September 6 6 .00 .00 .00
October 7 6 .71 .14 1.57
November 3 3 .00 .00 .00
December 2 2 .00 .00 .00