Gabriel Uno
9

Gabriel Uno

g
2
a
3
pts
7
gw
1
Player Stats
  Overall Conference
Games 22 11
Games started 22 11
Goals 2 2
Assists 3 3
Points 7 7
Shots 40 24
Shot Pct .050 .083
Penalty kicks 0-1 0-1
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 28 at Holy Cross L, 2-1
Nov 1 Viterbo W, 1-0
Nov 5 at Holy Cross W, 3-0
Nov 8 at Olivet Nazarene (IL) L, 1-0
Dec 1 vs. CIU (SC) T, 1-1
Dec 3 vs. Nelson (Texas) L, 3-1
Date Opponent Score gp gs g a pts
Aug 21 Clarke (IA) T, 1-1 1 1 0 0 0
Aug 23 Oakland City W, 1-0 1 1 0 0 0
Aug 30 at Spring Arbor (MI) L, 1-0 1 1 0 0 0
Sep 3 at Mount Mercy L, 1-0 1 1 0 0 0
Sep 6 Goshen (IN) L, 1-0 1 1 0 0 0
Sep 10 Marian (IN) T, 1-1 1 1 0 0 0
Sep 16 Bethel (IN) L, 1-0 1 1 0 0 0
Sep 24 at Trinity Christian (IL) W, 1-0 1 1 0 0 0
Sep 27 Indiana Northwest T, 0-0 1 1 0 0 0
Sep 30 at Governors State T, 0-0 1 1 0 0 0
Oct 4 at Saint Xavier (IL) T, 0-0 1 1 0 0 0
Oct 8 Calumet (IN) W, 7-0 1 1 1 0 2
Oct 11 at Campbellsville (KY) L, 3-2 1 1 0 0 0
Oct 18 at St. Francis (IL) W, 6-1 1 1 0 1 1
Oct 22 Olivet Nazarene (IL) L, 3-1 1 1 0 0 0
Oct 25 St. Ambrose (IA) W, 6-0 1 1 1 1 3
Oct 28 at Holy Cross L, 2-1 1 1 0 1 1
Nov 1 Viterbo W, 1-0 1 1 0 0 0
Nov 5 at Holy Cross W, 3-0 1 1 0 0 0
Nov 8 at Olivet Nazarene (IL) L, 1-0 1 1 0 0 0
Dec 1 vs. CIU (SC) T, 1-1 1 1 0 0 0
Dec 3 vs. Nelson (Texas) L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Clarke (IA) T, 1-1 1 3 .000 2 .667
Aug 23 Oakland City W, 1-0 1 3 .000 1 .333
Aug 30 at Spring Arbor (MI) L, 1-0 1 1 .000 1 1.000
Sep 3 at Mount Mercy L, 1-0 1 0 - 0 -
Sep 6 Goshen (IN) L, 1-0 1 1 .000 0 .000
Sep 10 Marian (IN) T, 1-1 1 2 .000 1 .500
Sep 16 Bethel (IN) L, 1-0 1 0 - 0 -
Sep 24 at Trinity Christian (IL) W, 1-0 1 0 - 0 -
Sep 27 Indiana Northwest T, 0-0 1 2 .000 2 1.000
Sep 30 at Governors State T, 0-0 1 2 .000 0 .000
Oct 4 at Saint Xavier (IL) T, 0-0 1 2 .000 0 .000
Oct 8 Calumet (IN) W, 7-0 1 7 .143 3 .429
Oct 11 at Campbellsville (KY) L, 3-2 1 2 .000 1 .500
Oct 18 at St. Francis (IL) W, 6-1 1 1 .000 1 1.000
Oct 22 Olivet Nazarene (IL) L, 3-1 1 1 .000 0 .000
Oct 25 St. Ambrose (IA) W, 6-0 1 4 .250 3 .750
Oct 28 at Holy Cross L, 2-1 1 3 .000 2 .667
Nov 1 Viterbo W, 1-0 1 0 - 0 -
Nov 5 at Holy Cross W, 3-0 1 1 .000 1 1.000
Nov 8 at Olivet Nazarene (IL) L, 1-0 1 0 - 0 -
Dec 1 vs. CIU (SC) T, 1-1 1 3 .000 0 .000
Dec 3 vs. Nelson (Texas) L, 3-1 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 21 Clarke (IA) T, 1-1 1 0 0 0-0 0
Aug 23 Oakland City W, 1-0 1 0 0 0-0 0
Aug 30 at Spring Arbor (MI) L, 1-0 1 0 0 0-0 0
Sep 3 at Mount Mercy L, 1-0 1 1 0 0-0 0
Sep 6 Goshen (IN) L, 1-0 1 0 0 0-0 0
Sep 10 Marian (IN) T, 1-1 1 0 0 0-0 0
Sep 16 Bethel (IN) L, 1-0 1 0 0 0-0 0
Sep 24 at Trinity Christian (IL) W, 1-0 1 0 0 0-0 0
Sep 27 Indiana Northwest T, 0-0 1 0 0 0-1 0
Sep 30 at Governors State T, 0-0 1 0 0 0-0 0
Oct 4 at Saint Xavier (IL) T, 0-0 1 1 0 0-0 0
Oct 8 Calumet (IN) W, 7-0 1 0 0 0-0 0
Oct 11 at Campbellsville (KY) L, 3-2 1 1 0 0-0 0
Oct 18 at St. Francis (IL) W, 6-1 1 0 0 0-0 0
Oct 22 Olivet Nazarene (IL) L, 3-1 1 0 0 0-0 0
Oct 25 St. Ambrose (IA) W, 6-0 1 0 0 0-0 1
Oct 28 at Holy Cross L, 2-1 1 0 0 0-0 0
Nov 1 Viterbo W, 1-0 1 1 0 0-0 0
Nov 5 at Holy Cross W, 3-0 1 0 0 0-0 0
Nov 8 at Olivet Nazarene (IL) L, 1-0 1 0 0 0-0 0
Dec 1 vs. CIU (SC) T, 1-1 1 0 0 0-0 0
Dec 3 vs. Nelson (Texas) L, 3-1 1 1 0 0-0 0
  gp gs g a pts
2019-20 - - - - 0
2020-21 8 1 2 0 4
2021-22 16 3 4 2 10
2022-23 - - - - 0
2023-24 - - - - 0
2024-25 23 22 8 5 21
2025-26 22 22 2 3 7
Total 69 48 16 10 42
  gp sh/g sh%/g sog/g sog%/g
2019-20 - - - - -
2020-21 8 1.00 .250 .63 .625
2021-22 16 .81 .308 .56 .692
2022-23 - - - - -
2023-24 - - - - -
2024-25 23 3.70 .094 1.74 .471
2025-26 22 1.82 .050 .82 .450
Total 69 2.12 .110 1.04 .493
  gp sh sh% sog sog%
2019-20 - - - - -
2020-21 8 8 .250 5 .625
2021-22 16 13 .308 9 .692
2022-23 - - - - -
2023-24 - - - - -
2024-25 23 85 .094 40 .471
2025-26 22 40 .050 18 .450
Total 69 146 .110 72 .493
  gp yc rc pk gw
2019-20 - 0 0 0-0 -
2020-21 8 0 0 0-0 0
2021-22 16 0 0 0-0 0
2022-23 - 0 0 0-0 -
2023-24 - 0 0 0-0 -
2024-25 23 4 0 0-0 2
2025-26 22 5 0 0-1 1
Total 69 9 0 0-1 3
  gp gs g/g a/g pts/g
2019-20 - - - - -
2020-21 8 1 .25 .00 .50
2021-22 16 3 .25 .13 .63
2022-23 - - - - -
2023-24 - - - - -
2024-25 23 22 .35 .22 .91
2025-26 22 22 .09 .14 .32
Total 69 48 .23 .14 .61
  gp gs g a pts
Total 22 22 2 3 7
Conference 11 11 2 3 7
Exhibition - - - - 0
           
Home 10 10 2 1 5
Away 10 10 0 2 2
Neutral 2 2 0 0 0
           
Wins 7 7 2 2 6
Losses 9 9 0 1 1
           
August 3 3 0 0 0
September 7 7 0 0 0
October 7 7 2 3 7
November 3 3 0 0 0
December 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.82 .050 .82 .450
Conference 11 2.18 .083 1.00 .458
Exhibition - - - - -
           
Home 10 2.30 .087 1.20 .522
Away 10 1.20 .000 .60 .500
Neutral 2 2.50 .000 .00 .000
           
Wins 7 2.29 .125 1.29 .563
Losses 9 1.11 .000 .44 .400
           
August 3 2.33 .000 1.33 .571
September 7 1.00 .000 .43 .429
October 7 2.86 .100 1.43 .500
November 3 .33 .000 .33 1.000
December 2 2.50 .000 .00 .000
  gp sh sh% sog sog%
Total 22 40 .050 18 .450
Conference 11 24 .083 11 .458
Exhibition - - - - -
           
Home 10 23 .087 12 .522
Away 10 12 .000 6 .500
Neutral 2 5 .000 0 .000
           
Wins 7 16 .125 9 .563
Losses 9 10 .000 4 .400
           
August 3 7 .000 4 .571
September 7 7 .000 3 .429
October 7 20 .100 10 .500
November 3 1 .000 1 1.000
December 2 5 .000 0 .000
  gp yc rc pk gw
Total 22 5 0 0-1 1
Conference 11 3 0 0-1 1
Exhibition - 0 0 0-0 -
           
Home 10 1 0 0-1 1
Away 10 3 0 0-0 0
Neutral 2 1 0 0-0 0
           
Wins 7 1 0 0-0 1
Losses 9 3 0 0-0 0
           
August 3 0 0 0-0 0
September 7 1 0 0-1 0
October 7 2 0 0-0 1
November 3 1 0 0-0 0
December 2 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 22 .09 .14 .32
Conference 11 11 .18 .27 .64
Exhibition - - - - -
           
Home 10 10 .20 .10 .50
Away 10 10 .00 .20 .20
Neutral 2 2 .00 .00 .00
           
Wins 7 7 .29 .29 .86
Losses 9 9 .00 .11 .11
           
August 3 3 .00 .00 .00
September 7 7 .00 .00 .00
October 7 7 .29 .43 1.00
November 3 3 .00 .00 .00
December 2 2 .00 .00 .00