Mario Combs
- WR
- Judson (IL)
gp
9
yds
131
yds/g
14.6
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 10 | 7 |
| Yards | 131 | 69 |
| Yards per game | 14.6 | 13.8 |
| Yards per catch | 13.1 | 9.9 |
| Touchdowns | 2 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Madonna | W, 28-27 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Taylor (IN) | L, 52-29 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Defiance College (OH) | L, 38-20 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Lawrence Tech | L, 77-18 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Concordia (MI) | L, 45-6 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Saint Francis (IN) | L, 49-20 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Francis (IL) | L, 63-12 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Olivet Nazarene (IL) | L, 65-20 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at #7 Marian (IN) | L, 76-6 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at #9 Saint Xavier (IL) | L, 38-6 | - | - | - | - | - | - | - | - | - |
| May 3 # | Judson (IL) | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Madonna | W, 28-27 | - | - | - | - | - | - | - |
| Sep 14 | at Taylor (IN) | L, 52-29 | - | - | - | - | - | - | - |
| Sep 21 | at Defiance College (OH) | L, 38-20 | - | - | - | - | - | - | - |
| Sep 28 | at Lawrence Tech | L, 77-18 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 5 | Concordia (MI) | L, 45-6 | - | - | - | - | - | - | - |
| Oct 19 | Saint Francis (IN) | L, 49-20 | - | - | - | - | - | - | - |
| Oct 26 | at St. Francis (IL) | L, 63-12 | - | - | - | - | - | - | - |
| Nov 2 | Olivet Nazarene (IL) | L, 65-20 | - | - | - | - | - | - | - |
| Nov 9 | at #7 Marian (IN) | L, 76-6 | - | - | - | - | - | - | - |
| Nov 16 | at #9 Saint Xavier (IL) | L, 38-6 | - | - | - | - | - | - | - |
| May 3 # | Judson (IL) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Madonna | W, 28-27 | 2 | 52 | 26.0 | 43 | 1 | - | - |
| Sep 14 | at Taylor (IN) | L, 52-29 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Sep 21 | at Defiance College (OH) | L, 38-20 | - | - | - | - | - | - | - |
| Sep 28 | at Lawrence Tech | L, 77-18 | 0 | 0 | - | 0 | 0 | - | - |
| Oct 5 | Concordia (MI) | L, 45-6 | - | - | - | - | - | - | - |
| Oct 19 | Saint Francis (IN) | L, 49-20 | 2 | 20 | 10.0 | 10 | 1 | - | - |
| Oct 26 | at St. Francis (IL) | L, 63-12 | 2 | 26 | 13.0 | 22 | 0 | - | - |
| Nov 2 | Olivet Nazarene (IL) | L, 65-20 | - | - | - | - | - | - | - |
| Nov 9 | at #7 Marian (IN) | L, 76-6 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Nov 16 | at #9 Saint Xavier (IL) | L, 38-6 | 2 | 12 | 6.0 | 11 | 0 | - | - |
| May 3 # | Judson (IL) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Madonna | W, 28-27 | - | - | - | - | - | 0 |
| Sep 14 | at Taylor (IN) | L, 52-29 | - | - | - | - | - | 0 |
| Sep 21 | at Defiance College (OH) | L, 38-20 | - | - | - | - | - | 0 |
| Sep 28 | at Lawrence Tech | L, 77-18 | - | - | - | - | - | 0 |
| Oct 5 | Concordia (MI) | L, 45-6 | - | - | - | - | - | - |
| Oct 19 | Saint Francis (IN) | L, 49-20 | - | - | - | - | - | 0 |
| Oct 26 | at St. Francis (IL) | L, 63-12 | - | - | - | - | - | 0 |
| Nov 2 | Olivet Nazarene (IL) | L, 65-20 | - | - | - | - | - | 0 |
| Nov 9 | at #7 Marian (IN) | L, 76-6 | - | - | - | - | - | 0 |
| Nov 16 | at #9 Saint Xavier (IL) | L, 38-6 | - | - | - | - | - | 0 |
| May 3 # | Judson (IL) | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Madonna | W, 28-27 | - | - | - | - | - | - | - | - |
| Sep 14 | at Taylor (IN) | L, 52-29 | - | - | - | - | - | - | - | - |
| Sep 21 | at Defiance College (OH) | L, 38-20 | - | - | - | - | - | - | - | - |
| Sep 28 | at Lawrence Tech | L, 77-18 | - | - | - | - | - | - | - | - |
| Oct 5 | Concordia (MI) | L, 45-6 | - | - | - | - | - | - | - | - |
| Oct 19 | Saint Francis (IN) | L, 49-20 | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Francis (IL) | L, 63-12 | - | - | - | - | - | - | - | - |
| Nov 2 | Olivet Nazarene (IL) | L, 65-20 | - | - | - | - | - | - | - | - |
| Nov 9 | at #7 Marian (IN) | L, 76-6 | - | - | - | - | - | - | - | - |
| Nov 16 | at #9 Saint Xavier (IL) | L, 38-6 | - | - | - | - | - | - | - | - |
| May 3 # | Judson (IL) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Madonna | W, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Taylor (IN) | L, 52-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Defiance College (OH) | L, 38-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Lawrence Tech | L, 77-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Concordia (MI) | L, 45-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Saint Francis (IN) | L, 49-20 | 3 | 28 | 9.3 | 13 | 0 | - | - | - | - | - |
| Oct 26 | at St. Francis (IL) | L, 63-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Olivet Nazarene (IL) | L, 65-20 | 2 | 30 | 15.0 | 22 | 0 | - | - | - | - | - |
| Nov 9 | at #7 Marian (IN) | L, 76-6 | 1 | 7 | 7.0 | 7 | 0 | - | - | - | - | - |
| Nov 16 | at #9 Saint Xavier (IL) | L, 38-6 | 2 | 34 | 17.0 | 28 | 0 | - | - | - | - | - |
| May 3 # | Judson (IL) | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Madonna | W, 28-27 | 1 | - | 52 | - | - | 52 |
| Sep 14 | at Taylor (IN) | L, 52-29 | 1 | - | 10 | - | - | 10 |
| Sep 21 | at Defiance College (OH) | L, 38-20 | 1 | - | - | - | - | 0 |
| Sep 28 | at Lawrence Tech | L, 77-18 | 1 | 2 | 0 | - | - | 2 |
| Oct 5 | Concordia (MI) | L, 45-6 | - | - | - | - | - | - |
| Oct 19 | Saint Francis (IN) | L, 49-20 | 1 | - | 20 | - | 28 | 48 |
| Oct 26 | at St. Francis (IL) | L, 63-12 | 1 | - | 26 | - | - | 26 |
| Nov 2 | Olivet Nazarene (IL) | L, 65-20 | 1 | - | - | - | 30 | 30 |
| Nov 9 | at #7 Marian (IN) | L, 76-6 | 1 | - | 11 | - | 7 | 18 |
| Nov 16 | at #9 Saint Xavier (IL) | L, 38-6 | 1 | - | 12 | - | 34 | 46 |
| May 3 # | Judson (IL) | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Madonna | W, 28-27 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Taylor (IN) | L, 52-29 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Defiance College (OH) | L, 38-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Lawrence Tech | L, 77-18 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Oct 5 | Concordia (MI) | L, 45-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Saint Francis (IN) | L, 49-20 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 26 | at St. Francis (IL) | L, 63-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Olivet Nazarene (IL) | L, 65-20 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 9 | at #7 Marian (IN) | L, 76-6 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 16 | at #9 Saint Xavier (IL) | L, 38-6 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| May 3 # | Judson (IL) | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Madonna | W, 28-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Taylor (IN) | L, 52-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Defiance College (OH) | L, 38-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Lawrence Tech | L, 77-18 | 0 | 1 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 5 | Concordia (MI) | L, 45-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Saint Francis (IN) | L, 49-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Francis (IL) | L, 63-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Olivet Nazarene (IL) | L, 65-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at #7 Marian (IN) | L, 76-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at #9 Saint Xavier (IL) | L, 38-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 3 # | Judson (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| September | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 10 | 1.1 | 131 | 14.6 | 13.1 | 2 | 43 |
| Conference | 5 | 7 | 1.4 | 69 | 13.8 | 9.9 | 1 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1.3 | 72 | 24.0 | 18.0 | 2 | 43 |
| Away | 6 | 6 | 1.0 | 59 | 9.8 | 9.8 | 0 | 22 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 2.0 | 52 | 52.0 | 26.0 | 1 | 43 |
| Losses | 8 | 8 | 1.0 | 79 | 9.9 | 9.9 | 1 | 22 |
| September | 4 | 3 | 0.8 | 62 | 15.5 | 20.7 | 1 | 43 |
| October | 2 | 4 | 2.0 | 46 | 23.0 | 11.5 | 1 | 22 |
| November | 3 | 3 | 1.0 | 23 | 7.7 | 7.7 | 0 | 11 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 99 | 12.4 | 0 | 28 | - | - | - | - | - |
| Conference | 8 | 99 | 12.4 | 0 | 28 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 58 | 11.6 | 0 | 22 | - | - | - | - | - |
| Away | 3 | 41 | 13.7 | 0 | 28 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 99 | 12.4 | 0 | 28 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 3 | 28 | 9.3 | 0 | 13 | - | - | - | - | - |
| November | 5 | 71 | 14.2 | 0 | 28 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 131 | - | 99 | 232 | 25.8 |
| Conference | 5 | - | 69 | - | 99 | 168 | 33.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | - | 72 | - | 58 | 130 | 43.3 |
| Away | 6 | 2 | 59 | - | 41 | 102 | 17.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | - | 52 | - | - | 52 | 52.0 |
| Losses | 8 | 2 | 79 | - | 99 | 180 | 22.5 |
| September | 4 | 2 | 62 | - | - | 64 | 16.0 |
| October | 2 | - | 46 | - | 28 | 74 | 37.0 |
| November | 3 | - | 23 | - | 71 | 94 | 31.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.3 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 4.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.8 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 1 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 1 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
