|
Judson University at Lawrence Tech University - Southfield , Michigan 09/28/2024 - 12:02 PM |
|
|
Judson (IL)
18 |
Lawrence Tech
77 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:00 |
|---|---|---|---|---|---|
| Judson (IL) (1-2, 0-0) | 6 | 6 | 6 | 0 | 18 |
| Lawrence Tech (0-3, 0-0) | 14 | 28 | 21 | 14 | 77 |
| Southfield , Michigan | Blue Devils Stadium | |||||
| Prd | Time | Scoring Summary | Judson (IL) - Lawrence Tech |
|---|---|---|---|
| 1 | 12:47 | Lawrence Tech - No Huddle-Shotgun Bentley ,D'Vaun rush middle for 3 yards gain to the JUE00 TOUCHDOWN, clock 12:47. (Kick). | 0 - 7 |
| 1 | 06:49 | Lawrence Tech - (07:00) No Huddle Bentley ,D'Vaun rush middle for 9 yards gain to the JUE00 TOUCHDOWN, clock 06:49, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 00:26 | Judson (IL) - No Huddle-Shotgun Parker ,Jake pass complete short right to Alexander Jr. ,Grant caught at LTU00, for 11 yards to the LTU00 TOUCHDOWN, clock 00:26, 1ST DOWN. | 6 - 14 |
| 2 | 13:03 | Lawrence Tech - No Huddle-Shotgun Sanders ,Keone rush middle for 8 yards gain to the JUE00 TOUCHDOWN, clock 13:03, 1ST DOWN. (Kick). | 6 - 21 |
| 2 | 12:08 | Lawrence Tech - No Huddle Schuster,Ryan pass complete short right to Hedden ,Brycetyn caught at JUE07, for 10 yards to the JUE00 TOUCHDOWN, clock 12:08, 1ST DOWN. (Kick). | 6 - 28 |
| 2 | 10:37 | Judson (IL) - No Huddle-Shotgun Parker ,Jake pass complete short right to Rowe ,Avant caught at LTU00, for 14 yards to the LTU00 TOUCHDOWN, clock 10:37, 1ST DOWN. | 12 - 28 |
| 2 | 09:51 | Lawrence Tech - No Huddle-Shotgun Schuster,Ryan pass complete short middle to Sersaw,Brenden caught at JUE42, for 51 yards to the JUE00 TOUCHDOWN, clock 09:51, 1ST DOWN. (Kick). | 12 - 35 |
| 2 | 00:17 | Lawrence Tech - No Huddle-Shotgun Schuster,Ryan pass complete deep left to Rembert,Jaden caught at JUE03, for 23 yards to the JUE00 TOUCHDOWN, clock 00:17, 1ST DOWN. (Kick). | 12 - 42 |
| 3 | 14:32 | Judson (IL) - No Huddle-Shotgun Parker ,Jake pass complete deep right to Alexander Jr. ,Grant caught at LTU45, for 94 yards to the LTU00 TOUCHDOWN, clock 14:32, 1ST DOWN. | 18 - 42 |
| 3 | 11:55 | Lawrence Tech - No Huddle Schuster,Ryan pass complete short right to Sersaw,Brenden caught at JUE20, for 29 yards to the JUE00 TOUCHDOWN, clock 11:55, 1ST DOWN. (Kick). | 18 - 49 |
| 3 | 11:00 | Lawrence Tech - (11:03) No Huddle Sanders ,Keone rush middle for 1 yard gain to the JUE00 TOUCHDOWN, clock 11:00. (Kick). | 18 - 56 |
| 3 | 06:49 | Lawrence Tech - (07:00) No Huddle-Shotgun Sanders ,Keone rush right for 29 yards gain to the JUE00 TOUCHDOWN, clock 06:49, 1ST DOWN. (Kick). | 18 - 63 |
| 4 | 09:54 | Lawrence Tech - No Huddle Ranney,Jacob rush middle for 26 yards gain to the JUE00 TOUCHDOWN, clock 09:54, 1ST DOWN. (Kick). | 18 - 70 |
| 4 | 04:47 | Lawrence Tech - (04:35) No Huddle Brunette,Jon rush middle for 1 yard gain to the JUE00 TOUCHDOWN, clock 04:47. (Kick). | 18 - 77 |
| Judson (IL) | Statistics | Lawrence Tech |
|---|---|---|
| 18 | FIRST DOWNS | 30 |
| 10 6 2 |
Passing Rushing Penalty |
9 19 2 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 78% (7 of 9) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 391 | TOTAL OFFENSE | 569 |
| 64 6.1 |
Total Offensive Plays Average gain per play |
68 8.4 |
| 303 | NET YARDS PASSING | 256 |
| 13-34
8.9 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-20
12.8 1-8 0 |
| 88 | NET YARDS RUSHING | 313 |
| 30 2.9 |
Rushing Attempts Average gain per rush |
48 6.5 |
| 4-125 | PUNTS: Number-Yards | 1-32 |
| 31.3 | Average | 32.0 |
| 99 | TOTAL RETURN YARDS | 129 |
| 0-0 8-99 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-58 4-71 |
| 11-71 | PENALTIES: Number-Yards | 4-40 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 4-71 |
| 28:23 | TIME OF POSSESSION | 31:37 |
Judson (IL) |
Lawrence Tech |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Judson (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 98 | Francis Ezeagbor | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jaylin Ware | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3D | Nick Curry | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Rehoboth Odunyemi | 2 | 3 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Dimitri Kelly | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jay Callentine | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ladale West II | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Cassidy Whitaker | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | James Muetterties | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Derrian George | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Ethan Magalee | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Ridley Joseph | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 48 | Colin Ivey | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Kieran Berry | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Jayson Haywood | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Bryden Miller | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Andre Hawkins | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Franck Adou | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jamonie Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Chace Redmond | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Samuel Cooper | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jordan Sorenson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Caden Redmond | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Jamari Donaldson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Will Harter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Mario Combs | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jahkeyleon Baker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Camron Nelson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Nehemiah Alexander | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 00 | Grant Alexander Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 07 | DominiQue Carter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Avant Rowe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Elias Ortiz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 79 | Sylvio Clicquot III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 38 | 71 | 1 - 8 | 2 - 9 | 0 | 1-0 | 0-0 | 1 | 0 | 1 | |
| # | Lawrence Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Ronnell Lackey | 6 | 4 | 10 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Samuel Trabel-Weir | 0 | 7 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Sylvester Jones | 1 | 4 | 5 | - | 0.5 - 2 | 0 | 0-0 | 1-0 | 0 | 0 | 1 |
| 21 | Derrick Agurs | 1 | 4 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 5 | Thomas Lewis | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Kaelon Green | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Brandon Kedrow | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Brandon Holland-Gordon | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 59 | Brody Snyder | 1 | 2 | 3 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Mackenzie Elebra | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-36 | 0 | 0 | 1 |
| 15 | Ze'Veon McDonald | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 10 | Charles Tigert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | John Webster | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Artisan Kyles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-35 | 0 | 0 | 0 |
| 26 | Jon Brunette | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Jack Oliver | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Karter Schmitt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Jake DiFalco | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Shandon Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Lorenzo Moceri | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 70 | Ferris Jordan | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Cael Katt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Seth Fulton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jaden Rembert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | D'Vaun Bentley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Ricardo Marble jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Keone Sanders | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Brycetyn Hedden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Brendan Sersaw | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jacob Ranney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Aaron Mitchell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Vincent Robison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 34 | 60 | 0 - 0 | 6 - 11 | 0 | 1-0 | 4-71 | 2 | 0 | 7 | |
| Other Information | |
|---|---|
|
Location: Southfield , Michigan Stadium: Blue Devils Stadium Attendance: 560 Weather: Sunny |
Referee: Foss,Robert Umpire: Dzierzyc,Andrew Head Linesman: Carmichael ,Raymond Line Judge: Delaine ,Darrin Back Judge: Wynn ,Michael Field Judge: Lobsinger ,William Side Judge: Suminski ,Scott |
