|
Judson University at Lawrence Tech University - Southfield , Michigan 09/28/2024 - 12:02 PM |
|
|
Judson (IL)
18 |
Lawrence Tech
77 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:00 |
|---|---|---|---|---|---|
| Judson (IL) (1-2, 0-0) | 6 | 6 | 6 | 0 | 18 |
| Lawrence Tech (0-3, 0-0) | 14 | 28 | 21 | 14 | 77 |
| Southfield , Michigan | Blue Devils Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Lawrence Tech | 1 | 14:58 | 02:11 | LTU45 | 6 | 55 | TD |
| Judson (IL) | 1 | 12:47 | 01:33 | JUE25 | 3 | 6 | PUNT |
| Lawrence Tech | 1 | 11:14 | 04:25 | LTU38 | 9 | 62 | TD |
| Judson (IL) | 1 | 06:43 | 06:17 | JUE21 | 11 | 79 | TD |
| Lawrence Tech | 1 | 00:21 | 02:18 | LTU47 | 5 | 48 | TD |
| Judson (IL) | 2 | 12:56 | 00:04 | JUE15 | 1 | -1 | FUMB |
| Lawrence Tech | 2 | 12:52 | 00:44 | JUE14 | 2 | 14 | TD |
| Judson (IL) | 2 | 12:04 | 01:27 | JUE18 | 6 | 82 | TD |
| Lawrence Tech | 2 | 10:32 | 00:41 | LTU48 | 2 | 52 | TD |
| Judson (IL) | 2 | 09:47 | 01:00 | JUE28 | 3 | 0 | PUNT |
| Lawrence Tech | 2 | 08:47 | 02:16 | LTU23 | 5 | 34 | PUNT |
| Judson (IL) | 2 | 06:31 | 03:26 | JUE11 | 8 | 47 | INT |
| Lawrence Tech | 2 | 03:05 | 02:48 | LTU30 | 12 | 70 | TD |
| Judson (IL) | 2 | 00:13 | 00:13 | JUE30 | 1 | 3 | HALF |
| Judson (IL) | 3 | 15:00 | 00:28 | JUE12 | 1 | 88 | TD |
| Lawrence Tech | 3 | 14:27 | 02:32 | LTU38 | 5 | 62 | TD |
| Judson (IL) | 3 | 11:55 | 00:52 | JUE25 | 3 | -3 | INT |
| Lawrence Tech | 3 | 11:03 | 00:03 | JUE1 | 1 | 1 | TD |
| Judson (IL) | 3 | 11:00 | 01:57 | JUE25 | 5 | 10 | INT |
| Lawrence Tech | 3 | 09:03 | 02:14 | JUE40 | 4 | 40 | TD |
| Judson (IL) | 3 | 06:49 | 01:27 | JUE25 | 5 | 12 | PUNT |
| Lawrence Tech | 3 | 05:22 | 04:47 | LTU38 | 7 | 32 | FUMB |
| Judson (IL) | 3 | 00:35 | 02:45 | JUE30 | 5 | 15 | INT |
| Lawrence Tech | 4 | 12:50 | 02:56 | LTU49 | 5 | 51 | TD |
| Judson (IL) | 4 | 08:46 | 00:34 | JUE15 | 3 | 1 | PUNT |
| Lawrence Tech | 4 | 08:12 | 03:25 | JUE38 | 5 | 38 | TD |
| Judson (IL) | 4 | 04:41 | 04:41 | JUE17 | 9 | 41 | HALF |
